Here is Buyers List For Sweet Potatoes
| INTERNATIONAL BUYERS | TOP 10 COUNTRIES | JAPAN | UNITED STATES | UNITED KINGDOM | NETHERLANDS | GERMANY | SINGAPORE | VIETNAM | HONG KONG | UNITED ARAB EMIRATES | ASIA | AMERICAS | EUROPE | OCEANIA | AFRICA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WING KEE PRODUCE LTD | JAPAN | YOUNG FOREST INC. | PREMIER CHOICE FOODS INC | S AND E ENTERPRISES LTD | AMELIE EU GATEWAY B V | NO DATA | HU LEE IMPEX PTE LTD | CONG TY TNHH DUC TRI VIET NAM | WING KEE PRODUCE LTD | SUNFLOWER INTERNATIONAL GOODS WHOLESALERS | WING KEE PRODUCE LTD | PREMIER CHOICE FOODS INC | MACONDO COMMERCIO SOLIDALE SOC. COOP. | THUY TRAN | SISTER AM MISSIONARY SISTERS |
| YOUNG FOREST INC. | $938,858.7 | AKITA CORPORATION | HUONG PHUNG | LONGDAN LTD | EASTERN GREEN MARKETING PTE LTD | CTY TNHH THUC PHAM BALALA VIETNAM | UNITED PACIFIC HK LIMITED | M H ENTERPRISES LLC | YOUNG FOREST INC. | DJ MANUFACTURING | S AND E ENTERPRISES LTD | HOANG TAN NGUYEN | |||
| HU LEE IMPEX PTE LTD | UNITED STATES | SUNALL CO. | HONG KONG FOOD MARKET | VIETNAM MINIMARKET | LATAM SINGAPORE PTE LTD | NUTRICARE NUTRITION JOINT STOCK COMPANY | RICHMONDS FOOD LIMITED | SPICE STAR FOOD STUFF TRADING LLC | HU LEE IMPEX PTE LTD | VTL FOODS TRADE LIMITED | LONGDAN LTD | KING HOTPOT | |||
| CONG TY TNHH DUC TRI VIET NAM | $747,535.91 | HIROSHI YAMAUCHI | TRANG MAI | ELITE NAILS | HUPCO PTE LTD | HAI PREMIUM TREATS CO LTD | CONG TY TNHH THUC PHAM BALALA VIET NAM | CONG TY TNHH DUC TRI VIET NAM | HUONG PHUNG | ASIAWAY AG | TRANG PHAM | ||||
| CTY TNHH THUC PHAM BALALA VIETNAM | UNITED KINGDOM | KUREHA NAKATOMI | VANESSA TRUONG | AGNARO UK LTD | SHOPPING BAG-S- PTE LTD | AKITA CORPORATION | CTY TNHH THUC PHAM BALALA VIETNAM | HONG KONG FOOD MARKET | VIETNAM MINIMARKET | HUYEN TRAN | |||||
| NUTRICARE NUTRITION JOINT STOCK COMPANY | $356,693.86 | FUJI TSUKASA | ACRA TIRES | FORTE LUXURY SINGAPORE PTE LTD | NUTRICARE NUTRITION JOINT STOCK COMPANY | TRANG MAI | ELITE NAILS | DUC LOC NGUYEN | |||||||
| EASTERN GREEN MARKETING PTE LTD | NETHERLANDS | TANOSHIISEIYAKU, INC | THAO NGUYEN | SHOPPING BAGS | EASTERN GREEN MARKETING PTE LTD | VANESSA TRUONG | HIEU PHUC PHAN | THIEN THANH PACIFIC LIMITED | |||||||
| PREMIER CHOICE FOODS INC | $194,660.96 | GEORGE JOHNSTON | CHAN KOK HON VEGETABLES AND FRUITS | LATAM SINGAPORE PTE LTD | HONG KONG FOOD MARKET LTD | AMELIE EU GATEWAY B V | |||||||||
| LATAM SINGAPORE PTE LTD | GERMANY | HANG THUY NGUYEN | TOWKAY GROCERY PRIVATE LIMITED | HUPCO PTE LTD | ACRA TIRES | JIGNESHKUMAR PATEL UNIPESSOAL LDA | |||||||||
| HUPCO PTE LTD | $122,860 | ASIAN FINE FOODS | CONG TY TNHH THUC PHAM BALALA VIETNAM | THAO NGUYEN | AGNARO UK LTD | ||||||||||
| CONG TY TNHH THUC PHAM BALALA VIETNAM | SINGAPORE | LIAM NGUYEN | SHOPPING BAG-S- PTE LTD | GEORGE JOHNSTON | |||||||||||
| SHOPPING BAG-S- PTE LTD | $102,026.83 | NGA YEN TRAN | SUNFLOWER INTERNATIONAL GOODS WHOLESALERS | HANG THUY NGUYEN | |||||||||||
| SUNFLOWER INTERNATIONAL GOODS WHOLESALERS | VIETNAM | THAO CHAU | KWIQ SUPERMARKET W.L.L | RICHARD CHAN | |||||||||||
| DJ MANUFACTURING | $83,073.61 | TRUC PHUONG NGUYEN | FORTE LUXURY SINGAPORE PTE LTD | ASIAN FINE FOODS | |||||||||||
| VTL FOODS TRADE LIMITED | HONG KONG | ALVIN NGUYEN | HAI PREMIUM TREATS CO LTD | LIAM NGUYEN | |||||||||||
| KWIQ SUPERMARKET W.L.L | $69,796.05 | AN LE | SHOPPING BAGS | NGA YEN TRAN | |||||||||||
| FORTE LUXURY SINGAPORE PTE LTD | UNITED ARAB EMIRATES | THI NGUYEN | JOONGHAI INTERNATIONAL CO LTD | THAO CHAU | |||||||||||
| HUONG PHUNG | $52,710.80 | THIEN HUYNH | ASEAN VIP INTERNATIONAL TRADING CO LTD | TRUC PHUONG NGUYEN | |||||||||||
| HAI PREMIUM TREATS CO LTD | WASH N DRY | KAMLA INTERNATIONAL | ALVIN NGUYEN | ||||||||||||
| HONG KONG FOOD MARKET | IVY NGUY | AKITA CORPORATION | AN LE | ||||||||||||
| SHOPPING BAGS | HANH DINH | GIMPO FD CO,LTD | THI NGUYEN | ||||||||||||
| JOONGHAI INTERNATIONAL CO LTD | JAYDEN HO | M H ENTERPRISES LLC | THIEN HUYNH | ||||||||||||
| MACONDO COMMERCIO SOLIDALE SOC. COOP. | TRINA HOANG | SPICE STAR FOOD STUFF TRADING LLC | WASH N DRY | ||||||||||||
| ASEAN VIP INTERNATIONAL TRADING CO LTD | ANH LUC | CHAN KOK HON VEGETABLES AND FRUITS | IVY NGUY | ||||||||||||
| KAMLA INTERNATIONAL | NU PHAM | SUNALL CO. | QUAN TRAN | ||||||||||||
| TRANG MAI | LE THI TUYET PHUONG | HIROSHI YAMAUCHI | HANH DINH | ||||||||||||
| AKITA CORPORATION | BEVIVA FOODS | NATURE SUPERMARKET | JAYDEN HO | ||||||||||||
| GIMPO FD CO,LTD | TRAN HUYNH PHI YEN | CAMBODIAN NOBLE TASTE FOOD CO LTD | ETS BARGIBANT SA | ||||||||||||
| VANESSA TRUONG | WORLD DISTRIBUTION | TRINA HOANG | |||||||||||||
| HONG KONG FOOD MARKET LTD | UNITED PACIFIC HK LIMITED | ANH LUC | |||||||||||||
| M H ENTERPRISES LLC | MISS.T.LEE KHAISHEN TRADING SDN.BHD | NU PHAM | |||||||||||||
| SPICE STAR FOOD STUFF TRADING LLC | RICHMONDS FOOD LIMITED | HA VY | |||||||||||||
| ACRA TIRES | KEDSANA TRADING EXPORT-IMPORT SOLE CO,LTD | LE THI TUYET PHUONG | |||||||||||||
| THAO NGUYEN | TOWKAY GROCERY PRIVATE LIMITED | BEVIVA FOODS | |||||||||||||
| S AND E ENTERPRISES LTD | THAO NGUYEN | TRAN HUYNH PHI YEN | |||||||||||||
| CHAN KOK HON VEGETABLES AND FRUITS | VIET DAI VIET FOOD CO,LTD | THI CEM TUYEN HUYNH | |||||||||||||
| GEORGE JOHNSTON | KUREHA NAKATOMI | VAN VINH LOC VO | |||||||||||||
| HANG THUY NGUYEN | FUJI TSUKASA | CAMERON AU | |||||||||||||
| RICHARD CHAN | TANOSHIISEIYAKU, INC | NGUYEN PHUONG MAI | |||||||||||||
| ASIAN FINE FOODS | ASIA FOOD TRADING ESTABLISHMENT | ||||||||||||||
| LIAM NGUYEN | QUYNH DANG | ||||||||||||||
| NGA YEN TRAN | AKITA CORPORATION | ||||||||||||||
| SUNALL CO. | CV. SUMBER BUAH | ||||||||||||||
| THAO CHAU | ZIRCON ENTERPRISES | ||||||||||||||
| HIROSHI YAMAUCHI | WORLD AND FOOD | ||||||||||||||
| NATURE SUPERMARKET | DIEM NGUYEN | ||||||||||||||
| TRUC PHUONG NGUYEN | KHADIJA CHOWDHURY | ||||||||||||||
| LONGDAN LTD | CONG TY TNHH THUC PHAM BALALA VIET NAM | ||||||||||||||
| CAMBODIAN NOBLE TASTE FOOD CO LTD | |||||||||||||||
| WORLD DISTRIBUTION | |||||||||||||||
| ALVIN NGUYEN | |||||||||||||||
| AN LE | |||||||||||||||
| THI NGUYEN | |||||||||||||||
| ASIAWAY AG | |||||||||||||||
| UNITED PACIFIC HK LIMITED | |||||||||||||||
| MISS.T.LEE KHAISHEN TRADING SDN.BHD | |||||||||||||||
| RICHMONDS FOOD LIMITED | |||||||||||||||
| THIEN HUYNH | |||||||||||||||
| KEDSANA TRADING EXPORT-IMPORT SOLE CO,LTD | |||||||||||||||
| THUY TRAN | |||||||||||||||
| TOWKAY GROCERY PRIVATE LIMITED | |||||||||||||||
| VIETNAM MINIMARKET | |||||||||||||||
| WASH N DRY | |||||||||||||||
| IVY NGUY | |||||||||||||||
| QUAN TRAN | |||||||||||||||
| HOANG TAN NGUYEN | |||||||||||||||
| HANH DINH | |||||||||||||||
| JAYDEN HO | |||||||||||||||
| THAO NGUYEN | |||||||||||||||
| KING HOTPOT | |||||||||||||||
| TRANG PHAM | |||||||||||||||
| VIET DAI VIET FOOD CO,LTD | |||||||||||||||
| ETS BARGIBANT SA | |||||||||||||||
| TRINA HOANG | |||||||||||||||
| ELITE NAILS | |||||||||||||||
| ANH LUC | |||||||||||||||
| HUYEN TRAN | |||||||||||||||
| DUC LOC NGUYEN | |||||||||||||||
| HIEU PHUC PHAN | |||||||||||||||
| KUREHA NAKATOMI | |||||||||||||||
| FUJI TSUKASA | |||||||||||||||
| NU PHAM | |||||||||||||||
| TANOSHIISEIYAKU, INC | |||||||||||||||
| THIEN THANH PACIFIC LIMITED | |||||||||||||||
| HA VY | |||||||||||||||
| ASIA FOOD TRADING ESTABLISHMENT | |||||||||||||||
| LE THI TUYET PHUONG | |||||||||||||||
| QUYNH DANG | |||||||||||||||
| BEVIVA FOODS | |||||||||||||||
| AKITA CORPORATION | |||||||||||||||
| TRAN HUYNH PHI YEN | |||||||||||||||
| AMELIE EU GATEWAY B V | |||||||||||||||
| CV. SUMBER BUAH | |||||||||||||||
| ZIRCON ENTERPRISES | |||||||||||||||
| THI CEM TUYEN HUYNH | |||||||||||||||
| JIGNESHKUMAR PATEL UNIPESSOAL LDA | |||||||||||||||
| VAN VINH LOC VO | |||||||||||||||
| WORLD AND FOOD | |||||||||||||||
| AGNARO UK LTD | |||||||||||||||
| DIEM NGUYEN | |||||||||||||||
| CAMERON AU | |||||||||||||||
| SISTER AM MISSIONARY SISTERS | |||||||||||||||
| KHADIJA CHOWDHURY | |||||||||||||||
| NGUYEN PHUONG MAI | |||||||||||||||
| CONG TY TNHH THUC PHAM BALALA VIET NAM | |||||||||||||||
| GOLDENFIT CO, LTD | ALLIED SHRUTI TRADERS | AFFOUE MASSI GOSSE | |||||||||||||
| LX FRUITS AND VEGETABLES M SDN BHD | TRV GENERAL TRADING LLC | PAN AFRICAN FOOD DISTIBUTOR INC | |||||||||||||
| TAIN MEI FOODS TRADE CO,LTD | FUJI INDUSTRIES CO LTD | MONICA NORISTZ | |||||||||||||
| NGA HO | IMEI IMPORT&EXPORT CO LTD | MARCO VINICIO SAQUICELA RIOS | |||||||||||||
| BANANAH & CO PTE LTD | NOKICHAWON CO LTD | CRISTIAN MAURICIO SALINAS MOROCHO | |||||||||||||
| ALI BIN ALI AND PARTNERS W.L.L | PROCTER AND GAMBLE INTERNATIONAL OPERATIONS SA | ANGELICA LANDY | |||||||||||||
| VAIGAI TRADING | CALIFORNIA KENKA CO.LTD | BOBBY TIEU | |||||||||||||
| SEALOGIS FREIGHT FORWARDING | JAKEL TRADING SDN BHD | 4EVERNAILSALON | |||||||||||||
| CMM MARKETING MANAGEMENT PTE LTD | MPS FOODS HK LIMITED | AMRIN ENTERPRISE LTD | |||||||||||||
| NTUC FAIRPRICE CO-OPERATIVE LIMITED | AL SANIYA FOODSTUFF TRADING LLC | A M R PAYEZ EMPORTEZ1440 | |||||||||||||
| ASIA EXPRESS FOOD B.V | BANYAN TREE VABBINFARU | DAFREX FRUITS9495 0383 QUEBECCANADA | |||||||||||||
| RICH GREENS PVT LTD | T.N.D.FOODS INDUSTRY CO.LTD. | NAJA IMPORT & EXPORT COMPANY | |||||||||||||
| ANON SUDFRUCHTE HANDELS GES M B H FRISCHOBST | BAAZAR AVOCADO | FRANCISCO CEVALLOS PENAFIEL | |||||||||||||
| AGF OVERTOOM GROOTHANDEL HORECALEVERANCIER B V | PSP SANGJAN IMPORT EXPORT LTD | JORGE RAMIRO SIGUENCIA PEREZ | |||||||||||||
| ESPRIMERE MALDIVES PVT LTD | E MART INC | CHILLOGALLI CHILLOGALLI MARIA JOSEFINA | |||||||||||||
| M S LULU H SAUDI YPERMARKET LLC | YOCORN FOOD ENTERPRISE PTE LTD | BLANCA GRIMANEZA SANCHES GAUIN | |||||||||||||
| THOMAS PEPRAH SWEDEN | OMER ENTERPRISES | SEGUNDO FRANKLYN MACHAY CATOTA | |||||||||||||
| ROKI GROCERY W L L | QINGDAO XINRUIFENGHE INTERNATIONAL TRADE CO. LTD | CARLOS ANDRES LARREA ZABALA | |||||||||||||
| AK MODERN EXPORT | BONCAFE INTERNATIONAL PTE LTD | ANA MARIA MORA AVILA | |||||||||||||
| JIN CHUAN AIR CONTRACT CO LTD | HERO SUPPLIES | MANUEL GUAMAN YUMBO | |||||||||||||
| 5 STAR FRUITS AND VEGETABLES LONDON LTD | HEBEI PROVINCE SHIMAOTONG IMPORT&EXPORT SERVICE CO | ANGEL ALTAMIRANO ALTAMIRANO | |||||||||||||
| INTERSOCOTRIEX SPS RUE ROPSYCHAUDRONE 71170 BRUSSELSBELGIUM | CHHETRI ENTERPRISE | ABELINO GUALLPA | |||||||||||||
| JELSABROSO FOODS PTE LTD | SAHABAT BERJAYA TRADING, | JANETH PAUCAR GUAMAN | |||||||||||||
| GELVAZIO MBEWE | CHAN MAN CHAU FRUIT CO., LTD. | MANUEL JESUS CHIMA | |||||||||||||
| ROJSE CANE FUNITURES | HAAZ GROUP | MOICES CHIMBAINA MOROCHO | |||||||||||||
| METIER FOOD SDN BHD | LHADUP TSHERING | NUTY FOODS LLC | |||||||||||||
| SOLLAND IMPORT AND REISE AS | XIAMEN TORCH LOGISTICS CO LTD | WAKANDA AFRICAN SHOP 2110 MEMORIAL DRIVE APPLETON | |||||||||||||
| ISRAEL G JAMES | V LOGISTICS LTD | COEUR DAFRIKE INC | |||||||||||||
| TS TRADING CO.LTD | POOJA SABJI MANDI | GOD S GLORY AFRICAN MARKET 15 UNIT | |||||||||||||
| JOHNVINCE FOODS | HOTEL TANDIN | CESAR CANO | |||||||||||||
| FOREMOST MANUFACTURING COMPANY | SOUTH ENTERPRISES PVT. LTD | NAJA IMPORT AND EXPORTCANADA EDMONTON | |||||||||||||
| ACE SYNERGY INTERNATIONAL PTE LTD | DAIREI CO.,LTD | TITO ALEX ABAD SARMIENTO | |||||||||||||
| CALBEE TANAWAT CO LTD | BABU AND SHAHI | BIG TROPICAL GROCERIESEDMONTON ALBERTA1064597 ST NW EDMONON | |||||||||||||
| GOLDENCROPS CORPORATION | LOWNGLOBAL | KASOA TROPICAL FOOD MARKETS9320 118 AVE | |||||||||||||
| ARAB INDIA RICE AND SPICES PTE LTD | AVISHA TRADING LLC | FLOR ALBA TARAPUEZ TIRIRA | |||||||||||||
| LENZAN ENTERPRISES | FOODYA FOOD.,LTD | LUIS ANGEL BUESTAN | |||||||||||||
| SATOYU TBADING PTELTD | PEPRO INTERNATIONAL CO,LTD | JAIME ROBERTO BRAVO BRAVO | |||||||||||||
| YK GLOBAL SDN BHD | KATOKO CO, LTD | ROSA ELENA GUARACA RUIZ | |||||||||||||
| ASIAN FOOD IMPORT AS | KHACH LE | DAILY PAOLA JARAMILLO SOLIS | |||||||||||||
| PRIME PRODUCTS WHOLESALERS PTY LTD | SUN LEE FOODS CO,LTD | WILLIAM PATRICIO CHILLOGALLI MALLA | |||||||||||||
| HEUSCHEN AND SCHROUFF ORIENTAL FOODS TRADING B V | SUCCESS STAR GENERAL TRADING LLC | MARCO ANTONIO ROMERO DAQUILEMA | |||||||||||||
| FC SNACKS INC | RAS SUPER FRIES CO,JAPAN LTD | MARIA FERNANDA AGUILAR | |||||||||||||
| THANH BINH JEUNE SARL | ANNLEE PVT LTD | NORMA JACKELINE RODAS CAJAMARCA | |||||||||||||
| RAK&SPA SERVICES | YESHI FRUIT AND VEGETABLE | TRINH TA | |||||||||||||
| NISHIN LIMITED | CLASSIC SANDWICH CAFE SUPPLY VIETNAM FOODSTUFF | NGUYEN PHUONG MAI | |||||||||||||
| MEGA INTERNATIONAL FOODS AUST PTY LTD | MPS GULF FOODSTUFF TRADING LLC | MAI THU | |||||||||||||
| DONGQIANG INTERNATIONAL TRADING BEIJING CO. LTD | XIAMEN C AND D COMMODITY TRADING CO LIMITED | HOANG TAN MAI | |||||||||||||
| GUANGZHOU GUIYING IMPORT AND EXPORT TRADE CO. LTD | XIAMEN PORT COMMERCE INFORMATION CO LTD | CHI SAN | |||||||||||||
| CONG TY CO PHAN THUONG MAI DICH VU SAN XUAT HUONG THUY | SIDDHBABA TRADING | MARTHA CECILIA SOLDADO TIPAN | |||||||||||||
| KK FRESH FOODS UK LTD | NEW CAWAI TRADING COMPANY | DIANA LORENA SUMBA TACURI | |||||||||||||
| CHATERAISE CO,.LTD | LONGDAN LIMITED | CESAR GUZNAY YUQUILEMA | |||||||||||||
| FOKI AK CHUNAN | INTAN WAWASAN WHOLESALE SDN BHD | ||||||||||||||
| MOKA FOOD JAPAN CORPORATION | |||||||||||||||
| VIVANDA LTD PC SEABLUE SAS | YOUDEN VEGETABLE | CAGUANO CHIMBOLEMA FRANCISCO FABIAN | |||||||||||||
| PREMIER GREEN LIMITED | FANG JIANG HANG INTERNATIONAL CO LTD | HILDA GUILLERMINA TIXI CHUCARALAO | |||||||||||||
| FAMILY FOODS INTERNATIONAL INC | FOCUS FOODSTUFFS TRADING LLC | LOURDES MARISOL YANZA CASTRO | |||||||||||||
| YERAMONE CO, LTD | YOUDEN TSHONGKHANG VEGETABLE MARKET | NGUYEN THI THU HIEN | |||||||||||||
| DSV SOLUTIONS LTD | SHING KEE LAN CO LTD | OSSITO LOGISTICS | |||||||||||||
| PNJ TSHONGKHANG | TECHNO FRESH AGRO PRODUCE SDN BHD | NATTHAN INC | |||||||||||||
| THUAN CHUNG | EAST AFRICAN MARKET BLOCK 323 RD 373 BUILDING 107 SHOP107ABAHRAIN | JEKER ENTERPRISES 12 ENSIGN COURT ANDREW | |||||||||||||
| SS-FRUTAS IMPORTS INC. | NIMA TSHERING | THU THI TUYET LE | |||||||||||||
| DATAR AND SONS LIMITED LLC | M R YOUDEE FRUITS & VEGETABLES | KHANH NGHIA HUYNH | |||||||||||||
| ANUSHKA ENTERPRISES | CHOP KIAN CHUANG | AMR PAYEZ EMPORTEZ INC | |||||||||||||
| PINK CITY GRAND | YONG-SHUN-TAN CO, LTD | MARIO EDUARCO LALVAY | |||||||||||||
| ANDA ENTERPRISES CO LTD | SHAN IMPORT AND EXPORT | VIKING ORION | |||||||||||||
| JOSEMWA | AL AZKA UNIVERSAL FOR FOOD STUFF EST, KUWAIT | DINH HOANG BAO LONG | |||||||||||||
| SAN SE SAN GLOBAL PTE LTD | HENG KEE TRADING FOOD SUPPLIER | JESUS ALBERTO CHIMBAY QUIRIDUMBAY | |||||||||||||
| HAAZ GROUPSP-0160/2017AMBAREEGE/GDH.VAADHOOMALE | DINGLIN TRADING CO., LTD | HARTMANN JESSICA | |||||||||||||
| KOBE BUSAN CO, LTD. | OOOMIRZAYEV H GROUP | CHILIQUINGA MORETA MARIA CRISTINA | |||||||||||||
| GOOD LINK INC. 13241 | AQUA OCEAN SDN BHD | LUIS RODRIGO GONZALEZ NAULA | |||||||||||||
| XIAMEN PORT TRADING COMPANY LIMITED | CONG TY TNHH TANAKA | TANIA ESTEFANIA GAVILANEZ PILALUMBO | |||||||||||||
| MYDIN MOHAMED HOLDINGS BHD | XIAMEN HAIXIA INVESTMENT CO LTD | NGUYEN DIEM QUYNH | |||||||||||||
| L A LUCKTY IMPORT AND EXPORT INC | MOHAMMED YEASIN AZIZ FOODSTUFF TRADING LLC | LUIS SIMBANA QUINDE | |||||||||||||
| FENGYOU FRUITS & VEGETABLES M SDN BHD | PRECIOUS DEPARTMENT STORE LLC | SY CAMERO | |||||||||||||
| KOBIRA CORPORATION | QINGDAO AISIPURUI CO LTD | KHANH QUACH TRAN | |||||||||||||
| FRESH TROPICAL SRL BY JAWAD | NIMA TSHERING FRUIT AND VEGETABLES | LES ALIMENTS FAIGNON INTERNATIONAL | |||||||||||||
| BEL IMPEX BV | CP AXTRA PUBLIC COMPANY LIMITED | NANCY SUSANA LEMA TENEZACA | |||||||||||||
| SUMI INTERNATIONAL CO LTD | TOO RAIM FOOD | M V MASSA J C O MASSA J | |||||||||||||
| FRUCHTE KARAHAN GMBH | HUNG YU AGRICULTURE BIOTECH ENTERPRISE LTD | EDISON ANIBAL GARCIA ORTEGA | |||||||||||||
| INTERNATIONAL DISTRIBUTION TRADING CO | CHAN MAN CHAU COMPANY | EMMA WILLARD SCHOOL | |||||||||||||
| DE HOU TRADING CO LTD | CALIFORNIA KENKA CO LTD | NGUYEN HANA | |||||||||||||
| FRUIT & VEG.GARDEN | SHING KEE LAN CO LTD | TRUC TRAN DANG | |||||||||||||
| K K FRUITS AND VEGETABLE | BOON KIAT TRADING SDN BHD | RAUL LOPEZ MINCHALA | |||||||||||||
| CHOBE WATER VILLAS PTY LTD | SAUDIA HYPER MARKETSQATAR | LUZ VEGA ESPINO | |||||||||||||
| CMS GROUP INC | TSHIRING DEMA VEG & FRUITS | TRAN THI DOAN TRANG | |||||||||||||
| RANKAMANA INTERNATIONAL TRADE LINKS | ANHUI LIGHT INDUSTRIES INTERNATIONAL CO LTD | NIKKI HUONG LE | |||||||||||||
| ITN FOOD CORPORATION | NEW WEST ZONE SUPERMARKET & DEPARTMSTORE L L C | GIA MY DO | |||||||||||||
| BARAKAT VEGETABLE AND FRUITS | GREEN ASIAN AS | DA THAO HUYNH | |||||||||||||
| SIN MUI HENG FOOD INDUSTRIES PTE LTD | CJ FOODVILLE CO LTD | DJEMAR MULTI SERVICES INC | |||||||||||||
| UNITED DUTCH EXPORTERS B.V. | NGUAN SENG 1990 SDN BHD208423-V | GRUPO BARGIAM DE COSTA RICA SOCIEDAD DE RESPONSABILIDAD LIMIT | |||||||||||||
| OCEAN BLUE COMPANY | EASTERN GREEN MARKETING PTE LTD | BONILLA SANCHEZ CARMEN ELINA | |||||||||||||
| UNIFOODS CORPORATION | J-FARM | JOSE RAIMUNDO MOROCHO AMENDANO | |||||||||||||
| KK FOOD TRADING CO LTD | CHOP TONG GUAN SDN BHD | BRIAM TENEZACA SATIAN | |||||||||||||
| ARAMEX MALAYSIA SDN BHD | MYREX TRADING CT0075133 T12 | LAM THI THANH CHI | |||||||||||||
| HANSOL FD CO.LTD | PHUENTSHOLING VEGETABLE & FRUITS | JESSICA PAOLA GONZALEZ BURI | |||||||||||||
| GRAND BK DORP | S W GENERAL SHOP | JUAN CARLOS LUZURIAGA GONZALES | |||||||||||||
| MX FRUIT & VEGETABLE MALAYSIA SDN BHD | AL SAMIDEEN GENERAL TRADING CO LLC | IJAT FOOD IMPORTER OF FRUITS AND | |||||||||||||
| SHANDONG PROVINCIAL LIGHT INDUSTRY SUPPLY & MARKET | TOYOTA TSUSHO FOODS CORPORATION | NOELIA VIVIANA ORELLANA MORQUECHO | |||||||||||||
| SATHUR CAFE | FEDERAL EXPRESS PVT LTD | GOLD 5TARS LOGISTICS | |||||||||||||
| YASEEN FRUITS AND VEG LTD | S H I V VEGETABLES AND FRUITS TRADING | ARC EN CIEL | |||||||||||||
| QUALITY FACTORY PTY LTD | NESTO HYPER MARKET LLC | JHONNY FERNANDO ROMERO CHAGOLUISA | |||||||||||||
| NGAWANG FRUITS AND VEGETABLES | MA ORDER AND SUPPLIERS | HIEN NGUYEN | |||||||||||||
| NULA MULTI PRODUCTS PTY LTD | PHURBA THINLEY | PHAN THI THAO | |||||||||||||
| SLT FOODS INC | LULU KUWAIT HYPERMARKET CENTRE CO WLL | SONIA MARIBEL BONILLA | |||||||||||||
| DEROCK LOGISTIC CLEARING AND FORWARDING JUBA SOUTH SUDAN | BAILEY FRESH FRUITS COMPANY LIMITED | LE NGOC THANH | |||||||||||||
| HRB TRADING CO. LTD | TRIPLE M HONG KONG TRADING LIMITED | JORGE JAIME | |||||||||||||
| EXPRESS FOOD GROUP CO LTD | M R YOUDEN FRUITS & VEGETABLES | TRAN THI MY LINH | |||||||||||||
| SUPER TREASURE TRADING CO.,LTD. | EXTRA NATURAL SDN BHD | MERCY LILIANA TENESACA NAULA | |||||||||||||
| AROMA SUPERMARKT GMBH | OGAWA FLAVORS & FRAGRANCES SINGAPORE PTE., LTD | ANDREE THAI | |||||||||||||
| HUYEN NGUYEN | TECHNO FRESH AGRO PRODUCE SDN BHD | ZOILA MERCEDES ZAMORA MAYANCELA | |||||||||||||
| SARVAK INTERNATIONAL TRADING LTD | VEGGIE FRUIT SRO | LUIS AGUSTIN BANO | |||||||||||||
| PDM PARTHIAN DISTRIBUTER MARKETIN | V MANE FILS THAILAND CO LTD | HENRY GEOVANNY CEVALLOS CANTOS | |||||||||||||
| EMPIRE INTERNATIONAL FOOD CORPORATION | THYE KIM TRADING & LOGISTIC | PINK TIGER NAIL | |||||||||||||
| DRUPDEY TSHONGKHANG | JIGS GENERAL SHOP | BELGICA CHUYA | |||||||||||||
| GRACIOUS HEART CO, LTD | YEN HSIANG CO, LTD | CANTOS MALDONADO JACKSON LAUDELINO | |||||||||||||
| THE BETTER FOOD CO LTD | JACKYS RETAIL LLC | CARRIBEAN CONDIMENT GROUP LLC | |||||||||||||
| FLYING TRADE LIMITED | KIBSONS INTERNATIONAL LLC | MARIA JESUSA ZHUILEMA MAURIZACA | |||||||||||||
| BAN CHOON MARKETING PTE LTD | DAESHIN NONGSAN | K & D FOODS 301 28TH ST SE GRAND RAPIDS MI 49548 UNITED STATES | |||||||||||||
| D T FRUITSAND VEGETABLE SHOP | NOSUI CORPORATION | BOMBON OLOVACHA DIGNA GEOCONDA | |||||||||||||
| KC AND WATSON FE PTE LTD | SOICOCO PTE LTD | JORGE LUIS CARCHI LOPEZ | |||||||||||||
| META GMBH | EASTERN GREEN MARKETING PTE LTD | MARCOS PAULO PARRA REYES | |||||||||||||
| SREE RAM GLOBAL SDN BHD | AMART GOURMET LTD | TU BEAUTY SHOP | |||||||||||||
| VALABDAS MULJIMAL AND BROTHERS CO WLL | DEMA GENARAL SHOP K K | QUIROGA LOPEZ FAUSTO MANUEL | |||||||||||||
| FUTURE FORTUNE CO LTD | YU HUI VEGETABLE TRADING SDN BHD | FANNY MARGOTH NARANJO ORTEGA | |||||||||||||
| TAP INTERTRADE CO LTD | TSHERING DEMA VEG & FRUITS | LOURDES PIZARRO MENDEZ | |||||||||||||
| BLESSING SUPERMARKET 3601LAWRENCE AVE E UNIT | LULU CENTER INTERNATIONAL GENERAL TRADING AND CONTRACTING CO WLL | NGOC NGUYEN PHUONG DINH | |||||||||||||
| LULU KUWAIT HYPERMARKET CENTER | SWEE S AND CO PTE LTD | SUN COAST HAIR SALON | |||||||||||||
| NORLAKE INTERNATIONAL CO. LTD. | MAIZ TRADING FZECOMPASS BULDINGRAK FREE ZONERAS AL KAIMAHU A E | ANNA NGUYEN XINH | |||||||||||||
| BIZNEER CORPORATION CO LTD | TO BE HEALTHY FOODS PRIVATE LIMITED | SUCONOTA SICHIQUE BLANCA MARUJA | |||||||||||||
| J J GLOBAL TRADERS GMBH | G&J LAB INC | ZOONIFORM | |||||||||||||
