Export Import Business | Domestic Business | |
---|---|---|
1 | No Govt. Taxes | Taxes - 0% to 28% |
2 | No Manufacturing Investment (As A Merchant) | Investment (Depends) |
3 | Buyers and Sellers Range (200+ Countries) | Within INDIA |
4 | Recession/Inflation Advantage | No Advantage |
5 | Govt. Incentives/Benefits | No Incentives/Benefits |
6 | High Turnover | Less Turnover |
7 | High Profit Margin | Less Profit Margin |
8 | Currency Benefits | No Currency Benefits |
9 | Party's Risk Cover by ECGC | No Risk Cover Facility |
10 | Payment Terms (Advance/Letter of Credit) | No Safe Payment (Due to credit System) |
11 | Market Diversification | No Market Diversification |
12 | Govt. Support | Less Govt. Support |
13 | No Effect of Govt. Policy(GST/Demonetisation) | Direct Effect on Business |
14 | Totally White Business | Mixed Up Business |
15 | Develop Global Brand | Local Brand |
16 | MDA Scheme Benefits (Foreign Exhibition) | No Scheme Benefits |
Key Points | Export Import Management | Bachelor | Master |
---|---|---|---|
Duration | 4 to 10 Months | 3 Years | 2 Years |
Qualification | 10th/12th/Any Graduate | Only 12th | Only Graduate |
Fees | ₹ 50,000 to 1,00,000 | ₹ 1,00,000 to 2,00,000 | ₹ 1,20,000 to 5,00,000 |
Validity | All World | India | India |
Opportunity | Job/Business | - | - |
Mindset | Broad Mind | Narrow Mind | Narrow Mind |
Platform | International Level | Local Level | Local Level |
Salary | 10K to 5L | - | - |
Future | Bright | - | - |
Job Criteria |
Export/Import Company Logistics Companies Shipping Companies Insurance Companies Banks Foreign Exchange Airlines CHA International Agent/Broker Ecommerce |
- | - |