
Here is the list of Top Products that you can consider exporting to USA from India.
HS Code | HS Code Description | Country of Destination |
---|---|---|
2711 | Petroleum Gases And Other Gaseous Hydrocarbons - Liquified : | United States |
4502 | Natural cork, debacked or roughly squared or in rectangular (including square) blocks plates, sheets | United States |
8901 | Cruise Ships, Excursion Boats , Ferry-boats, Cargo Ships, Barges And Similar Vessels For The Transport Of Persons Or Goods | United States |
2707 | Oils And Other Products Of The Distillation Of High Temperature Coal Tar Similar Products In Which The Weight Of The Aromatic Constituents Exceeds That Of The Non-aromatic Constituents | United States |
2505 | Natural Sands Of All Kinds, Whether Or Not Coloured, Other Than Metal-bearing Sands Of Chapter 26 | United States |
2510 | Natural Calcium Phosphates, Natural Aluminium Calcium Phosphates And Phosphatic Chalk | United States |
0807 | Melons (including Watermelons) And Papaws (papayas), Fresh - Melons (including Watermelons) : | United States |
8603 | Self-propelled Railway Or Tramway Coaches, Vans And Trucks, Other Than Those Of Heading 8604 | United States |
8713 | Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled | United States |
9616 | Scent Sprays And Similar Toilet Sprays, And Mounts And Heads Therefor; Powder-puffs And Pads For The Application Of Cosmetics Or Toilet Preparations | United States |
0410 | Edible products of animal origin, not else-where specified or included | United States |
2512 | Siliceous Fossil Meals (for Example, Kieselguhr, Tripolite And Diatomite) And Similar Siliceous Earths, Whether Or Not Calcined, Of An Apparent Specific Gravity Of 1 Or Less | United States |
9111 | Watch cases and parts thereof | United States |
8712 | Bicycles And Other Cycles (including Delivery Tricycles), Not Motorised | United States |
7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | United States |
7406 | Copper powders and flakes | United States |
3204 | Synthetic Organic Colouring Matter, Whether Or Not Chemically Defined; Preparations As Specified In Note 3 To This Chapter Based On Synthetic Organic Colouring Matter; Synthetic Organic Products Of A Kind Used As | United States |
7225 | Flat-rolled Products Of Other Alloy Steel, Of A Width Of 600 Mm Or More - Of Silicon-electrical Steel : | United States |
5604 | Rubber Thread And Cord, Textile Covered; Textile Yarn, And Strip And The Like Of Heading 5404 Or 5405, Impregnated, Coated, Covered Or Sheathed With Rubber Or Plastics | United States |
6003 | Knitted Or Crocheted Fabrics Of A Width Not Exceeding 30 Cm, Other Than Those Of Heading 6001 Or 6002 | United States |
9008 | Image Projectors, Other Than Cinematographic; Photographic (other Than Cinematographic) Enlargers And Reducers | United States |
0502 | Pigs’, Hogs’ Or Boars’ Bristles And Hair; Badger Hair And Other Brush Making Hair; Waste Of Such Bristles Or Hair | United States |
4413 | Densified wood, in blocks, plates, strips or profile shapes | United States |
3502 | Albumins (including Concentrates Of Two Or More Whey Proteins, Containing By Weight More Than 80% Whey Proteins, Calculated On The Dry Matter), Albuminates And Other Albumin Derivatives - Egg Albumin : | United States |
2846 | Compounds, inorganic or organic, of rare- earth metals, of yttrium or of scandium or of mixtures of | United States |
3915 | Ii. –waste, Parings And Scrap; Semi-manufactures; Articles Waste, Parings And Scrap, Of Plastics | United States |
1001 | Wheat And Meslin - Durum Wheat : | United States |
2606 | Aluminium ores and concentrates | United States |
8804 | Parachutes (including Dirigible Parachutes And Paragliders) And Rotochutes; Parts Thereof And Accessories Thereto | United States |
7806 | Other articles of lead | United States |
4707 | Recovered (waste and scrap) paper or paperboard | United States |
4402 | Wood charcoal (including shell or nut charcoal), whether or not agglomerated | United States |
0206 | Edible Offal Of Bovine Animals, Swine, Sheep, Goats, Horses, Asses, Mules Or Hinnies, Fresh, Chilled Or Frozen | United States |
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified | United States |
1504 | Fats And Oils And Their Fractions, Of Fish Or Marine Mammals, Whether Or Not Refined, But Not Chemically Modified | United States |
2843 | Colloidal Precious Metals; Inorganic Or Organic Compounds Of Precious Metals, Whether Or Not Chemically Defined; Amalgams Of Precious Metals | United States |
8007 | Other articles of tin | United States |
7108 | Gold (including Gold Plated With Platinum) Unwrought Or In Semi-manufactured Forms, Or In Powder Form - Non-monetary : | United States |
8801 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | United States |
1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | United States |
4822 | Bobbins, Spools, Cops And Similar Supports Of Paper Pulp, Paper Or Paperboard (whether Or Not Perforated Or Hardened) | United States |
3707 | Chemical Preparations For Photographic Uses (other Than Varnishes, Glues, Adhesives And Similar Preparations); Unmixed Products For Photographic Uses, Put Up In Measured Portions Or Put Up For Retail Sale In A Form Ready For Use | United States |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled | United States |
9805 | The Following Articles Of Stores On Board Of A Vessel Or Aircraft On Which Duty Is Leviable Under The Customs Act, 1962 (52 Of 1962), Namely: | United States |
5003 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) | United States |
7401 | Copper mattes; cement copper (precipitated copper) | United States |
9109 | Clock movements, complete and assembled | United States |
6308 | Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs , | United States |
7209 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Cold- Rolled (cold-reduced), Not Clad, Plated Or Coated - In Coils, Not Further Worked Than Cold-rolled (cold- Reduced) : | United States |
2520 | Gypsum; Anhydrite; Plasters (consisting Of Calcined Gypsum Or Calcium Sulphate) Whether Or Not Coloured, With Or Without Small Quantities Of Accelerators Or Retarders | United States |
2815 | Sodium Hydroxide (caustic Soda); Potassium Hydroxide (caustic Potash); Peroxides Of Sodium Or Potassium - Sodium Hydroxide (caustic Soda) : | United States |
3101 | Animal Or Vegetable Fertilisers, Whether Or Not Mixed Together Or Chemically Treated; Fertilisers Produced By The Mixing Or Chemical Treatment Of Animal Or Vegetable Products | United States |
5307 | Yarn of jute or of other textile bast fibres of heading 5303 | United States |
8456 | Machine-tools For Working Any Material By Removal Of Material, By Laser Or Other Light Or Photon Beam, Ultra-sonic, Electro- Discharge, Electro-chemical, Electron Beam, Ionic-beam Or Plasma Arc Processes; Water- Jet Cutting Machines | United States |
1007 | Grain sorghum | United States |
9005 | Binoculars, Monoculars, Other Optical Telescopes, And Mountings Therefor; Other Astronomical Instruments And Mountings Therefor, But Not Including Instruments For Radio-astronomy | United States |
3814 | Organic Composite Solvents And Thinners, Not Elsewhere Specified Or Included; Prepared Paint Or Varnish Removers | United States |
5909 | Textile Hose Piping And Similar Textile Tubing, With Or Without Lining, Armour Or Accessories Of Other Materials | United States |
2519 | Natural Magnesium Carbonate (magnesite); Fused Magnesia; Dead-burned (sintered) Magnesia, Whether Or Not Containing Small Quantities Of Other Oxides Added Before Sintering; Other Magnesium Oxide, Whether Or Not Pure | United States |
1214 | Swedes, Mangolds, Fodder Roots, Hay, Lucerne (alfalfa), Clover, Sainfoin, Forage Kale, Lupines, Vetches And Similar Forage Products, Whether Or Not In The Form Of Pellets | United States |
2708 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | United States |
8508 | Vacuum Cleaners - With Self-contained Electric Motor: | United States |
2902 | Cyclic hydrocarbons | United States |
2207 | Undenatured Ethyl Alcohol Of An Alcoholic Strength By Volume Of 80% Vol. Or Higher; Ethyl Alcohol And Other Spirits, Denatured, Of Any Strength | United States |
6002 | Knitted Or Crocheted Fabrics Of A Width Not Exceeding 30 Cm, Containing By Weight 5% Or More Of Elastomeric Yarn Or Rubber Thread, Other Than Those Of Heading 6001 | United States |
8412 | Other engines and motors | United States |
8439 | Machinery For Making Pulp Of Fibrous Cellulosic Material Or For Making Or Finishing Paper Or Paperboard | United States |
8510 | Shavers, hair clippers and hair-removing appliances, with self-contained electric motor | United States |
5301 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | United States |
2526 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks | United States |
6401 | Waterproof Footwear With Outer Soles And Uppers Of Rubber Or Of Plastics, The Uppers Of Which Are Neither Fixed To The Sole Nor Assembled By Stitching, Riveting, Nailing, Screwing, Plugging Or Similar Processes | United States |
7001 | Cullet and other waste and scrap of glass; glass in the mass | United States |
5806 | Narrow Woven Fabrics Other Than Goods Of Heading 5807; Narrow Fabrics Consisting Of Warp Without Weft Assembled By Means Of An Adhesive (bolducs) | United States |
8715 | Baby Carriages And Parts Thereof | United States |
3214 | Glaziers’putty, Grafting Putty, Resin Cements, Caulking Compounds And Other Mastics; Painters’fillings; Non-refractory Surfacing Prepartions For Facades, Indoor Walls, Floors, Ceilings Or The Like | United States |
6402 | Other Footwear With Outer Soles And Uppers Of Rubber Or Plastics - Sports Footwear : | United States |
6113 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907 | United States |
7226 | Flat-rolled Products Ofotheralloy Steel,of A Width Of Less Than 600 Mm - Of Silicon-electrical Steel : | United States |
9201 | Pianos, including automatic pianos; harpsi-chords and other keyboards strained instruments | United States |
7210 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of 600 Mm Or More, Clad, Plated Or Coated - Plated Or Coated With Tin : | United States |
0507 | Ivory, Tortoise-shell, Whalebone And Whalebone Hair, Horns, Antlers, Hooves, Nails, Claws And Beaks, Unworked Or Simply Prepared But Not Cut To Shape; Powder And Waste Of These Products | United States |
2901 | Acyclic hydrocarbons | United States |
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | United States |
1805 | Cocoa powder, not containing added sugar or other sweetening matter | United States |
9107 | Time switches with clock or watch movement or with synchronous motor | United States |
7004 | Drawn Glass And Blown Glass, In Sheets, Whether Or Not Having An Absorbent, Reflecting Or Non-reflecting Layer, But Not Otherwise Worked | United States |
6501 | Hats And Other Headger, Knitted Or Crocheted, Or Made Up From Lace, Felt Or Other Textile Fabric, In The Piece (but Not In Strips), Whether Or Not Lined Or Trimmed; Hair-nets Of Any Material, Whether Or Not Lined Or Trimmed | United States |
3813 | Preparations and charges for fire-extinguishers; charged fire-extinguishing grenades | United States |
9208 | Musical Boxes, Fairground Organs, Mechanical Street Organs, Mechanical Singing Birds, | |
3005 | Wadding, Gauze, Bandages And Similar Articles (for Example, Dressings, Adhesive Plasters, Poultices), Impregnated Or Coated With Pharmaceutical Substances Or Put Up In Forms Or Packings For Retail Sale For Medical, Surgical, Dental Or Veterinary Purposes | United States |
4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | United States |
9103 | Clocks with watch movements, excluding clocks of heading 9104 | United States |
9801 | All Items Of Machinery Including Prime Movers, Instruments, Apparatus And Appliances, Control Gear And Transmission Equipment, Auxiliary Equipment (including Those Required For Research And Development Purposes, Testing And Quality Control), As Well As Al | United States |
7212 | Flat-rolled Products Of Iron Or Non-alloy Steel, Of A Width Of Less Than 600 Mm, Clad, Plated Or Coated | United States |
7007 | Safety Glass, Consisting Of Toughened (tempered) Or Laminated Glass - Toughened (tempered) Safety Glass : | United States |
9620 | Description not provided by Indian customs | United States |
5107 | Yarn of combed wool, not put up for retail sale | United States |
7218 | Stainless Steel In Ingots Or Other Primary Forms; Semi-finished Products Of Stainless Steel | United States |
6806 | Slag Wool, Rock Wool And Similar Mineral Wools; Exfoliated Vermiculite, Expanded Clays, Foamed Slag And Similar Expanded Mineral Materials; Mixtures And Articles Of Heat-insulating, Sound-insulating Or Sound-absorbing Mineral Materials, Other Than Those O | United States |
8446 | Weaving machines (looms) | United States |
0810 | Other fruit, fresh | United States |
0402 | Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter | United States |
7404 | Copper waste and scrap | United States |
9016 | Balances of a sensitivity of 5 cg or better, with or without weights | United States |
9106 | Time of day recording apparatus and apparatus for measuring, recording or otherwise indicating inte | United States |
2306 | Oil-cake And Other Solid Residues, Whether Or Not Ground Or In The Form Of Pellets, Resulting From The Extraction Of Vegetable Fats Or Oils, Other Than Those Of Heading 2304 Or 2305 | United States |
9019 | Mechano-therapy Appliances; Massage Apparatus; Psychological Aptitude-testing Apparatus; Ozone Therapy, Oxygen Therapy, Aerosol Therapy, Artificial Respiration Or Other Therapeutic Respiration Apparatus | United States |
2507 | Kaolin and other kaolinic clays, whether or not calcined | United States |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | United States |
2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | United States |
3824 | Prepared Binders For Foundry Moulds Or Cores; Chemical Products And Preparations Of The Chemical Or Allied Industries (including Those Consisting Of Mixtures Of Natural Products), Not Elsewhere Specified Or Included | United States |
8451 | Machinery (other Than Machines Of Heading 8450) For Washing, Cleaning, Wringing, Drying, Ironing, Pressing (including Fusing Presses), Bleaching, Dyeing, Dressing, Finishing, Coating Or Impregnating Textile Yarns, Fabrics Or Made Up Textile Articles And M | United States |
3202 | Synthetic Organic Tanning Substances; Inorganic Tanning Substances; Tanning Preparations, Whether Or Not Containing Natural Tanning Substances; Enzymatic Preparations For Pre-tanning | United States |
8104 | Magnesium And Articles Thereof, Including Waste And Scrap - Unwrought Magnesium : | United States |
2517 | Pebbles, Gravel, Broken Or Crushed Stone, Of A Kind Commonly Used For Concrete Aggregates, For Road Metalling Or For Railway Or Other Ballast, Shingle And Flint, Whether Or Not Heat-treated; Macadam Of Slag, Dross Or Similar Industrial Waste, Whether Or N | United States |
2807 | Sulphuric Acid; Oleum | United States |
4004 | Waste, parings and scrap of rubber (other than hard rubber) and powders and granules obtained theref | United States |
2837 | Cyanides, Cyanide Oxides And Complex Cyanides - Cyanides And Cyanide Oxides : | United States |
1510 | Other Oils And Their Fractions Obtained Solely From Olives, Whether Or Not Refined, But Not Chemically Modified, Including Blends Of These Oils Or Fractions With Oils Or Fractions Of Heading 1509 | United States |
4013 | Inner tubes, of rubber | United States |
9406 | Prefabricated Buildings | United States |
8442 | Machinery, Apparatus And Equipment (other Then The Machine Tools Of Headings 8456 To 8465) For Preparing Or Making Plates, Printing Components; Plates, Cylinders And Other Printing Components; Plates, Cylinders And Litho Graphic Stones, Prepared For Print | United States |
4908 | Transfers (decalcomanias) | United States |
1101 | Wheat or meslin flour | United States |
8214 | Other Articles Of Cutlery (for Example, Hair Clippers, Butchers’ Or Kitchen Cleavers, | United States |
7011 | Glass Envelopes (including Bulbs And Tubes), Open, And Glass Parts Thereof, Without Fittings, For Electric Lamps, Cathode-ray Tubes Or The Like | United States |
8478 | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter | United States |
8507 | Electric accumulators, including separators therefore, whether or not rectangular (including square | United States |
6101 | Men’s Or Boys’ Overcoats, Carcoats, Capes, Cloaks, Anoraks (including Ski- Jackets), Wind-cheaters, Wind- Jackets And Similar Articles, Knitted Or Crocheted, Other Than Those Of Heading 6103 | United States |
2852 | Description not provided by Indian customs | United States |
2941 | Antibiotics | United States |
1103 | Cereal Groats, Meal And Pellets - Groats And Meal : | United States |
4801 | Newsprint, In Rolls Or Sheets | United States |
8455 | Metal-rolling mills and rolls therefor | United States |
6001 | Pile fabrics, including "long pile" fabrics and terry fabrics, knitted or crocheted | United States |
7107 | Base metals clad with silver, not further worked than semi- manufactured | United States |
2530 | Mineral substances not elsewhere specified or included | United States |
8542 | Electronic Integrated Circuits - Electronic Integrated Circuits: | United States |
8303 | Armoured or reinforced safes, strong-boxes and doors and safe deposit lockers for strong-rooms, cash | United States |
4407 | Wood Sawn Or Chipped Lengthwise, Sliced Or Peeled, Whether Or Not Planed, Sanded Or End-jointed, Of A Thickness Exceeding 6 Mm | United States |
6405 | Other footwear | United States |
9612 | Typewriter Or Similar Ribbons, Inked Or Otherwise Prepared For Giving Impressions, Whether Or Not On Spools Or In Cartridges; Ink-pads, Whether Or Not Inked, With Or Without Boxes | United States |
4101 | Raw Hides And Skins Of Bovine (including Buffalo) Or Equine Animals (fresh Or Salted, Dried, Limed, Pickled Or Otherwise Preserved, But Not Tanned, Parchment- Dressed Or Further Prepared), Whether Or Not Dehaired Or Split | United States |
1521 | Vegetable Waxes (other Than Triglycerides), Beeswax, Other Insect Waxes And Spermaceti, Whether Or Not Refined Or Coloured | United States |
2919 | Phosphoric Esters And Their Salts, Including Lactophosphates; Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | United States |
9508 | Roundabouts, Swings, Shooting Galleries And Other Fairground Amusements; Travelling Circuses, Travelling Menageries And Travelling | |
Theatres | United States | |
8211 | Knives With Cutting Blades, Serrated Or Not (including Pruning Knives), Other Than Knives Of Heading 8208, And Blades Therefor | United States |
1102 | Cereal flours other than that of wheat or meslin | United States |
2803 | Carbon (carbon blacks and other forms of carbon not elsewhere specified of included) | United States |
1206 | Sunflower Seeds, Whether Or Not Broken | United States |
2830 | Sulphides; polysulphides, whether or not chemicalli defined | United States |
9613 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof ot | United States |
2401 | Unmanufactured tobacco; tobacco refuse | United States |
4804 | Uncoated Kraft Paper And Paperboard, In Rolls Or Sheets, Other Than That Of Heading 4802 Or 4803 - Kraftliner : | United States |
7905 | Zinc plates, sheets, strip and foil | United States |
7505 | Nickel Bars, Rods, Profiles And Wire | United States |
8514 | Industrial or laboratory electric furnaces and ovens (including those functioning by induction or di | United States |
2821 | Iron Oxides And Hydroxides; Earth Colours Containing 70% Or More By Weight Of Combined Iron Evaluated As Fe2o3 | United States |
2814 | Ammonia, anhydrous or in aqueous solution | United States |
3804 | Residual Lyes For The Manufacture Of Wood Pulp, Whether Or Not Concentrated, Desugared Or Chemically Treated, Including Lignin Sulphonates, But Excluding Tall Oil Of Heading 3803 | United States |
1502 | Fats of bovine animals, sheep or goats , other than those of heading 1503 | United States |
5501 | Wool, Not Carded Or Combed : Synthetic Filament Tow | United States |
6502 | Hat-shapes, Plaited Or Made By Assembling Strips Of Any Material, Neither Blocked To Shape, Nor With Made Brims, Nor Lined, Nor Trimmed | United States |
2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | United States |
4812 | Filter blocks, slabs and plates, of paper pulp | United States |
5101 | Wool, Not Carded Or Combed : - Greasy, Including Fleece-washed Wool : | United States |
9110 | Complete Watch Or Clock Movements, Unassembled Or Partly Assembled (movement Sets); Incomplete Watch Or Clock Movements, Assembled; Rough Watch Or Clock Movements - Of Watches | United States |
5102 | Fine Or Coarse Animal Hair, Not Carded Or Combed - Fine Animal Hair : | United States |
2709 | Petroleum oils and oils obtained from bituminous minerals, crude | United States |
4114 | Chamois (including Combination Chamois) Leather; Patent Leather And Patent Laminated Leather ; Metallised Leather | United States |
4416 | Casks, Barrels, Vats, Tubs And Other Coopers’ Products And Parts Thereof, Of Wood, Including Staves | United States |
4103 | Other Raw Hides And Skins (fresh, Or Salted, Dried, Limed, Pickled Or Otherwise Preserved, But Not Tanned, Parchment- Dressed Or Further Prepared), Whether Or Not Dehaired Or Split, Other Than Those Excluded By Note 1(b) Or 1(c) To This Chapter | United States |
0510 | Ambergris, Castoreum, Civet And Musk; Cantharides; Bile, Whether Or Not Dried; Glands And Other Animal Products Used In The Preparation Of Pharmaceutical Products, Fresh, Chilled, Frozen Or Otherwise Provisionally Preserved | United States |
2822 | Cobalt oxides and hydroxides; commercial cobalt oxides | United States |
8903 | Yachts and other vessels for pleasure or sports; rowing boats and canoes | United States |
2713 | Petroleum Coke, Petroleum Bitumen And Other Residues Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals - Petroleum Coke : | United States |
2618 | Granulated slag (slag sand) from the manufacture of iron or steel | United States |
5001 | Silk-worm cocoons suitable for reeling | United States |
2303 | Residues Of Starch Manufacture And Similar Residues, Beet-pulp, Bagasse And Other Waste Of Sugar Manufacture, Brewing Or Distilling Dregs And Waste, Whether Or Not In The Form Of Pellets | United States |
0208 | Other meat and edible meat offal, fresh, chilled or frozen | United States |
0207 | Meat, And Edible Offal, Of The Poultry Of Heading 0105, Fresh, Chilled Or Frozen - Of Fowls Of The Species Gallus Domesticus : | United States |
6905 | Roofing Tiles, Chimney-pots, Cowls, Chimney Liners, Architectural Ornaments And Other Ceramic Constructional Goods | United States |
3820 | Anti-freezing preparations and prepared de-icing fluids | United States |
2702 | Lignite, Whether Or Not Agglomerated, Excluding Jet | United States |
1107 | Malt, whether or not roasted | United States |
4104 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on whe | United States |
5103 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock | United States |
4406 | Railway or tramway sleepers (crossties) of wood | United States |
2528 | Natural Borates And Concentrates Thereof (whether Or Not Calcined), But Not Including Borates Separated From Natural Brine; Natural Boric Acid Containing Not More Than 85% Of H3bo3calculated On The Dry Weight | United States |
2701 | Coal; Briquettes, Ovoids And Similar Solid Fuels Manufactured From Coal - Coal, Whether Or Not Pulverised, But Not Agglomerated : | United States |
8103 | Tantalum and articles thereof, including waste and scrap | United States |
8401 | Nuclear Reactors; Fuel Elements (cartridges), Non-irradiated, For Nuclear Reactors; Machinery And Apparatus For Isotopic Separation | United States |
3602 | Prepared Explosives, Other Than Propellant Powders | United States |
5405 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm | United States |
3704 | Photographic plates, film, paper, paper board and textiles, exposed but not developed | United States |
3817 | Mixed alkylbenzenes and mixed alkylnapthale-nes, other than those of heading 2707 or 2902 | United States |
0803 | Bananas, including plaintains, fresh or dried | United States |
0711 | Vegetables Provisionally Preserved (for Example, By Sulphur Dioxide Gas, In Brine, In Sulphur Water Or In Other Preservative Solutions), But Unsuitable In That State For Immediate Consumption | United States |
8202 | Hand Saws; Blades For Saws Of All Kinds (including Slitting, Slotting Or Toothless Saw Blades) | United States |
5802 | Terry Towelling And Similar Woven Terry Fabrics, Other Than Narrow Fabrics Of Heading 5806; Tufted Textile Fabrics, Other Than Products Of Heading 5703 - Terry Towelling And Similar Woven Terry Fabrics, Of Cotton : | United States |
3816 | Refractory cements, mortars, concretes and similar compositions, other than products of heading 3801 | United States |
8415 | Air Conditioning Machines, Comprising A Motor- Driven Fan And Elements For Changing The Temperature And Humidity, Including Those Machines In Which The Humidity Cannot Be Separately Regulated | United States |
2836 | Carbonates; Peroxocarbonates (percarbonates); Commercial Ammonium Carbonate Containing Ammonium Carbamate | United States |
1204 | Linseed, Whether Or Not Broken | United States |
4503 | Articles of natural cork | United States |
7016 | Paving Blocks, Slabs, Bricks, Squares, Tiles And Other Articles Of Pressed Or Moulded Glass, Whether Or Not Wired, Of A Kind Used For Building Or Construction Purposes; Glass Cubes And Other Glass Small Wares, Whether Or Not On A Backing, For Mosaics Or S | United States |
8112 | Beryllium, Chromium, Germanium, Vanadium, Gallium, Hafnium, Indium, Niobium (columbium), Rhenium And Thallium, And Articles Of These Metals, Including Waste And Scrap - Beryllium : | United States |
3206 | Other Colouring Matter; Preparations As Specified In Note 3 To This Chapter, Other Than Those Of Headings 3203, 3204 Or 3205; Inorganic Products Of A Kind Used As Luminophores, Whether Or Not Chemically Defined - Pigments And Preparations Based On Titaniu | United States |
2908 | Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives Of Phenols Or Phenol- Alcohols - Derivatives Containing Only Halogen Substituents And Their Salts: | United States |
0305 | Fish, Dried, Salted Or In Brine; Smoked Fish, Whether Or Not Cooked Before Or During The Smoking Process; Flours, Meals And Pellets, Of Fish Fit For Human Consumption | United States |
7613 | Aluminium containers for compressed or liquefied gas | United States |
0104 | Live sheep and goats | United States |
3407 | Modelling Pastes, Including Those Put Up For Children’s Amusement; Preparations Known As “dental Wax” Or As “dental Impression Compounds”, Put Up In Sets, In Packings For Retail Sale Or In Plates, Horseshoe Shapes, Sticks Or Similar Forms; Other Preparati | United States |
2921 | Amine- Function Compounds - Acyclic Monoamines And Their Derivatives; Salts Thereof : | United States |
0405 | Butter and other fats and oils derived from milk; dairy spreads | United States |
3810 | Pickling Preparations For Metal Surfaces; Fluxes And Other Auxiliary Preparations For Soldering, Brazing Or Welding; Soldering, Brazing Or Welding Powders And Pastes Consisting Of Metal And Other Materials; Preparations Of A Kind Used As Cores Or Coatings | United States |
9014 | Direction finding compasses; other navigational instruments and appliences | United States |
5605 | Metallised Yarn, Whether Or Not Gimped Being Textile Yarn, Or Strip Or The Like Of Heading 5404 Or 5405, Combined With Metal In The Form Of Thread, Strip Or Powder Or Covered With Metal | United States |
3910 | Silicones in primary forms | United States |
4802 | Uncoated Paper And Paperboard, Of A Kind Used For Writing, Printing Or Other Graphic Purposes, And Non-perforated Punch Card And Punch Tape Paper, In Rolls Or Rectangular (including Square) Sheets Of Any Size, Other Than Paper Of Heading 4801 Or 4803; Han | United States |
2831 | Dithionites and sulphoxylates | United States |
7606 | Aluminium Plates, Sheets And Strip, Of A Thickness Exceeding 0.2 Mm - Rectangular (including Square) : | United States |
7324 | Sanitary ware and parts thereof, of iron or steel | United States |
6102 | Women’s Or Girls’ Overcoats, Car-coats, Capes, Cloaks, Anoraks (including Ski- Jackets), Wind-cheaters, Wind- Jackets And Similar Articles, Knitted Or Crocheted, Other Than Those Of Heading 6104 | United States |
3306 | Preparations For Oral Or Dental Hygiene, Including Denture Fixative Pastes And Powders; Yarn Used To Clean Between The Teeth (dental Floss), In Individual Retail Packages | United States |
6812 | Fabricated Asbestos Fibres; Mixtures With A Basis Of Asbestos Or With A Basis Of Asbestos And Magnesium Carbonate; Articles Of Such Mixtures Or Of Asbestos (for Example, Thread, Woven Fabric, Clothing, Headgear, Footwear, Gaskets), Whether Or Not Reinforc | United States |
7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel | United States |
6807 | Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch) | United States |
4409 | Wood (including Strips And Friezes For Parquet Flooring, Not Assembled) Continuously Shaped (tongued, Grooved, | United States |
7301 | Sheet Piling Of Iron Or Steel, Whether Or Not Drilled, Punched Or Made From Assembled Elements; Welded Angles, Shapes And Sections, Of Iron Or Steel | United States |
6207 | Men’s Or Boys’ Singlets And Other Vests, Underpants, Briefs, Nightshirts, Pyjamas, Bathrobes, Dressing Gowns And Similar Articles ---- Underpants And Brifs : | United States |
2928 | Organic derivatives of hydrazine or of hydroxylamine | United States |
9020 | Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts | United States |
2529 | Feldspar; Leucite; Nepheline And Nepheline Syenite; Fluorspar | United States |
2817 | Zinc oxide; zinc peroxide | United States |
8709 | Works Trucks, Self-propelled, Not Fitted With Lifting Or Handling Equipment, Of The Type Used In Factories, Warehouses, Dock Areas Or Airports For Short Distance Transport Of Goods; Tractors Of The Type Used On Railway Station Platforms; Parts Of The Fore | United States |
3402 | Organic Surface-active Agents (other Than Soap), Surface-active Preparations, Washing Preparations (including Auxiliary Washing Preparations) And Cleaning Preparations, Whether Or Not Containing Soap, Other Than Those Of Heading 3401 - Organic Surface-act | United States |
6901 | Bricks, Blocks, Tiles And Other Ceramic Goods Of Siliceous Fossil Meals (for Example, Kieselguhr, Tripolite Or Diatomite) Or Of Similar Siliceous Earths | United States |
7418 | Table, Kitchen Or Other Household Articles And Parts Thereof, Of Copper; Pot Scourers And Scouring Or Polishing Pads, Gloves And The Like, Of Copper; Sanitary Ware And Parts Thereof, Of Copper | United States |
