Here is Buyers List For Sunflower Seeds Export From India
| INTERNATIONAL BUYER | INDIAN SELLER | TOP 10 COUNTRY | RUSSIA | FRANCE | KAZAKHSTAN | ROMANIA | UKRAINE | BOLIVIA | AUSTRIA | HUNGARY | ARGENTINA | UNITED STATES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIONEER GENETIGUE S A R L | ASA AGROTECH PRIVATE LIMITED | RUSSIA | SYNGENTA FRANCE SAS | PIONEER GENETIGUE S A R L | PIONEER HI BRED SWITZERLAND S A | PIONEER HI-BRED SWITZERLAND SA | SYNGENTA FRANCE SAS | NO DATA | PIONEER HI BRED SWITZERLAND S A | NO DATA | STELCORE RETAIL LLC | |
| PIONEER HI-BRED SWITZERLAND SA | SAFAL SEEDS AND BIOTECH LIMITED | $217,209,990.42 | L MAGRA N EUROPE SA | SYNGENTA FRANCE SAS | SYNGENTA KAZAKHSTAN LLP | LIDEA | LIMAGRAIN EUROPE SA | CORTEVA AGRISCIENCE AUSTRIA GMBH | SYNGENTA FRANCE SAS | STELCORE MANAGEMENT SERVICES LLC | ||
| SYNGENTA FRANCE SAS | MAITRI ADVERTISING WORKS PRIVATE LIMITED | FRANCE | OOO MAS SEEDS | PIONEER HI BRED SWITZERLAND SA | CORTEVA AGRISCIENCE KAZAKHSTAN LLP | PIONEER HI BRED SWITZERLAND S A FISCAL REPRESENTED | L MAGRA N EUROPE SA | P ONEER H BRED SW TZERLAND S A | NUSEED EUROPE LTD | INDIAN AMERICAN TRADE INC | ||
| SYNGENTA FRANCE SAS | KALPVRAKSH IMPEX PRIVATE LIMITED | $74,110,815.59 | REMINGTON SEEDS SWITZERLAND SARL | LIDEA FRANCE | LIMAGRAIN EUROPE SA | CORTEVA AGRISCIENCE ROMANIA SRL | REMINGTON SEEDS SWITZERLAND SARL | SEED CONSTRUCTION LINZ EGEN SCHIRMERSTRASSE 19 | SYNGENTA HUNGARY KFT | BURPEE GARDEN PRODUCTS COMPANY | ||
| PIONEER HI BRED SWITZERLAND S A | PLANTGENE SEEDS INTERNATIONAL LLP | KAZAKHSTAN | LIMAGRAIN EUROPE SA | PIONEER GENETIQUE SARL | SYNGENTA FRANCE SAS | SYNGENTA FRANCE S A | LIDEA | LIMAGRAIN EUROPE SA | BOSTON DISTRIBUTION INC | |||
| CORTEVA AGRISCIENCE AUSTRIA GMBH | KAVERI SEED COMPANY LIMITED | $72,748,739.19 | TANAIS LLC | MAS SEEDS | L MAGRA N EUROPE SA | L MAGRA N EUROPE SA | LIDEA UKRAINE LLC | PIONEER HI BRED SWITZERLAND SA | UNITED TRADING INC | |||
| L MAGRA N EUROPE SA | FAIR EXPORTS INDIA PRIVATE LIMITED | ROMANIA | TRADING COMPANY BECEMA LLC | REMINGTON SEEDS SWITZERLAND SARL | ALEM AGRO HOLDING | GENERAL BUILD ROMSERV SRL BACAU MIO | LLC AGRO-CHEMICAL COMPANY | AGROMAG KFT FOR SYNGENTA FRANCE SAS | BALL SB L C | |||
| LIDEA | I AND B SEEDS PRIVATE LIMITED | $54,583,107.92 | NUSEED EUROPE LTD | LIMAGRAIN EUROPE BIOPOLE CLERMONT LIMAGNE63360 RUE HENRI | TANDEM AGRO LLC | LIMAGRAIN EUROPE SA | MONSANTO SEEDS LLC | AGROMAG KFT | COFFEY FORAGE SEEDS INC | |||
| SYNGENTA FRANCE SAS | BHARAT INTERNATIONAL PRIVATE LIMITED | UKRAINE | REGION AGRO SERVICE LLC | LIMAGRAIN EUROPE LG | MANAI AGRO LLC | PIONEER HI BRED SWITZERLAND SA FISCAL REPRESENTED BY | SPF AGROSVIT | SYNGENTA LTD. | STEPHAN CONTERS | |||
| STELCORE RETAIL LLC | ACE EXPORTS | $47,533,191.41 | OOO SYNGENTA | RAGT SEMENCES | LLP VNIS KAZAKHSTAN 050009 M ALMATY | MAISADOUR SEMENCES ROMANIA SRL BVD VALEA | NERTUS AGRO LLC | AGROFIL SZMILTD | SYNGENTA SEEDS INC | |||
| OOO MAS SEEDS | SUDHIR SHETH | BOLIVIA | TORGOVIJ DOM INNOVACIONNYE TEKHNOLOGII LLC | LIDEA | ERIDON LLC | SU3 SAATZUCHT-UND SAATENHANDELS B | AGRO I LLC | SYNGENTA KFT IPARI PARK 5400 MEZOTOUR | PIONEER H BRED INTERNATIONAL INC | |||
| PIONEER HI BRED SWITZERLAND S A FISCAL REPRESENTED | EMINENT AMINES PRIVATE LIMITED | $32,849,538.28 | LLC LIMAGRAIN RU | BAYER SEEDS SAS 1050 ROUTE DE PARDIES 40300 PEYREHORADE FRANCE | LIMITED LIABILITY COMPANY EUROSEM REPUBLIC OF | BIOCROP SRL | LLC AGROLIDER UA | SYNGENTA HUNGARY KFT INDUSTRIAL PARK 5400 | SYNGENTA GENOTYPING RECEIVING 2503 S LOOP | |||
| PIONEER HI BRED SWITZERLAND SA | ADVANTA ENTERPRISES LIMITED | AUSTRIA | GLOBAL SEEDS LLC | LIMAGRAIN EUROUPE | EXPERIMENTAL FARMING OF OILY CROP LLP | ADVANTA SEEDS ROMANIA SRL | ROZA L LLC | |||||
| LIMAGRAIN EUROPE SA | HANGROW FOODS INDIA PRIVATE LIMITED | $20,840,516.36 | CJSC BIOAGROSERVICE | CERIENCE | LLP BAYER KAZ | LIDEA ROMANIA SRL | LLC TRADING COMPANY VNIS | |||||
| PIONEER HI BRED SWITZERLAND S A | NARASIMHA AGRO PRODUCTS PRIVATE LIMITED | HUNGARY | TANAIS LCC | L MAGRA N EUROPE SA | B AGRO LLP | MAISADOUR SEMENCES ROMANIA SRL | TOV AGRORESURS A | |||||
| L MAGRA N EUROPE SA | RAJWANI EXPORTS PRIVATE LIMITED | $16,269,523.49 | RAS COMPANY LLC | MAS SEED SA | TOO ALLIANCE AGROTRADE | ARTEMIDA GLOBAL FOODS LLC | ||||||
| SYNGENTA KAZAKHSTAN LLP | STARAGRO CROP | ARGENTINA | OOO NAUCHNO PROIZVODSTVENNAYA ORGANIZATSIYA VORON | BAYER SEEDS SAS | NORD AGROKHIM LLC | MAS SEEDS | ||||||
| LIDEA FRANCE | SAMPOORNA SWADESI | $12,105,613.26 | LLC SUMMIT AGRO | SYNGENTA TARIM SANAYI VE TIC AS | LLP B AGRO | KAMRUD AGRO LLC | ||||||
| REMINGTON SEEDS SWITZERLAND SARL | GOODWILL INTERNATIONAL | UNITED STATES | KORNISHIN VALERY YURIEVICH IE | LIMAGRAIN EUROPE BIOPOLE CLERMONT LIMAGNE | TOO B AGRO | MICHURINA LLC | ||||||
| REMINGTON SEEDS SWITZERLAND SARL | HINDUSTAN EXPORTS | $8,069,710.10 | LLC POCTAVKA SEMIAN | PIONEER SEMENCES SAS | LLC INTERMED ORAL REPUBLIC OF KAZAKHSTAN | |||||||
| CORTEVA AGRISCIENCE KAZAKHSTAN LLP | DHATU ORGANICS AND NATURALS PRIVATE LIMITED | OOO RAT | LIDEA LABORATO RE QUAL TE | B AGRO OOO | ||||||||
| STELCORE MANAGEMENT SERVICES LLC | MAHYCO PRIVATE LIMITED | CJSC B OAGROSERV CE | LIMAGRAIN EUROPE BIOPOLE CLERMONT LIMAGNE 63360 RUE HENRI | DEGESH AGRO LTD | ||||||||
| LIMAGRAIN EUROPE SA | SHREE IMPEX | UPL LLC | SYNGENTA FRANCE SAS R AND D GENOTYPING | TOO SEMENA KAZAKHSTANA ALMATINSKAYA OBL ILIYSKY RN | ||||||||
| SYNGENTA FRANCE SAS | PLANTGENE SEEDS PRIVATE LIMITED | GEOMEDICA LLC | BAYER CROPSCIENCE SCHWEIZ AG | BDA LLP | ||||||||
| SYNGENTA FRANCE SAS | BEYOND INDIA EXPORTS | OOO SAATBAU RUS | SYNGENTA FRANCE SA 1228 CHEMIN DE L HOBIT 31790 SAINT SAUVEUR FRANCE | LLP GREENTIME | ||||||||
| L MAGRA N EUROPE SA | SWISS BAKE INGREDIENTS PRIVATE LIMITED | LLC GEOMEDIKA | SYNGENTA FRANCE S A 1228 CHEMIN DE IHOBIT 31790 SAINT SAUVEUR FRANCE | ARAI AGROHIM | ||||||||
| LIMAGRAIN EUROPE SA | TULSI ENTERPRISE | BIO TON AGRI TRADE CORP | UPL FRANCE 40 AVENUE JACQUES BESSE | SPK ERTIS AGRO | ||||||||
| PIONEER GENETIQUE SARL | EXIM TRAC | REGIONAGRO LLC | RAGT 2N LA COURTADE HAUTE RIVIERES 81600 FRANCE | ER AGRO 2008 LLC | ||||||||
| MAS SEEDS | ANKITA ENTERPRISE | LLC GLOBAL SEEDS PUTILKOVO VILLAGE TER QUOT GREENWOOD QUOT | LLP SOLARIS SYD 050061 M ALMATY | |||||||||
| CORTEVA AGRISCIENCE ROMANIA SRL | R.D.SEEDS | LIDEA RUS LLC | SEEDTEEK LLC | |||||||||
| TANAIS LLC | SHRI JAGDAMBA ENTERPRISES | TORGOVIJ DOM INNOVECIONNYE TEKHNOLOGII LLC | PLANTO LLP | |||||||||
| NUSEED EUROPE LTD | SARA DISTRIBUTORS | LLC EF SEEDS KRASNODAR REGION CITY OF KRASNODAR G O | LLC ALEM AGRO HOLD NG | |||||||||
| REMINGTON SEEDS SWITZERLAND SARL | SHEETAL PERIWAL | LLC ZEMLYA KUBANI LLC LAND KUBAN | TOO EVS GROUP | |||||||||
| LIDEA | HAPPILO INTERNATIONAL PRIVATE LIMITED | OOO AGROSELECT STR ANTONOVA OVSIENK | TOO AGROVOSTOK SEMENA | |||||||||
| P ONEER H BRED SW TZERLAND S A | NAGAJOTHI EXPORTS | GLOBAL SEEDS 143441 MOSCOW REG KRASNOGORSK | FRONT AGRO LLP | |||||||||
| LIDEA UKRAINE LLC | VEE NATURAL | BDA CAPITAL L L C | DIKHAN PLUS LLP | |||||||||
| LIMAGRAIN EUROPE SA | GREENS PULSES AND SPICES | OOO NAUCHNO PRO ZVODSTVENNAYA ORGAN ZATS YA VORONEZH AGRO | TOO VOSTOCHNO KAZAKHSTANSKAYA SHOSS 070512 VKO GLUBOKOVSKY | |||||||||
| SYNGENTA FRANCE S A | KALASH SEEDS PRIVATE LIMITED | LLC KURSKAGROAKTIV | LLP SOREYA NUR ZHETISUSKA REGION PANFLILOV DISTRICT | |||||||||
| LIMAGRAIN EUROPE BIOPOLE CLERMONT LIMAGNE63360 RUE HENRI | HERITAGE OILS | DOLINA SEMYAN LLC | SVH TOO AGRO SMART LOGISTICS | |||||||||
| TRADING COMPANY BECEMA LLC | PERFECT ENTERPRISES | LLC RAPA GROUP | THE REP OFFICE OF LIMAGRAIN EUROPE JSC IN THE REPUB OF KAZAKHSTAN | |||||||||
| L MAGRA N EUROPE SA | GRAMIYUM NATUREFRESH PRIVATE LIMITED | OOO KODRU 394088 OR VORONEJ STR A | LLP RAPOOL KAZAKHSTAN | |||||||||
| SYNGENTA FRANCE SAS | HIRANYA HYBRID SEEDS | OOO KODRU STR ANTONOV OVSEENKO29 | EXPERIMENTAL OILSEED FARM LLP | |||||||||
| NUSEED EUROPE LTD | K K THAKUR AND SONS HUF | KWS RUS LLC | HAMLE COMPANY LTD | |||||||||
| REGION AGRO SERVICE LLC | JANUZ UNIVERSAL | OOO NPO SEED GROWING KUBAN | ASTANA-BUSINESS LLP | |||||||||
| OOO SYNGENTA | JAINAM EXIM | BSSC GC PAVLOVSKY LCC | A S K KAZAKHSTAN LTD | |||||||||
| GENERAL BUILD ROMSERV SRL BACAU MIO | RANJITH AGRO FOODS | LLC POSTAVKA SEMIAN | ASYL FARMS | |||||||||
| TORGOVIJ DOM INNOVACIONNYE TEKHNOLOGII LLC | JAY KESHAV EXPORTS PRIVATE LIMITED | KORNISHIN VALERY YUREVICH IE | TOO AGRO TAWA | |||||||||
| PIONEER HI BRED NORTHERN EUROPE GBMT LAB | KILARU NATURALS PRIVATE LIMITED | TORGOVIJ DOM INNOVACIONNYE | TOO AGRI INNOVATION | |||||||||
| LIMAGRAIN EUROPE SA | MATHEWSONS EXPORTS AND IMPORTS PRIVATE LIMITED | LLC SINGENTA | ALEMAGRO HOLDING LLC | |||||||||
| PIONEER HI BRED SWITZERLAND S A | ZEEL PACKAGING | LABOULET LLC | ZHANGELDY MURATOVICH SPANOV | |||||||||
| LIMAGRAIN EUROPE LG | DURGA SEED FARM | BSSC GC PAVLOVSKY LLC | TOO ALEM AGRO HOLDING ALEM AGRO HOLDING | |||||||||
| ALEM AGRO HOLDING | GLOBE OVERSEAS INC | GERMAN SEED ALLIANCE RUSS LLC | SINGENTA KAZAKHSTAN LLP | |||||||||
| LLC LIMAGRAIN RU | VISNUKUMAR TRADERS PRIVATE LIMITED | LLC KAZAQ TRITICUM REPUBLIC OF KAZAKHSTAN 010000 | ||||||||||
| HIBRISOL S.L. | GAJRAJ AND CO | BAZILOV RUSTEM ZHANATAEVICH 010000 ASTANA CITY 81 | ||||||||||
| MAITRI ADVERTISING WORKS | BARROTJI INTERNATIONAL | TOO AGROEXPRESS KAZAKHSTAN REPUBLIC OF KAZAKHSTAN OBLAST | ||||||||||
| PIONEER HI BRED SWITZERLAND SA FISCAL REPRESENTED BY | ASIA AGRI TRADE LLP | ALEM AGRO HOLDING TOO | ||||||||||
| SYNGENTA HUNGARY KFT | TATEZ FOODS PRIVATE LIMITED | TOO ALEM AGRO HOLDING ALEM AGRO | ||||||||||
| NORDDEUTSCHE PFLANZENZUCHT HANS-GEORG LEMBKE KG | BALAJI SEEDS CROP SCIENCES PRIVATE LIMITED | TOO ALEM AGRO HOLDING OOO ALEM | ||||||||||
| SYNGENTA FRANCE S A | HAKIMI OVERSEAS | ATAMEKEN AGRO YESIL LLP | ||||||||||
| GLOBAL SEEDS LLC | SHINEX-UQ GENETIC SEEDS PRIVATE LIMITED | LTD LIABILITY PARTNERSHIP ASTANA HAH | ||||||||||
| CJSC BIOAGROSERVICE | GROVOY GLOBAL EXPORTS PRIVATE LIMITED | ATAMEKEN AGRO TSELINNY LLP | ||||||||||
| TANAIS LCC | STAR SUPER INTERNATIONAL | MANAI AGRO LLLC | ||||||||||
| LIMAGRAIN EUROPE SA | SRESTH PRODUCTS PRIVATE LIMITED | LLP AGRO | ||||||||||
| A C L JAPAN | MAMAYUM FOODS LLP | MICHURINSKY LLP | ||||||||||
| L MAGRA N EUROPE SA | TOP GREEN ORGANICS | ATAMEKEN AGRO TIMIRYAZEVO LLP | ||||||||||
| RAS COMPANY LLC | SYNGENTA INDIA LIMITED | BEIBIT ZHAUHAROV | ||||||||||
| RAGT SEMENCES | RAJ EXPORTS INDIA | AGRO TAWA | ||||||||||
| DOLLARCITY GUATEMALA SA | JOSHI BROTHERS | LLTS IRTYSH ORGANIK FOODS | ||||||||||
| LIMAGRAIN EUROPE SA | THULA EXPORTS PRIVATE LIMITED | LTD LIABILITY PARTNERSHIP SEEDS OF KAZAKHSTAN | ||||||||||
| TANDEM AGRO LLC | KAMDAR EXPORTS | ATAMEKEN AGRO LLP | ||||||||||
| ASA AGROTECH PRIVATE LIMITED | HYTECH SEED INDIA PRIVATE LIMITED | TOO EURASIA SEEDS 070002 REPUBLIK OF | ||||||||||
| SEMILLAS FITO SA | BRAHHM ARPAN ORGANIC PRIVATE LIMITED | TOO ALLIANCE AGROTRADE 050000 M ALMATI | ||||||||||
| KWS SRBIJA DOO | MODE CREATION | ALLIANCEAGROKHIM LLP | ||||||||||
| MANAI AGRO LLC | KK ENTERPRISE | TOO VOSTOCHNO KAZAKHSTANSKAYA SHOSS 070512 VKO | ||||||||||
| LLP VNIS KAZAKHSTAN 050009 M ALMATY | NANKI IMPEX PRIVATE LIMITED | LLC INTERMED ORAL REP OF KAZAKHSTAN | ||||||||||
| LULU SUPER MARKET LLC | YASHVI EXPORTS PRIVATE LIMITED | |||||||||||
| LLC AGRO-CHEMICAL COMPANY | BALAJI TRADERS | |||||||||||
| L MAGRA N EUROPE SA | RIZWAN SEED COMPANY | |||||||||||
| SYNGENTA FRANCE S A | SIVASAKTHI MACHINE WORKS | |||||||||||
| OOO NAUCHNO PROIZVODSTVENNAYA ORGANIZATSIYA VORON | GREENWAY EXIM INDIA | |||||||||||
| LIMAGRAIN EUROPE SA | KALP IMPEX | |||||||||||
| ERIDON LLC | OM EXIM CORPORATION | |||||||||||
| APSOVSEMENTI SPA | BIRBAL SEN | |||||||||||
| BURPEE NL BV | S.B.SEEDS | |||||||||||
| AVIGHNA IMPEX PTE LTD | RABADIYA EXIM | |||||||||||
| THILLAI SUPERMARKET PTE LTD | NOVEL SEEDS PRIVATE LIMITED | |||||||||||
| INDIAN AMERICAN TRADE INC | AFRAH TRADING | |||||||||||
| PIONEER HI BRED SWITZERLAND SA | YOUR CHOICE IMPORT AND EXPORT | |||||||||||
| LLC SUMMIT AGRO | RISHAV IMPEX | |||||||||||
| SANJAY TRADING CO LLC | JANSHAKTI INDUSTRIES | |||||||||||
| RUSBEK AGRICO FOOD AND AGRICULTURAL PRODUCTS TRADE LIMITED | GAUNATURALS | |||||||||||
| MONSANTO SEEDS LLC | PROMONANT EXPORT PRIVATE LIMITED | |||||||||||
| LIMITED LIABILITY COMPANY EUROSEM REPUBLIC OF | OM FINMART SERVICES PRIVATE LIMITED | |||||||||||
| VALENCIA INTERNATIONAL TRADING COMPANY WLL | MAXIT INTERNATIONAL | |||||||||||
| CENTROAMERICA COMERCIAL SA DE CV | RAMAVTAR PRADEEP KUMAR | |||||||||||
| FERROUS TRADING PTE LTD | JAI DEVI SEED STORE | |||||||||||
| ECHO GENERAL TRADING LLC | JINDAL STORES | |||||||||||
| HES M SDN BHD | DURGA AGRO FOODS | |||||||||||
| LIDEA | TREYSTA EXPORT | |||||||||||
| LIMAGRAIN EUROPE SA | KRESCENT RETAIL VENTURES LLP | |||||||||||
| AGRO BIO SEMENA LTD | ZENITH HYBRID SEEDS PRIVATE LIMITED | |||||||||||
| P ONEER H BRED SW TZERLAND S A | KURNOOL SEEDS PRIVATE LIMITED | |||||||||||
| SARL PHYTOBIOCHEM | TIRUPATI TRADING | |||||||||||
| AMAZON TOHUM SANAYI TICARET A S | AARADHAYA EXIM | |||||||||||
| EXPERIMENTAL FARMING OF OILY CROP LLP | MAYAVARAM PRAGATHI OILS | |||||||||||
| BAYER SEEDS SAS 1050 ROUTE DE PARDIES 40300 PEYREHORADE FRANCE | NINPA ENTERPRISE | |||||||||||
| SEEDCORP TOHUM URUNLERI SANAYI VE TIC AS | DESIBEEJ NATURALS | |||||||||||
| SEEDCORP TOHUM URUNLERI SANAYI VE TIC A S | NATURES CHOICE FOOD PRIVATE LIMITED | |||||||||||
| TAKII EUROPE B V | SHREE RADHESHYAM TRADERS | |||||||||||
| LIMAGRAIN EUROUPE | GO PRO TRADING COMPANY | |||||||||||
| RELIANCE INTERNATIONAL LTD | DOWN TO EARTH FOODS EXPORT PRIVATE LIMITED | |||||||||||
| SWADESI IMPORTS INC | NEETI EXIM PRIVATE LIMITED | |||||||||||
| SPF AGROSVIT | DESI SPICE FACTORY | |||||||||||
| LLP BAYER KAZ | N M EXIM INTERNATIONAL | |||||||||||
| LLC SARDAR 2008 | HERALD WLS PRIVATE LIMITED | |||||||||||
| SEED CONSTRUCTION LINZ EGEN SCHIRMERSTRASSE 19 | UNIQUE AGROVET EXIMS | |||||||||||
| KORNISHIN VALERY YURIEVICH IE | FEEDMIX INDIA | |||||||||||
| LLC POCTAVKA SEMIAN | ARCTIC EXIM | |||||||||||
| ATES DRIED FOOD FOOD MARKETING INDUSTRY AND TRADE INC | HDL FOODS INDIA PRIVATE LIMITED | |||||||||||
| BURPEE GARDEN PRODUCTS COMPANY | LIV247 FRESH BOX LLP | |||||||||||
| SEETHI SEED COMPANY | UNITY OVERSEAS | |||||||||||
| TASHI COMMERCIAL CORPORATION | AD INTERNATIONAL | |||||||||||
| CERIENCE | ||||||||||||
| B AGRO LLP | ||||||||||||
| L MAGRA N EUROPE SA | ||||||||||||
| OOO RAT | ||||||||||||
| MAS SEED SA | ||||||||||||
| MAHYCO GROW SA PTY LTD | ||||||||||||
| CJSC B OAGROSERV CE | ||||||||||||
| TOO ALLIANCE AGROTRADE | ||||||||||||
| AGROMAG KFT FOR SYNGENTA FRANCE SAS | ||||||||||||
| MILE STONE GENERAL TRADING LLC | ||||||||||||
| PIONEER HI BRED SWITZERLAND S A | ||||||||||||
| UPL LLC | ||||||||||||
| LLC SOLARIS HIBRIDI DOO NOVI SAD 6 | ||||||||||||
| NORD AGROKHIM LLC | ||||||||||||
| LLP B AGRO | ||||||||||||
| GEOMEDICA LLC | ||||||||||||
| OOO SAATBAU RUS | ||||||||||||
| STANDARD AND ORIGIN PVT LTD | ||||||||||||
| BHAT BHATENI FOOD PRODUCTS PRIVATE LIMITED | ||||||||||||
| SRI AMBIKAS PTE LTD | ||||||||||||
| MAJAN MODERN DESERTS | ||||||||||||
| MVAUAMA MAKOSO VYON | ||||||||||||
| TATA CROP CARE COMPANY PVT LTD | ||||||||||||
| BAYER SEEDS SAS | ||||||||||||
| BOSTON DISTRIBUTION INC | ||||||||||||
| AL ASADI TRADING CO. ADNAN DARWISH | ||||||||||||
| BIOTEK AS HYBRID SEEDS LTD | ||||||||||||
| SYNGENTA TARIM SANAYI VE TIC AS | ||||||||||||
| L MAGRA N EUROPE SA | ||||||||||||
| TOO B AGRO | ||||||||||||
| NUSEED BRASIL S A | ||||||||||||
| BIOTRADE FOR IMPORT EXPORT AND GSC | ||||||||||||
| AGROMAG KFT | ||||||||||||
| LLC INTERMED ORAL REPUBLIC OF KAZAKHSTAN | ||||||||||||
| NERTUS AGRO LLC | ||||||||||||
| LLC GEOMEDIKA | ||||||||||||
| BIO TON AGRI TRADE CORP | ||||||||||||
| GREEN TECH SERVICES | ||||||||||||
| OMEGA TRADERS | ||||||||||||
| MODERN STORE M SDN BHD | ||||||||||||
| BAJUTA INTERNATIONAL T LTD | ||||||||||||
| CHAKA BROTHERS PTY LTD | ||||||||||||
| CSP PROTECTIA PLANTELOR SRL | ||||||||||||
| RICECO INTERNATIONAL BANGLADESH LTD | ||||||||||||
| ICS «OBEREGAGRO» SRL | ||||||||||||
| XINTIAN SEED CO. LTD | ||||||||||||
| CENTROAMéRICA COMERCIAL S.A. DE C.V. | ||||||||||||
| AGRIMAX GROUP | ||||||||||||
| BONGO AGRITECH LTD | ||||||||||||
| CENTROAMERICA COMERCIAL S.A DE C.V. | ||||||||||||
| KOMALAS FOODS AND SERVICES PTE LTD | ||||||||||||
| HAAMA WHOLESALE PARTNERS | ||||||||||||
| LIMAGRAIN EUROPE BIOPOLE CLERMONT LIMAGNE | ||||||||||||
| B AGRO OOO | ||||||||||||
| REGIONAGRO LLC | ||||||||||||
| TEMCO INTERNATIONAL TRADING LTD | ||||||||||||
| DEGESH AGRO LTD | ||||||||||||
| FISCO INTERNATIONAL TRADING LLC | ||||||||||||
| CENTROAMERICA COMERCIAL S A DE C V | ||||||||||||
| LIMAGRAIN EUROPE SA | ||||||||||||
| LLC GLOBAL SEEDS PUTILKOVO VILLAGE TER QUOT GREENWOOD QUOT | ||||||||||||
| MAYAGRO SEED INDUSTRY AND TRADE INC | ||||||||||||
| AGRO I LLC | ||||||||||||
| TOO SEMENA KAZAKHSTANA ALMATINSKAYA OBL ILIYSKY RN | ||||||||||||
| BDA LLP | ||||||||||||
| EYVAZOV HASAN MUSTAFA OGLU REPUBLIC OF AZERBAIJAN AGDASH CITY | ||||||||||||
| LLP GREENTIME | ||||||||||||
| SRL GHENISLIC MD 6101 ATU GAGAUZIA | ||||||||||||
| ELITAGROTECHNOLOGY LLC | ||||||||||||
| KWS SAAT SE CO KGAA GRIMSEHLSTRASSE 31 37574 EINBECK GERMANY | ||||||||||||
| ARAI AGROHIM | ||||||||||||
| LIDEA RUS LLC | ||||||||||||
| SPK ERTIS AGRO | ||||||||||||
| ER AGRO 2008 LLC | ||||||||||||
| TORGOVIJ DOM INNOVECIONNYE TEKHNOLOGII LLC | ||||||||||||
| LLP SOLARIS SYD 050061 M ALMATY | ||||||||||||
| LLC AGROLIDER UA | ||||||||||||
| UNITED SEED STORE | ||||||||||||
| UNITED TRADING INC | ||||||||||||
| KAVERI SEED COMPANY LIMITED | ||||||||||||
| JOTHI STORE AND FLOWER SHOP | ||||||||||||
| BEACH INVESTMENT PVT LTD. | ||||||||||||
| A C L | ||||||||||||
| BALL SB L C | ||||||||||||
| SEMILLAS BATLLE S A | ||||||||||||
| COFFEY FORAGE SEEDS INC | ||||||||||||
| LIMAGRAIN IBERICA S A | ||||||||||||
| ZAMIN EKO AGRO LLC | ||||||||||||
| BOXWISH GENERAL TRADING FZE | ||||||||||||
| JOINT BUSINESS SYNDICATE CORPORATION | ||||||||||||
| AL WADI AGRICULTURAL MATERIAL EST | ||||||||||||
| LULU HYPERMARKET LLC | ||||||||||||
| SYOVA SEED UGANDA LTD | ||||||||||||
| SHREEJI INVESTMENT AND GENERAL SUPPLIERS | ||||||||||||
| R AND R INTERNATIONAL COMPANY | ||||||||||||
| ORIENT LOGISTICS ENTERPRISES | ||||||||||||
| KALIKAMA INTERNATIONAL LIMITED | ||||||||||||
| VRS INC | ||||||||||||
| HOME FOOD DIRECT LTD | ||||||||||||
| QUTON TANZANIA LTD | ||||||||||||
| JEET ANIMAL FODDER TRADING LLC | ||||||||||||
| BALAKEN TOXUM MMC | ||||||||||||
| PIONEER SEMENCES SAS | ||||||||||||
| LIDEA LABORATO RE QUAL TE | ||||||||||||
| KWS SRBIJA D O O | ||||||||||||
| LIDEA TURKEY TOHUM URETIM VE TICARET ANONIM COMPANY | ||||||||||||
| SEEDECO SEMENCES SRL | ||||||||||||
| SEEDTEEK LLC | ||||||||||||
| PLANTO LLP | ||||||||||||
| LLC ALEM AGRO HOLD NG | ||||||||||||
| LLC EF SEEDS KRASNODAR REGION CITY OF KRASNODAR G O | ||||||||||||
| LLC ZEMLYA KUBANI LLC LAND KUBAN | ||||||||||||
| SYNGENTA FRANCE S A | ||||||||||||
| L MAGRA N EUROPE SA | ||||||||||||
| TOO EVS GROUP | ||||||||||||
| TOO AGROVOSTOK SEMENA | ||||||||||||
| FRONT AGRO LLP | ||||||||||||
| LIMAGRAIN EUROPE SA | ||||||||||||
| ANGEL TRADERS NE LTD | ||||||||||||
| GREEN BAR PERFUME W L L | ||||||||||||
| PIONEER HI BRED ITALIA | ||||||||||||
| KINS ENTERPRISEBHUTAN | ||||||||||||
| SHREE KHATU INTERNATIONAL | ||||||||||||
| HADI BONAKDAR AGHDAM | ||||||||||||
| SALMAN GROUP EGYPT CORP | ||||||||||||
| DIKHAN PLUS LLP | ||||||||||||
| OAO KYRGYZ POST OFFICE CMPOL | ||||||||||||
| CHILEAN SEED SPA | ||||||||||||
| ROZA L LLC | ||||||||||||
| OOO AGROSELECT STR ANTONOVA OVSIENK | ||||||||||||
| LLC TRADING COMPANY VNIS | ||||||||||||
| TOO VOSTOCHNO KAZAKHSTANSKAYA SHOSS 070512 VKO GLUBOKOVSKY | ||||||||||||
| TEKCAN SEED FOOD AND TAR UR SAN TIC LTD | ||||||||||||
| LLP SOREYA NUR ZHETISUSKA REGION PANFLILOV DISTRICT | ||||||||||||
| SRL GHENISLIC MD 6101 ATO GAGAUZIA M | ||||||||||||
| A PLUS AGRICULTURE SUPPLY LTD | ||||||||||||
| CIS SEMILLAS S A MERCED 286 DEPARTMENT 5B SANTIAGO CHILE | ||||||||||||
| LIMAGRAIN EUROPE BIOPOLE CLERMONT LIMAGNE 63360 RUE HENRI | ||||||||||||
| SVH TOO AGRO SMART LOGISTICS | ||||||||||||
| SYNGENTA FRANCE SAS R AND D GENOTYPING | ||||||||||||
| E G C N L | ||||||||||||
| GANAPATHY CASH AND CARRY LIMITED | ||||||||||||
| MAISADOUR SEMENCES ROMANIA SRL BVD VALEA | ||||||||||||
