Here is Buyers List For Red Lentils Export From India
| INTERNATIONAL BUYERS | INDIAN EXPORTERS | TOP 10 COUNTRIES | BANGLADESH | TURKEY | UNITED ARAB EMIRATES | EGYPT | SRI LANKA | NEPAL | ALGERIA | ASIA | AMERICAS | EUROPE | AFRICA | OCEANIA | IRAQ | RUSSIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DP TRADING | AGRONIC FOOD PRIVATE LIMITED | BANGLADESH | NIZZUM SHOSSHO VANDER | ARBEL BAKLIYAT GRAIN SANAYI VE TICARET A S | DHANYA FOODS LLC | ABD EL FATAH METWALLY KAMAR | VENUS COMMODITIES | GLOBAL FOOD PVT LTD | EURL BOUMANED FM COUTURE | DP TRADING | SZERMAN INC | MIHH INTERNATIONAL | AROGYA ASIAN GROCERIES | ISM IMPORT AND EXPORTS LTD | AL JANOOB ISLAMIC B | ALHAMWI AGROSERVICE FOOD IMPORT EXPORT INDUSTRY AND TRADE LIMITED |
| UNITRADE | JAISWAL INTERNATIONAL | $100,276,526.26 | SHAMOLI DALL MILL | BASHAN TARIMSAL URUNLERI PAZARLAMA SANAYI VE DIS TICARET A S | SPICE STAR FOOD STUFF TRADING LLC | ALHAMWI AGROSERVICE FOOD IMPORT EXPORT INDUSTRY AND TRADE LIMITED | R.G.BROTHERS | NATIONAL TRADE BUSINESS | EURL MALAK B EMPORT EXPORT | UNITRADE | ETHINIC FOODS | FOX ONLINE BV | ODHAV MULTI INDUSTRIES S L LTD | CHEMCARE GROUP LIMITED | AGROTECHNIKA HOLDING GMBH | |
| SONNAMERA PTE LTD | INDIA EXPORT INTERNATIONAL | TURKEY | P K TRADING | YILDIZAGRO GIDA INS TAAN SAN VE TIC AS | MKM FOODSTUFF TRADING LLC | MOHAMED TAKER KHALID ALI HODHOD | SAHANA TRADERS | ANNAPURNA BHANDAR | SISTER LYNA BUILDING | SONNAMERA PTE LTD | SPICE CENTRE | HOME FOOD DIRECT LTD | ODHAV MULTI INDUSTRIES SAU | INDO SPICE WORLD LTD | MEMISOGLU TARIM URUNLERI TIC LTD | |
| NIZZUM SHOSSHO VANDER | PANNALAL EXPORTS PRIVATE LIMITED | $20,095,314.29 | R D ENTERPRISE | TEKINLER DIS TICARET LTD | RICE AND SPICE FILLING LLC | WAHBA EGYPT FOR FOOD INDUSTRIES | DEESONS PRIVATE LIMITED | SHRI MANISH TRADERS | BOSFOR GROUP FOOD AND FEED RAW MATERIALS TRADE LIMITED | NIZZUM SHOSSHO VANDER | DABH IMPORTS LLC | CHAUDARY FOOD TRADERS SP Z O O | JAY AMBE IMPEX LIMITED | USHA FOOD IMPORTS PTY LTD | ||
| SHAMOLI DALL MILL | PATEL RETAIL PRIVATE LIMITED | UNITED ARAB EMIRATES | BISMILLAH DAL MILL | DOGUS EXPORT IMPORT GIDA TARIM TUR TIC LTD | ARAB AND INDIA SPICES LLC | ALAMIR FOR MANUFACTURING AND PREPARING AGRO PRODUCTS | A LANKA IMPORTS | BALAJI ENTERPRISES PVT LTD | SHAMOLI DALL MILL | SHANTABA LLC | SCHLUTER MAACK GMBH | NEW ACO GRUPO SA | EAGLE FOODS PTY LTD | |||
| SZERMAN INC | ROHIT TRADING COMPANY | $9,714,353.96 | NS ENTERPRISE | BASHAN AGRICULTURAL URUNPAZ IND AND | JACKYS RETAIL LLC | BOSFOR GROUP FOOD AND FEED RAW MATERIALS TRADE LIMITED | PULSES SPLITTING AND PROCESSING INDUSTRY PVT LTD | MUSKAN TRADERS NEPAL | BHAVIAK STORE | SPICY WORLD VI INC | GOLDEN FOODS APS | AHL ENERGY | DOWN TO EARTH FOODS LTD | |||
| BHAVIAK STORE | DHARA FOODS PRIVATE LIMITED | EGYPT | ROY TRADES | ISTANBUL AGRO BAKLIYAT GIDA SAN TIC LTD STI | DATAR AND SONS LTD | AGROZAN COMMODITIES DMCC | SOORIYA TRADERS | MAHAVIR INTERNATIONAL SUPPLIERS PVT LTD | AL JANOOB ISLAMIC B | BLACKSTONE TRADING CORPORATION | OOO OAK GROVE | KALIKAMA INTERNATIONAL LIMITED | CHETAK MELBOURNE PTY LTD | |||
| AL JANOOB ISLAMIC B | ETC AGRO PROCESSING INDIA PRIVATE LIMITED | $6,929,059.84 | ZAHID AND BROTHERS | DERVISOGLU BAKLIYAT AS | CREEK HORIZON PODIUM | PROGRAIN GRAINS TRADING LLC | IMPEX CORP | BHAGWATI TRADERS & SUPPLIERS | TASHI COMMERCIAL CORPORATION | JAYMIN ENTERPRISES CORP | GUNARAJAN HANDELSAGENTUR | OMAR INTERNATIONAL COMPANY | MG INTERNATIONAL LTD | |||
| TASHI COMMERCIAL CORPORATION | NIMA ENTERPRISES PRIVATE LIMITED | SRI LANKA | BISMILLAH FLOUR MILL | YAYLA AGRO GIDA SANAYI VE NAKLIYAT AS | WHITE JEWEL GENERAL TRADING L L C | GNANAM IMPORTS PVT LTD | H L D FOODS PVT.LTD | FOOD CORPORATION OF BHUTAN LTD | NEW INDIA BAZAAR | LOVELY INTERNATIONAL FOODS GBR | EURL BOUMANED FM COUTURE | KHUSHBOO FOODS PTY LTD | ||||
| FOOD CORPORATION OF BHUTAN LTD | MIL OVERSEAS EXPORT PRIVATE LIMITED | $6,342,461.78 | NEW MARTI VANDAR | MEMISOGLU TARIM URUNLERT TIC LTD | RP OVERSEAS DMCC | RATHNA EXIM | EVEREST PULSES PVT LTD | P K TRADING | BESPOKE GROUP LLC | GECO INTERNATIONAL | ABD EL FATAH METWALLY KAMAR | MHZ HOLDINGS LIMITED | ||||
| P K TRADING | AGT FOODS INDIA PRIVATE LIMITED | NEPAL | ARISING TRADE INTERNATIONAL LIMITED | GIDA ICT ARMY SAINT ACE | ECHO GENERAL TRADING LLC | TAPROBANA ISLAND PRIVATE LIMITED | RITIK FOOD PRODUCTS | KRISHNA STORE | OM TRADING INC | AH FOOD CASH AND CARRY | NTINTA MAYALA THEOPHILE | INDO CEYLON SPICES | ||||
| KRISHNA STORE | SANJEEVANI TRADERS | $5,995,438.17 | SHAMBHU DAL MILLS | SARILAR AGRO GIDA SANAY VE TCARET ANONM COMPANY | GRAINCO FZCO | SENORA GROUP OF COMAPANY | MAA GAURI KHADHYAN BHANDAR | R D ENTERPRISE | SENSATIONAL FOODS | L.B. ENTERPRISES LTD | HILL LOGISTICS | HIGHRANGE IMPORTS NZ LIMITED | ||||
| R D ENTERPRISE | SAVITA FOODS | RUSSIA | E AND F ENTERPRISE | FINDINGS FROM INS NAK SAN VE TIK LTD | MAKATI GENERAL TRADING LLC | OMEGA TRADERS | PIYUSH EXIM PVT. LTD. | BISMILLAH DAL MILL | SREEE NIDHI CROP | FOODISH SRO | ALKEBULAN EXPORT IMPORTS L AIMEX | SERVICE FOODS LIMITED | ||||
| BISMILLAH DAL MILL | MUNNA STORE | $2,981,889.51 | R P S TRADERS | AGROTECHNIKA HOLDING GMBH | MADHOOR SUPERMARKET LLC | SRI SAIRAM ENTERPRISES | SHREE RAJ ENTERPRISES | NS ENTERPRISE | MUKTANAND FOODS INC | LAKSHMI STORES AND TRADERS LIMITED | KATAKO KABONGO FRANCK | SACHIZ IMPEX LIMITED | ||||
| MIHH INTERNATIONAL | RANI INTERNATIONAL | IRAQ | HAWA FLOUR MILL | MAHMET BAYAM DIS TICARET A.S. | SPRING VALLEY GENERAL TRADING CO LLC | SWISS LANKA COMMODITIES PRIVATE LIMITED | BHAGAWATI TRADERS AND SUPPLIERS | ROY TRADES | ACME INDUSTRIAL COMPANY | BANYAN TREE FOOD LLP | SMIL TRADING SUCURSAL | PURE LIFE FOODS LIMITED | ||||
| ETHINIC FOODS | BIKASH KUMAR SAH | $2,979,562.04 | KAZI TRADERS | AGROZAN AGRICULTURAL PRODUCT FOOD PRODUCT ITH IHR SINGING VE TIC LTD | FORTUNE GULF GENERAL TRADING LLC | CHATHURANGA ANDRADI BERKLEY CAPITAL | SAGAR MATHA AGRO TRADING PVT LTD | PRADHAN TRADERS | SHRINATH TRADING LLC | AGERONA SP Z O O | SHARMA SUPERMARKET UGANDA LTD | BAPS SHAYONA LTD | ||||
| NS ENTERPRISE | F2T TRADEMART INDIA OPC PRIVATE LIMITED | ALGERIA | SARADA TRADERSSARADA TRADERS | DURU BULGUR GIDA SAN TIC A S | AL JAWAREH OASIS FOODSTUFF TRADING | DESSONS PRIVATE LIMITED | SUBH SIDDHI TRADERS | ZAHID AND BROTHERS | APNA FOODS IMPORTS CO | RBL FOOB BULGARIA LTD | HEALTH SOLUTIONS LTD | SSS IMPORTS | ||||
| ROY TRADES | GOLDEN OAK | $2,651,815 | RITHICK ENTERPRISE | PINARSAN GIDA INSAAT NAKLIYAT SAN. VE TIC. LTD. | SPRING VALLEY FOOD INDUSTRIES LLC | MILAN BROTHERS AND SUPPLIERS | GLOBAL FOOD PVT LTD | KAILASH FOODS LLC | WRIST KLEVENBERG SHIP SUPPLY BV | HBROTHERS GENERAL TRADING | MALHAR INDIAN MUSICAL INSTRUMENTS | |||||
| PRADHAN TRADERS | ONWARD COMMODEAL PRIVATE LIMITED | DJIBOUTI | KIBRIA TRADERS LIMITED | GULF STANDART DMCC | INVICTUS TRADING FZE | SWASTIK RICE AND DAL MILLS PVT LTD | NATIONAL TRADE BUSINESS | DATTANI FOODS LTD | GURU EXIM LTD | NATIONAL INDUSTRIAL COMPANY | LIBERTY IMPORTS PTY LTD | |||||
| ZAHID AND BROTHERS | CAPITAL VENTURES PRIVATE LIMITED | $1,785,903.16 | SHOURAV ENTERPRISE | MEMISOGLU AGRICULTURAL URUNLERI TIC LTD | AGROAZN COMMODITIES DMCC | BAJRANG TRADERS | DHANYA FOODS LLC | RANI FOODS INC | SUREQUOTE LTD | SMJ COMPANY LIMITED | ||||||
| GLOBAL FOOD PVT LTD | TIRUPATI UDYOG | SHAIRAM INTERNATIONAL | BASHAN TARIMSAL URUNPAZ SAN VE | ALQITHARA FOODSTUFF TRADING LLC | TRIVENI DAL AND OIL INDUSTRIES PVT LTD | BISMILLAH FLOUR MILL | HERBLAND LIMITED | REHANA AGPRO IMPORTS LIMITED | ANTIVENIN MULTIPLE ENTERPRISE | |||||||
| NATIONAL TRADE BUSINESS | NATURE BIO FOODS LIMITED | DIAMOND ENTERPRISE | PINARSAN FOOD CONSTRUCTION NAKLIYATSAN VE TIC LLC | COSMAFOOD GENERAL TRADING LLC | NARAYANI FOOD PRODUCTS P LTD | PRADHAN STORE | INDIGO FOODS USA LLC | DMENISY LAPPUTA TRADING LLC | ETS SADGURU FOODS | |||||||
| FOX ONLINE BV | VIHAA OVERSEAS INC | OASIS MINERALS AND METALS LTD | MAS BAKLIYAT GRAIN CO LTD | NAMMALVAR SANDHAI FOODSTUFF | SHREE MATA SUPPLIERS | ARBEL BAKLIYAT GRAIN SANAYI VE TICARET A S | GANESH PROPERTIES LLC DBA | VALUE BUY DISTRIBUTION UK LTD | D N TRADERS CCT/A MUMBAI SPICE WO | |||||||
| DHANYA FOODS LLC | CHANDAN MAL GOURISANKAR | M.N ENTERPRISE | ESSA AGRO GIDA SAN TIC LTD | GRK FOODSTUFF TRADING LLC | M.K. KHAD SUPPLIERSNEPAL | NEW MARTI VANDAR | INDIAN GROCERY OUTLET | RBL FOOD BULGARIA LTD | SMIL TRADING | |||||||
| BISMILLAH FLOUR MILL | PRIYANKA DATTA | RIMA ENTERPRISE | ISIKLAR AGRO FOOD CONSTRUCTION LOJISTIK SAN TIC LTD | LAND OF FIRE GENERAL TRADING LLC | PRABHU KRIPA ORDER SUPPLIERS | BASHAN TARIMSAL URUNLERI PAZARLAMA SANAYI VE DIS TICARET A S | SANDS IMPEX INC | KRG ASIAN FOODS BV | ALHAMWI AGROSERVICE FOOD IMPORT EXPORT INDUSTRY AND TRADE LIMITED | |||||||
| PRADHAN STORE | BALAJI EXIM ENTERPRISES PRIVATE LIMITED | BHAI BHAI ENTERPRISE | BASHAN TARIMSAL URN PEACE HOLY VE DIS TIC AS | ACTAVA TRADING DMCC | NARAYANI MODERN PULSES INDUSTRIES PVT LTD | ARISING TRADE INTERNATIONAL LIMITED | ATS GROCERY | ATIAZA AB | MOHAMED TAKER KHALID ALI HODHOD | |||||||
| ARBEL BAKLIYAT GRAIN SANAYI VE TICARET A S | AARNIKA PRODUCTS PRIVATE LIMITED | A R TRADE INTERNATIONAL | OTAT TARIM URUNLERI TAS SAN VE TIC LTD | PHG GENERAL TRADING LLC | SHREE AUTO INTERNATIONAL | SHAMBHU DAL MILLS | MEGH DISTRIBUTION INC | VELJI BHOVAN AND SONS TRADING LTD | GIL | |||||||
| AROGYA ASIAN GROCERIES | R. S. TRIVENI FOODS PRIVATE LIMITED | OM ENTERPRISE | INTERGRAIN SA | SAFCO INTERNATIONAL GENERAL TRADING CO L L C | SUMAN TRADERS | FIRM BABEK | ANGUR PULSES INC | KHATRI SARL | SAFFRON GRILL LTD | |||||||
| NEW MARTI VANDAR | PHALADA ORGANIC CONSUMER PRODUCTS PRIVATE LIMITED | S.K.TRADING | BAY GRAIN FOOD IMPORT AND EXPORT LTD | ETG AGRO INDUSTRIES LLC | SHIV GANPATI TRADING | SMILEY FOODSTUFF AND TRADING W L L | MAVEN BRANDS INC | DAS VEGARMA UG | CHAKA BROTHERS PTY LTD | |||||||
| BASHAN TARIMSAL URUNLERI PAZARLAMA SANAYI VE DIS TICARET A S | KITCHEN XPRESS OVERSEAS LIMITED | J R TRADING | BASHAN AGRICULTURAL URUNLERI PAZ SINGING AND DIS TIC AS | K LAL INTERNATIONAL FZE | MAHESHWARI STORE | MODERN STORE M SDN BHD | DEEP FOODS CANADA INC | PACIFIC SEA SRL | DEE LITE SARL | |||||||
| ARISING TRADE INTERNATIONAL LIMITED | PUJAN ENTERPRISE | M-S FARHAD ENTERPRISE | ATLAS GRAIN FROM SANAYI VE DIS TIC LTD | FARMICO PROTEINS DMCC | JAI AMBE SHREE ENTERPRISES | MEENA GENERAL SHOP | ATLANTA IMPORTS INC | CHEEMA INTERNATIONAL TRADE | KGN TRADING AND COMPANY LTD | |||||||
| SHAMBHU DAL MILLS | ORIENT EXPORTS LIMITED | HENA ENTERPRISE LTD | TAURUS BAKLIYAT SANAI VE TIKARET A S | AGRO LINK FOODS FZE | JAY SHIVRAM TRADERS | ANNAPURNA BHANDAR | MR JOHN S FOOD COMPANY LTD | HERBALVEDA UK | T CHOITHRAM AND SONS LTD | |||||||
| FIRM BABEK | KK ENTERPRISE | ANI ENTERPRISE | ZOLOTO GIDA SANAYI TRADE LIMITED | ABELA CO LLC | JAI SHAKTI TRADERS | KUENPHEN PHARMACY | RUDRA FOODS DISTRIBUTOR INC | LUXSHAN IMPORT LTD | WAHBA EGYPT FOR FOOD INDUSTRIES | |||||||
| SMILEY FOODSTUFF AND TRADING W L L | LAXMI PROTEIN PRODUCTS PRIVATE LIMITED | NISHA TRADE INTERNATIONAL | RBL FOOD TURKEY DIS TICARET LTD | MERAKI COMMODITIES INC | PRABHU KRIPA ORDER & SUPPLIES,NEPAL | TAMSHING ENTERPRISE | ART OF LIVING RETREAT CENTRE 639 | DG IMPORTS LTD | ABDOULAYE DIA | |||||||
| HOME FOOD DIRECT LTD | ABANI OVERSEAS TRADELINK PRIVATE LIMITED | SONALI TRADE INTERNATIONAL | BAKTAT GIDA SANAYI VE TICARET LIMITED | KINGSROAD TRADING GMBH | SURYA PULSE AND PROCESSING PVT | ASSURANCE & RESONANCE ENTERRPISE | DHAN 9 IMPORTS LLC | AGRIWELL SRO | ARI INDUSTRIES FZE | |||||||
| MODERN STORE M SDN BHD | VIKASH KUMAR | AZAD DAL AND FLOUR MILL | SNT AGRO MACHINES FROM ITH IHR SAN VE TIC LTD | AGROTECHNIKA HOLDING GMBH | BAJARANGA TRADERS | SHRI MANISH TRADERS | INDIRA FOODS INC | ESSA SPOL. S.R.O | STAR CONTRACTING OIL AND GAS COMPAN | |||||||
| MEENA GENERAL SHOP | FARMDIRECT FOODS PRIVATE LIMITED | SUMAIYA ENTERPRISE | MEMISOGLU AGRICULTURAL PRODUCTS TIC LTD | ALHAMWI AGROSERVICE FOOD IMPORT EXPORT INDUSTRY AND TRADE LIMITED | NITYA TRADING & SUPPLIERS NEPAL | BALAJI ENTERPRISES PVT LTD | NASIHA CASH AND CARRY INC | SRI SRI TATTVA EUROPE B V | ANSELL-DELLIS & LIMITED | |||||||
| ANNAPURNA BHANDAR | TRISHA ENTERPRISES | THE OF SOUTH BANGLA | CATI GLOBAL FOR PEACE LTD | FATEXPRO LLC | SHAH TRADE INTERNATIONAL | E AND F ENTERPRISE | GURUDEV IMPORTS INC | URBAN SPICES SL | ORIENT LOGISTICS ENTERPRISES | |||||||
| KUENPHEN PHARMACY | SPICE NEST | KHADIJA ENTERPRISE | YESIL MARMARA LTD | TRIMULA MULTI AGRO INDUSTRIES PVT | R P S TRADERS | QUEBEC INC | AK GREEN IRELAND LTD | STAR CONTRACTING OIL AND GAS COMPAN | ||||||||
| TAMSHING ENTERPRISE | SURYODAYA EDIBLES INDIA PRIVATE LIMITED | BN TRADERS | YAYLA AGRO GIDA SANAYI TICARET AS | BALAJI TRADE CONCERNS | MUSKAN TRADERS NEPAL | MEDICUBA S A | NGE B.V. NOORDDAMMERWEG 45-A11 | EURL MALAK B EMPORT EXPORT | ||||||||
| ASSURANCE & RESONANCE ENTERRPISE | ADANI WILMAR LIMITED | BANGLADESH KRISH BANK | SHIV SHAKTI DAL MILL PVT LTD | HAWA FLOUR MILL | CENTRALAM PANAMA SA | SATTVA AYURVEDA SP Z O O | PAN NATCHO CONCERNS VENTURE | |||||||||
| SHRI MANISH TRADERS | MANOJ STORES | M S N.P TRADE INTERNATIONAL | MUSKAN TRADERS | KAZI TRADERS | SWADESI IMPORTS INC | OOO AZIMUT TRADE | HASMITA VALJI HARJI T A SHAHJANAN | |||||||||
| ISM IMPORT AND EXPORTS LTD | MAHADEV ENTERPRISE | M.A HAKIM ENTERPRISE | S N G AGRO PVT LTD. | P.D GROCERY SHOP | 2629073 ONTARIO INC | VINITA CASH AND CARRY SL | SISTER LYNA BUILDING | |||||||||
| BALAJI ENTERPRISES PVT LTD | JAYACO | SALMAN KHURSHID | GIRAHLAXMI FOOD INDUSTRIES | MAHAVIR INTERNATIONAL SUPPLIERS PVT LTD | LANDMARK ORGANICS LLC | 7S TRADING LTD | CAPRICORN MARINE SERVICE LTD | |||||||||
| E AND F ENTERPRISE | TULSI FOODS | VOLANATH KUNDU | PINKI TRADES | SARADA TRADERSSARADA TRADERS | CONTIL CANADA LTD | NRG IMPORTS B V | BOSFOR GROUP FOOD AND FEED RAW MATERIALS TRADE LIMITED | |||||||||
| R P S TRADERS | N.S TRADERS | K.P INTERNATIONAL | SAGARMATHA TRADERS & GENERAL ORDER | MANISHA GENERAL SHOP | BAINS WHOLESALE FOODS LTD | AGGARWAL AG | CRESLENDO CONSULTANTS EA LTD | |||||||||
| CHEMCARE GROUP LIMITED | AARURAN TRADERS | TULI TRADE INTERNATIONAL | RASHMI TRADE CONCERN NEPAL | BHAGWATI TRADERS & SUPPLIERS | IBS INDIA LLC | HINDUSTANI FOOD SL | ODHAV MULTI INDUSTRIES SA FER A BET | |||||||||
| MUSKAN TRADERS NEPAL | SHYAM JI TRADERS | ANNI TRADERS | NITYA TRADING & SUPPLIERS | SPICE STAR FOOD STUFF TRADING LLC | ITN FOOD CORPORATION USA INC. | SAYA ENTERPRISES LTD | ETS FULL BUSINESS | |||||||||
| HAWA FLOUR MILL | APPLE TREE EXPORT | K N TRADERS | KABIR KHADHYANNA TATHA RICE MILL | RITHICK ENTERPRISE | SLT FOODS INC | SAKTHIS RETAILS LTD | YANNI RICE SPECIALIST LTD | |||||||||
| KAZI TRADERS | PREMA TRADERS | PROKASH ENTERPRISE | SAILI BHUJA PRODUCTS | PHUENTSHO NORPHEL MART | SHAYONA CHARITIES INC | ULAN GMBH | ARCELORMITTAL LIBERIA LIMITED | |||||||||
| P.D GROCERY SHOP | ANIL TRADING COMPANY | MAJUMDER ENTERPRISE | NATIONAL TYRE HOUSE | KIBRIA TRADERS LIMITED | SHAH BROTHERS IMPORTS | BANNO FOOD GMBH | ASHOKA FAST FOODS 2 CC | |||||||||
| SPICE CENTRE | AMAR INTERNATIONAL | BISMILLAH TRADING | SHREE SAHSTLING KHADYA STORE TATHA | SONAM ENTERPRISE | SPICE WORLD INC | M TRADING APS | GREENPLY GABON SA | |||||||||
| MAHAVIR INTERNATIONAL SUPPLIERS PVT LTD | S.S. EXPORTS & IMPORTS | PAPRI DAL MILLS #. | BHAGWATI TRADERS AND SUPPLIERS | YILDIZAGRO GIDA INS TAAN SAN VE TIC AS | VDYAS LLC | YUKTA LIMITED | STEEL CUBE TOGO SARL | |||||||||
| SARADA TRADERSSARADA TRADERS | GROVOY GLOBAL EXPORTS PRIVATE LIMITED | SHAHJALAL ISLAMI BANK LIMITED | SHREE GAHAWAMAI AGRO FOOD & | DASHMESH SINGAPORE PTE LTD | NIRU ENTERPRISE INC | KONSTANTIN DRAGOV | MPINDA MBOMBO GRACIA | |||||||||
| MANISHA GENERAL SHOP | RS LAL INTERNATIONAL | ZIA TRADERS | JAISANI TRADE CONCERN NP | MKM FOODSTUFF TRADING LLC | BOMBAY IMPEX LTD | KISSAN FOOD TRADERS LTD | KARAN IMPORT AND EXPORT PTY LTD | |||||||||
| CHAUDARY FOOD TRADERS SP Z O O | MILTOP EXPORTS | MAISHA ENTERPRISES | RAJESH INTERPRISIS | VENUS COMMODITIES | DESI RASOI LLC | NOANA PRODUCTION COOPERATIVE | B I L | |||||||||
| DABH IMPORTS LLC | KEDAR PRASAD SHAH | SUJON ENTERPRISE | SAGYANI TRADERS & SUPPLIERS | SHOURAV ENTERPRISE | PONDICHERRY DRY GOODS | CERERA SP ZO O | DB PHARMACEUTICALS | |||||||||
| BHAGWATI TRADERS & SUPPLIERS | NARESH KUMAR | AKBOR ENTERPRISE, | MAHABIR OVERSEAS PRIVATE LIMITED | YESHI DORJI CENTRAL MALL | KAKATHEYA FOODS LLC | OOO ALMAYAN | RAMA TRADING SPRL | |||||||||
| SPICE STAR FOOD STUFF TRADING LLC | K K GROUP | SAHA TRADERS | OM TRADING COMPANY | H L D FOODS PVT.LTD | SUNDARI S KITCHEN | IR TRANS SERVICE LTD | AANZOO DISTRIBUTOR LDA | |||||||||
| SCHLUTER MAACK GMBH | JAY KARNI IMPEX | MITHUN KUMAR SAHA | SHAKTI DAL MILLS | EVEREST PULSES PVT LTD | ANSU FOODS | ALHAMWI AGROSERVICE FOOD IMPORT EXPORT INDUSTRY AND TRADE LIMITED | ERAA GENERAL TRADING LTD | |||||||||
| RITHICK ENTERPRISE | RADHIKA STORE | ADVIK ENTERPRISE | ANIL STORES | KARUS INDIAN BANANA LEAF RESTAURANT | ESHWAR CONSULTING INC | OOO SUPERMARKET SUKHUM | SAFE BEE LIMITED | |||||||||
| PHUENTSHO NORPHEL MART | TRETA AGRO PRIVATE LIMITED | NAGAR IMPEX | ANSHU TRADING | RICE AND SPICE FILLING LLC | CHETAK LOS ANGELES LLC | LACKMANN FLEISCH UND FEINKOSTFABRICK GMBH | RAHA IMPEX LIMITED | |||||||||
| KIBRIA TRADERS LIMITED | ASHIM PYNE | MAJUMDER AGROTECH INTERNATIONAL LTD | CG TRADERS | SHAIRAM INTERNATIONAL | GMI HOLDING LLC | POLWOODIMPEX SP Z O O | HACHAM ABDOE ELGHADER | |||||||||
| SONAM ENTERPRISE | RM TRADING CO | AMON TRADING | KUBER EXIM PVT LTD | RITIK FOOD PRODUCTS | GLOBAL INDO FOOD LLC | SEMIS D O O SARAJEVO | SOMMY KAMMY NIG LTD | |||||||||
| YILDIZAGRO GIDA INS TAAN SAN VE TIC AS | CMG AGRO PRIVATE LIMITED | ADORSHA BROTHERS BHANDARAR, | GOYAL INTERNATIONAL | ARAB AND INDIA SPICES LLC | SHREE IMPEX INC | LITTLE INDIA AMSTERDAM B V | SHREEJI GHANA PVT LTD | |||||||||
| DASHMESH SINGAPORE PTE LTD | SAHA STORE | F H L CORPORATION | RASHMI TRADE CONCERN | MAA GAURI KHADHYAN BHANDAR | OPERADORA DEL SUR SOCIEDAD ANONIMA DE CAPITAL VARIABLE | KHANJRA AND COMPANY | AFCONS INFRASTRUCTURE LIMITED | |||||||||
| SHANTABA LLC | DHIYA FOODS | KRISH ENTERPRISE | MANAVI BUSINESS HOUSE | PIYUSH EXIM PVT. LTD. | CORPORACION DE COMPAIAS AGROINDUSTRIALES CCA SOCIEDAD DE RES | PPHU ARKOS | ORGANIZACOES SAZA LIMITADA RUA PRINCIPAL DO MERCA | |||||||||
| SPICY WORLD VI INC | THE FOODIND | SARDAR TRADERS | B.N TRADERS | ASHOK ENTERPRISES | SPICE HUB OF INDIA INC | LT FOODS EUROPE BV | LADY LOGO ENTERPRISE | |||||||||
| MKM FOODSTUFF TRADING LLC | SHRI LAKSHMI AGRO FOODS PRIVATE LIMITED | OVI ENTERPRIS | SHREE SAHASTRALING KHADYA STORE TAT | GHLLEY GENERAL SHOP | PEEKAY INTERNATIONAL INC | SPICEWAY WHOLESALE LTD | BULAND SUPERMARKET LIMITED | |||||||||
| VENUS COMMODITIES | MAC IMPEX | VINAYAK TRADING SUPPLIERS NEPAL | JACKYS RETAIL LLC | PUNJAB TRADING CO | JOSE ABRIL S L | KHODIYAR GROCERY LTD | ||||||||||
| SHOURAV ENTERPRISE | RALINGTON EXPORTS | MOHANYAL AUTO TRADE AND SUPPLIERS | 8 ELEWAN EXP | GRACE SUPPLY INC | TOP IN TOWN FOODS LTD | TRANSORNELAS-PRESTACAO E SERVIVOCOS | ||||||||||
| YESHI DORJI CENTRAL MALL | VISNUKUMAR TRADERS PRIVATE LIMITED | KASAUDHAN TRADERS | PARO CANTEEN RETAIL | BRAMPTON CASH CARRY INC | KARLITO D.O.O. | KABENGELE DIBWE HENRICK | ||||||||||
| H L D FOODS PVT.LTD | A D INTERNATIONAL | MOHANIYAL TRADE LINK | KHALID HADI AL MARRI TRAD EST | ISIFOL LLC | SRL ANRUAD | HANS MUTONKOLE KABANZA | ||||||||||
| EVEREST PULSES PVT LTD | MAA KHAYATI ENTERPRISES | SHIV TRADING TILES | S P MUTHIAH AND SONS PTE LTD | B P NANAK IMPORT INC | AGRIWELL SRO | SAHANJA LOGISTICS | ||||||||||
| KARUS INDIAN BANANA LEAF RESTAURANT | NEETI EXIM PRIVATE LIMITED | SHANTI TRADERS | TEKINLER DIS TICARET LTD | HAMMOND ALYSSA | VENUS TRADING SP Z O O | ALAMIR FOR MANUFACTURING AND PREPARING AGRO PRODUCTS | ||||||||||
| GOLDEN FOODS APS | PATANJALI AYURVED LIMITED | RANIMAHAL INTERNATIONAL PVT LTD | AROMA INTERNATIONAL | MARRIOT INTERNATIONAL | SARL AMUTHAMS | GIL UGANDA | ||||||||||
| RICE AND SPICE FILLING LLC | JAY KESHAV EXPORTS PRIVATE LIMITED | NITYA TRADING AND SUPPLIERS, NEPAL | KALPATARU POWER TRANSMISSION LIMITED | WRIGHT DAKOTA M | VICTORY DISTRIBUTIONS B V | LA BENEDICTION PLUS | ||||||||||
| SHAIRAM INTERNATIONAL | SAIBABA AGRILINK PRIVATE LIMITED | JAI SHRI SHYAM TRADING SUPPLIERS | SHREE RAJ ENTERPRISES | NOOR TRADING LTD | FABULAS ACROBATICAS | SAHANJA LOGISTICS | ||||||||||
| RITIK FOOD PRODUCTS | SAMRUDDHI ORGANIC FARM INDIA PRIVATE LIMITED | SAURABH OIL & AGRO INDUSTRIES NEPAL | DIAMOND ENTERPRISE | GELDA FOODS | SUICO EOOD | KHONDE MATABINANA STEPHANIE | ||||||||||
