Here is Buyers List For Millet Export From India
| INTERNATIONAL BUYERS | INDIAN EXPORTERS | TOP 10 COUNTRIES | UNITED ARAB EMIRATES | SAUDI ARABIA | NEPAL | UNITED STATES | MOROCCO | GERMANY | IRAN | OMAN | ASIA | AMERICAS | AFRICA | OCEANIA | EUROPE | SENEGAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULTI SPICE FOOD STUFF TRADING LLC | MASALA KING EXPORTS TRADING PRIVATE LIMITED | UNITED ARAB EMIRATES | MULTI SPICE FOOD STUFF TRADING LLC | LULU SAUDI HAYPERMARKET LLC | SHREE GANESHAYAH NAMAH SUPPLIERS | FYVE ELEMEMTS LLC | SFS | STAR WHOLESALE GMBH | KHEYBAR TARABAR INT TPT CO UNIT2-1S | AL HARAM AL GHIZA EYA LLC | MULTI SPICE FOOD STUFF TRADING LLC | FYVE ELEMEMTS LLC | SUN GOLD KENYA LTD | INDO CEYLON SPICES | JALPUR MILLERS WHOLESALE LTD | ETS TRAORE ET FILS |
| FYVE ELEMEMTS LLC | FAIR EXPORTS INDIA PRIVATE LIMITED | $2,080,394.33 | ECHO GENERAL TRADING LLC | LULU HYPERMARKET KSA COMPANY | MOTI INTERNATIONAL | ORGANIC SPHERE LLC | TRAPICO S.A.R.L. | LOVELY INTERNATIONAL FOODS GBR | MAKA TARABAR BALUCHISTAN | AL SILSILA RETAIL LLC | ECHO GENERAL TRADING LLC | ORGANIC SPHERE LLC | MOHIB AND SHABIR SADAKALI | MALA IMPEX PTY LTD | JACKS LONDON LTD | |
| ORGANIC SPHERE LLC | JAY KESHAV EXPORTS PRIVATE LIMITED | SENEGAL | CREEK HORIZON PODIUM | KHALID HADI AL MARRI TRAD EST | SHREE RAM PRASAD TRADE AND SUPPLIERS | KRISH ENTERPRISES LLC | STE AGRO GRAIN SERVICES SARL | DF DELIGHT FOODS EUROPE GMBH | KHEYBAR TARABAR INTL TPT CO | LULU MUSCAT HYPERMARKET LLC | CREEK HORIZON PODIUM | MEDICUBA S A | SFS | BAJARIA GLOBAL PTY LIMITED | ENESAR &CO LTD | |
| ECHO GENERAL TRADING LLC | KALPVRAKSH IMPEX PRIVATE LIMITED | $1,487,961.16 | LULU SUPER MARKET LLC | BLUE STAR INTERNATIONAL COMPANY | PATHIBHARA SHREE TRADERS | CHETAK NEW YORK LLC | BOLLYWOOD INDIAN FOOD | NATARAJA THAYAHARAN | ARDH ALNOOR CENTRAL LLC | AROMA INTERNATIONAL | KRISH ENTERPRISES LLC | FOREMOST ITEMS GENERAL TRADING LLC | USHA FOOD IMPORTS PTY LTD | STAR WHOLESALE GMBH | ||
| CREEK HORIZON PODIUM | NATURELAND ORGANIC FOODS PRIVATE LIMITED | SAUDI ARABIA | BASMAT AL HAYAT SUPERMARKET LLC | SPICE CITY TRADING CO | INDU KIRANA | VAYAL FOODS LLC | RUISINGER GMBH AND CO KG | AL NAJMATH INTERNATIONAL UNITED LLC | LULU HYPERMARKET TRADING CO WLL | CHETAK NEW YORK LLC | HETRAJ INDUSTRIES LTD | SOUTHERN GROUP PTY LTD | P T B.V. | |||
| MEDICUBA S A | SRESTA BIO NATURAL PRODUCTS PRIVATE LIMITED | $1,360,868.94 | ASIA LINK FOODSTUFF TRADING LLC | HUSSAIN MOHAMED AL AMOUDI TRADING EST | CG TRADERS | BABCO FOODS INTERNATIONAL LLC | AL WATTAR TRADING LLC | LULU CENTER INTERNATIONAL GENERAL TRADING AND CONTRACTING CO WLL | VAYAL FOODS LLC | ETS TRAORE ET FILS | VITHAYATHIL IMPORTS PTY LTD | VIVEKANAND NAIK RAGHAVAS INSPIRED BY NATURE | ||||
| AROMA INTERNATIONAL | SOUTHERN HEALTH FOODS PRIVATE LIMITED | BANGLADESH | DATAR AND SONS LTD | FALCON GLOBAL ARABIAN TRADING CO | SONI STORE | SRI LAKSHMI NARASIMHAR OVERSEAS L L C | JUBAL MUSKAT NATURAL TRAD LLC | LULU SUPER MARKET LLC | S AND V MILLETS INC | E AKHALWAYA AND SONS CC | CHETAK MELBOURNE PTY LTD | SRI SRI TATTVA EUROPE B V | ||||
| LULU HYPERMARKET TRADING CO WLL | ORGANIC SPHERE INDIA | $780,630 | SONASA TRADING CO LLC | SHRI GANSEHAY NAM: SUPPLIERS | GRAIN IN MARKET LLC | KHALID AL HADDABI TRADING | KPM AGRO PTE LTD | PUNJAB FLOUR MILL LTD | B I L | GLOBAL VILLAGE FOODS PTY LTD | INTERNATIONAL FOODS SRL | |||||
| LULU CENTER INTERNATIONAL GENERAL TRADING AND CONTRACTING CO WLL | EGIANT AGROCONNECT PRIVATE LIMITED | NEPAL | ORBEX GENERAL TRADING LLC | JOYTI FOOD GRAIN PVT LTD | NATUREMILLS US INC | MOROOJ ALZAFARAN TRADING | SHREE DHANA FOOD INDUSTRIRS SDN BHD | BABCO FOODS INTERNATIONAL LLC | KALIKAMA INTERNATIONAL LTD | THULASI EXIM AUSTRALIA | CASHEW NEWCO LTD | |||||
| LULU SUPER MARKET LLC | ORGANIC INDIA PRIVATE LIMITED | $733,489.47 | STAR DREAMS GENERAL TRADING LLC | S AND S TRADING PVT LTD | ISHA FOUNDATION | RAYAHIN ALSUWAIQ ALSRIYA WLAYAT SAH | AMMAN HOUSEHOLD SUPPLIES PTE LTD | SRI LAKSHMI NARASIMHAR OVERSEAS L L C | NR INVESTMENTS LTD | MKS FOODS | L.IE.S.L. | |||||
| KPM AGRO PTE LTD | DHATU ORGANICS AND NATURALS PRIVATE LIMITED | UNITED STATES | DHANYA FOODS LLC | SAGAR MATHA AGRO TRADING PVT LTD | HATHI BRAND FOODS INC. | AL HIMA UNIQUE PROJECTS LLC | BASMAT AL HAYAT SUPERMARKET LLC | BAINS WHOLESALE FOODS LTD | HEALTH SOLUTIONS LTD | KWALITY TRADERS LIMITED | ENTRE NOUS | |||||
| SHREE DHANA FOOD INDUSTRIRS SDN BHD | SIDDHAGIRI SWASTHYA | $651,838.27 | H B S FOODS STUFF TRADING LLC | NARESH TRADING | INDIAN FOODS AND SPICES LLC | SALIM BIN AMUR AL KASBI TRADING | MODERN STORE M SDN BHD | GRAIN IN MARKET LLC | RAJ KAMAL ENTERPRISE LIMITED | SAI SHREE FOODS PTY LTD | EURO FOODS GROUP LTD | |||||
| AMMAN HOUSEHOLD SUPPLIES PTE LTD | SAMASTA FOODS PRIVATE LIMITED | MOROCCO | JACKYS RETAIL LLC | KRISHNA GOPAL KHADYAN SUPPLIERS | BALAJI FOODS LLC | J M N TRAD L L C | MOHAMED MUSTAFA AND SAMSUDDIN CO PTE LTD | GAGAN FOODS INTERNATIONAL LTD | JAY AMBE IMPEX LIMITED | HARI OM FOODS PTY LTD | LOVELY INTERNATIONAL FOODS GBR | |||||
| BASMAT AL HAYAT SUPERMARKET LLC | VISHAL ENTERPRISE | $556,536.03 | COSMAFOOD GENERAL TRADING LLC | AMAN TRADERS | ITN FOOD CORPORATION USA INC. | AL HARAM AL GHIZA EYA LLC | NATUREMILLS US INC | YAHYA INVESTMENTS LTD | SAM MILLS PTY LTD | DELIGHT FOODUK LTD | ||||||
| KRISH ENTERPRISES LLC | AMG AGRO EXPORTS | GERMANY | LONDON SUPER FOODS LTD | AARAV TRADERS PVT LTD | ROSHNI FOODS | SHREE GANESHAYAH NAMAH SUPPLIERS | ISHA FOUNDATION | DEV INTERNATIONAL | NAVEENBHAI P PATEL AND CO LTD | SUREQUOTE LTD | ||||||
| MODERN STORE M SDN BHD | SURYA IMPEX | $477,877.48 | KOTTAKKAL AYURVEDIC MEDICALS LLC | GARVIT TRADING | DELIGHT FOODS USA LLC | S P MUTHIAH AND SONS PTE LTD | DEEP FOODS CANADA INC | UKA-HILL LOGISTICS NIG | SUN DEAL NEW ZEALAND LTD | PANDIT UK LTD | ||||||
| MOHAMED MUSTAFA AND SAMSUDDIN CO PTE LTD | SEASON FRESH AGRO FOOD | IRAN | JEET ANIMAL FODDER TRADING LLC | KHIUSHI TRADERS | GURUDEV IMPORTS INC | LULU SAUDI HAYPERMARKET LLC | HATHI BRAND FOODS INC. | SWAMINARAYAN BUILDERS PTY LTD | BRISCO HOSPITALITY SUPPLIES PTY LTD | GENTEEL ASSOCIATES LTD | ||||||
| AL HARAM AL GHIZA EYA LLC | EMINENCE INTERNATIONAL | $382,492.95 | PRINCE SWEETS LLC | S AND S TRADING PRIVATE LIMITED | EUROASIAS ORGANICS INC | MOTI INTERNATIONAL | ASIAN FOOD CENTRE | AL WAHA ALJADIDA COMPANY FOR IMPORT | SRI SUBHAM M SDN BHD 657828-D | C.P.S.EL. | ||||||
| SHREE GANESHAYAH NAMAH SUPPLIERS | C ARUNKUMAR AND CO EXPORTS | OMAN | UNITED FLOUR MILL LLC | ANUP KHANDYAN SUPPLIERS | SHOEI FOODS USA INC | WAWA HOLDINGS PTE.LTD. | INDIAN FOODS AND SPICES LLC | PREMUNI INVESTMENT LTD | EVERGREEN GARDEN CARE NZ LTD | UPL FRANCE | ||||||
| S P MUTHIAH AND SONS PTE LTD | KNR RICE MILL | $334,000.16 | MAHI IMPEX FZE | DEEP FOODS INC | ASIA LINK FOODSTUFF TRADING LLC | BALAJI FOODS LLC | TRAPICO S.A.R.L. | B P KFT | ||||||||
| INDO CEYLON SPICES | BRIOFEED PRIVATE LIMITED | AL ADIL INTERNATIONAL GENERAL TRADING LLC | CHETAK CHICAGO LLC | DHANWANTRI TRADING COMPANY | OM CANPACIFIC INTERNATIONAL INC | AGRISCOPE AFRICA LTD | NAXO BVBA | |||||||||
| CHETAK NEW YORK LLC | STARASIAN AGRO OVERSEAS PRIVATE LIMITED | DUBAI RACING CLUB | BOKHARY FOODS INC | SHREE RAM PRASAD TRADE AND SUPPLIERS | SUNDINE PRODUCE INC | CAPSTONE SEEDS. | F S I A FOOD TRADE PET SHOP GREECE | |||||||||
| LULU SAUDI HAYPERMARKET LLC | VISNUKUMAR TRADERS PRIVATE LIMITED | RIGHT SPICES AND GRAINS LLC | MAYURA FOODS LLC | DATAR AND SONS LTD | ITN FOOD CORPORATION USA INC. | STE AGRO GRAIN SERVICES SARL | DF DELIGHT FOODS EUROPE GMBH | |||||||||
| VAYAL FOODS LLC | QUALITY EXPORTS | BOXWISH GENERAL TRADING FZE | CHETAK LOS ANGELES LLC | BABASONS WLL | ROSHNI FOODS | MAITRI ADVERTISING WORKS | AGRO ALLIANCE LTD | |||||||||
| MOTI INTERNATIONAL | GOVIND PRASAD AGRAWAL | SYN GENERAL TRADING LLC | BEST FOOD SERVICES INC | LULU BAHRAIN HYPERMARKET WLL | DELIGHT FOODS USA LLC | SOCIETE PLUTUS TRADING | C.A.S.L. | |||||||||
| WAWA HOLDINGS PTE.LTD. | THAKAR EXPORTS | MADHOOR SUPERMARKET LLC | HEMANI HERBAL LLC | JOINT FORCE FOODSTUFF | ERAA SUPER MARKET AND WHOLE SALES | BOLLYWOOD INDIAN FOOD | NATARAJA THAYAHARAN | |||||||||
| ASIA LINK FOODSTUFF TRADING LLC | LAXMICHAND DAYABHAI EXPORT CO.PRIVATE LIMITED | PHG GENERAL TRADING LLC | SAPNA FOODS INC | PATHIBHARA SHREE TRADERS | GURUDEV IMPORTS INC | HITUN CO IMPORT OF FOODSTUFFS | ASIAN FOOD MARKET | |||||||||
| S AND V MILLETS INC | BATRA ENTERPRISES | JLC GENERAL TRADING LLC | HOUSE OF SPICES INDIA INC | SONASA TRADING CO LLC | NUTRIFRESH FOODS LTD | HASMITA VALJI HARJI T A SHAHJANAN | RUISINGER GMBH AND CO KG | |||||||||
| DHANWANTRI TRADING COMPANY | VAYAL TRADERS | GIANT HOLDINGS FZE | AMAZON COM INC | KHEYBAR TARABAR INT TPT CO UNIT2-1S | EUROASIAS ORGANICS INC | GIL UGANDA | IND TRADERS AB | |||||||||
| SHREE RAM PRASAD TRADE AND SUPPLIERS | FOODSPURE | RICE AND SPICE FILLING LLC | ATLANTA IMPORTS INC | THE HINDU ENDOWMENT BOARD SHREE MA | SHOEI FOODS USA INC | ABBYNAYA EXOTIQUE | ||||||||||
| DATAR AND SONS LTD | SABARI EXIM | ASSORTIA GLOBAL SHIPPING LLC | DABH IMPORTS | ORBEX GENERAL TRADING LLC | ITN FOOD CORPORATION | |||||||||||
| PUNJAB FLOUR MILL LTD | KYZAF OVERSEAS PRIVATE LIMITED | JABAL UHUD GENERAL TRADING LLC | PEEKAY INTERNATIONAL INC | STAR DREAMS GENERAL TRADING LLC | DEEP FOODS INC | |||||||||||
| BABASONS WLL | CRYSTAL FOODS | NATVAR AND COMPANY | NEW INDIA BAZAAR | MUDUVAALI CO PVT LTD | CHETAK CHICAGO LLC | |||||||||||
| LULU BAHRAIN HYPERMARKET WLL | JOLLY DEY | ASIALINK FOOD STUFF TRADING LLC | MUKTANAND FOODS INC | TREEZY TRENDS PTE LTD | BOKHARY FOODS INC | |||||||||||
| BABCO FOODS INTERNATIONAL LLC | RAPID OVERSEAS | SANABEL AL ULA GENERAL TRADING LLC | INDIRA FOODS INC | LULU HYPERMARKET KSA COMPANY | MAYURA FOODS LLC | |||||||||||
| JOINT FORCE FOODSTUFF | NATURE MILLS PRIVATE LIMITED | SIDI STAR GENERAL TRADING LLC | SALWAN TRADING INC | SENTAI TRADING AND ENG PTE LTD | GREEN VALLEY FOODS INC, | |||||||||||
| PATHIBHARA SHREE TRADERS | BSR OVERSEAS LLP | HARVEST HOUSE GENERAL TRADING LLC | UNITED TRADING INC | VAIGAI TRADING | GUJARAT FOODS AND SPICES INC | |||||||||||
| SONASA TRADING CO LLC | SANGVI AGRO PULSES | AL MAYA INTERNATIONAL LTD | RANE MUSIC | DHANYA FOODS LLC | ESHWAR CONSULTING INC | |||||||||||
| JALPUR MILLERS WHOLESALE LTD | SINGLA TRADING COMPANY | AKM PUBLIC RELATIONS MANAGEMENT | SPICY WORLD OF USA INC | AL GHANIM AND AL MAYA GENERAL TRADING COMPANY WLL | CHETAK LOS ANGELES LLC | |||||||||||
| JACKS LONDON LTD | SAMRUDDHI ORGANIC FARM INDIA PRIVATE LIMITED | PAK AND CANADA TRADING LLC | SPICE WORLD INC | AADHI INTERNATIONAL PTE LTD | CAAVERI ENTERPRISES | |||||||||||
| SRI LAKSHMI NARASIMHAR OVERSEAS L L C | SELMAX EXPORT PRIVATE LIMITED | KIC FOODSTUFF LLC | CHETAK SAN FRANCISCO LLC | SHINVA AGRO FOODS PTE LTD | PTI FOODS | |||||||||||
| KHEYBAR TARABAR INT TPT CO UNIT2-1S | OPTIC PLANET | ARZAAN FOODSTUFF TRADING CO LLC | H AND A INTERNATIONAL LLC | AL SILSILA RETAIL LLC | 602390 ONTARIO LTD | |||||||||||
| THE HINDU ENDOWMENT BOARD SHREE MA | VIRAL CORPORATION | SAT GLOBAL FZC LLC | PARMAR DHANRAJ INC | INDU KIRANA | BEST FOOD SERVICES INC | |||||||||||
| MALA IMPEX PTY LTD | SUMERU AYURVEDA PRIVATE LIMITED | DEEP SEA GENERAL TRADING LLC | KRISHIV FOODS LLC | CG TRADERS | HEMANI HERBAL LLC | |||||||||||
| ENESAR &CO LTD | DEEPTHI FOODS AND FORMULATIONS | RMS GOODS WHOLESERS CO LLC | GLOBAL QUALITY IMPORTS INC | SONI STORE | SAPNA FOODS INC | |||||||||||
| ORBEX GENERAL TRADING LLC | EASTERN RED RUBY FOOD PRIVATE LIMITED | MINSA CREATIONS GENERAL TRADING | ARPAN IMPORT LLC | SRI MRB TRADERS PTE LTD | GLOBAL CHOICE FOODS LTD | |||||||||||
| BAINS WHOLESALE FOODS LTD | RAJ INTERNATIONAL | GULFOOD 2023 | HAAMA WHOLE SALE PARTNERS | HOUSE OF SPICES INDIA INC | ||||||||||||
| GRAIN IN MARKET LLC | ASALYA FOOD INGREDIENTS PRIVATE LIMITED | MEGARISE INTERNATIONAL CO LIMITED | SRI MURUGAN TRADING PTE LTD | AMAZON COM INC | ||||||||||||
| GAGAN FOODS INTERNATIONAL LTD | DHIYA FOODS | ARIMU DISTRIBUTION PTE LTD | ATLANTA IMPORTS INC | |||||||||||||
| STAR DREAMS GENERAL TRADING LLC | JAYACO | H B S FOODS STUFF TRADING LLC | SHARIN INC | |||||||||||||
| MUDUVAALI CO PVT LTD | RATAN LOHIA ALIAS AGARWAL | JACKYS RETAIL LLC | INDIAN DELIBITES INC | |||||||||||||
| STAR WHOLESALE GMBH | PATEL RETAIL PRIVATE LIMITED | COSMAFOOD GENERAL TRADING LLC | V V TRADINGS INC | |||||||||||||
| TREEZY TRENDS PTE LTD | NESAVALLI IMPEX | KHALID HADI AL MARRI TRAD EST | DABH IMPORTS | |||||||||||||
| NATUREMILLS US INC | SRI VELAVAN AGRO | SHRI GANSEHAY NAM: SUPPLIERS | PEEKAY INTERNATIONAL INC | |||||||||||||
| LULU HYPERMARKET KSA COMPANY | UNITED AGRO FOODS | LONDON SUPER FOODS LTD | NEW INDIA BAZAAR | |||||||||||||
| SENTAI TRADING AND ENG PTE LTD | PHALADA ORGANIC CONSUMER PRODUCTS PRIVATE LIMITED | SABI FOOD INDUSTRIES M SDN BHD | MUKTANAND FOODS INC | |||||||||||||
| VAIGAI TRADING | HARI & CO | KOTTAKKAL AYURVEDIC MEDICALS LLC | FRUITICANA PRODUCE LTD | |||||||||||||
| DHANYA FOODS LLC | KOTTACKAL AGRO FOODS | BRAR GROUP HK LTD | S.P IMPORTERS | |||||||||||||
| ISHA FOUNDATION | SUBHASH CHANDRA PILANIA | LULU MUSCAT HYPERMARKET LLC | INDIRA FOODS INC | |||||||||||||
| BAJARIA GLOBAL PTY LIMITED | SIMOSIS INTERNATIONAL | STENA BEAUTY PTE LTD | SALWAN TRADING INC | |||||||||||||
| AL GHANIM AND AL MAYA GENERAL TRADING COMPANY WLL | RAM ADVERTISING AGENCY | ARABIAN MILLS AND FOOD STUFF TRADING WLL | CONTIL CANADA LTD | |||||||||||||
| AADHI INTERNATIONAL PTE LTD | RAMAWATI DEVI | JOYTI FOOD GRAIN PVT LTD | UNITED TRADING INC | |||||||||||||
| P T B.V. | MADHURAM EXPORTS AND IMPORTS | THILLAI SUPERMARKET PTE LTD | RANE MUSIC | |||||||||||||
| DEEP FOODS CANADA INC | AHUJA IMPEX | S AND S TRADING PVT LTD | NIKITA FOOD AND SPICES LTD | |||||||||||||
| HATHI BRAND FOODS INC. | SAI KIRAN EXPORTS | SAVEAGRAM LLP | SPICY WORLD OF USA INC | |||||||||||||
| ASIAN FOOD CENTRE | KRISHNA TRADERS | DOUBLE CLICK | SHAH BROTHERS IMPORTS | |||||||||||||
| INDIAN FOODS AND SPICES LLC | CHANDRAKANT & CO | JEET ANIMAL FODDER TRADING LLC | SPICE WORLD INC | |||||||||||||
| SHINVA AGRO FOODS PTE LTD | HARI KRISHNA SHARMA | PRINCE SWEETS LLC | CHETAK SAN FRANCISCO LLC | |||||||||||||
| AL SILSILA RETAIL LLC | FRUMAR MARKETING PRIVATE LIMITED | UNITED FLOUR MILL LLC | MEGH DISTRIBUTION INC | |||||||||||||
| USHA FOOD IMPORTS PTY LTD | TIT BIT FOODS INDIA PRIVATE LIMITED | MAHI IMPEX FZE | H AND A INTERNATIONAL LLC | |||||||||||||
| INDU KIRANA | KING IMPEX | AL ADIL INTERNATIONAL GENERAL TRADING LLC | PARMAR DHANRAJ INC | |||||||||||||
| VIVEKANAND NAIK RAGHAVAS INSPIRED BY NATURE | MAXROTTH GLOBAL FOODS PRIVATE LIMITED | EMBASSY OF INDIA DOHA | KRISHIV FOODS LLC | |||||||||||||
| CG TRADERS | MAAZ TRADES | DUBAI RACING CLUB | GLOBAL QUALITY IMPORTS INC | |||||||||||||
| SRI SRI TATTVA EUROPE B V | PAYTRENDPRO SERVICES LLP | MMK SPICES SDN BHD | ARPAN IMPORT LLC | |||||||||||||
| SONI STORE | KRIBHCO AGRI BUSINESS PRIVATE LIMITED | RIGHT SPICES AND GRAINS LLC | BOMBAY TRADING COMPANY INC | |||||||||||||
| SRI MRB TRADERS PTE LTD | NOVA IMPEX | THAI UNION MANUFACTURING | SUBHAM TRADING | |||||||||||||
| HAAMA WHOLE SALE PARTNERS | AACHI MASALA FOODS PRIVATE LIMITED | BOXWISH GENERAL TRADING FZE | PJK FOODS INC | |||||||||||||
| INTERNATIONAL FOODS SRL | M.B. INTERNATIONAL | SYN GENERAL TRADING LLC | ||||||||||||||
| BALAJI FOODS LLC | KOGTA IMPORT EXPORT PRIVATE LIMITED | EGYPTO UNITED SOLUTIONS GROUP | ||||||||||||||
| SRI MURUGAN TRADING PTE LTD | DHARA FOODS PRIVATE LIMITED | BLUE STAR INTERNATIONAL COMPANY | ||||||||||||||
| ARIMU DISTRIBUTION PTE LTD | NATURE BIO FOODS LIMITED | MADHOOR SUPERMARKET LLC | ||||||||||||||
| OM CANPACIFIC INTERNATIONAL INC | SUMEKA IMPEX PRIVATE LIMITED | SUVAI FOODS PTE LTD | ||||||||||||||
| H B S FOODS STUFF TRADING LLC | QUESSENTIALS PRIVATE LIMITED | TWO J STORE | ||||||||||||||
| JACKYS RETAIL LLC | FINESSE MARKET LINK PRIVATE LIMITED | PHG GENERAL TRADING LLC | ||||||||||||||
| COSMAFOOD GENERAL TRADING LLC | GTR IMPEX | PRIME FERTILIZERS MALDIVES PVT LTD | ||||||||||||||
| CASHEW NEWCO LTD | ANISH TRADERS | SAGAR MATHA AGRO TRADING PVT LTD | ||||||||||||||
| KHALID HADI AL MARRI TRAD EST | VIHAA OVERSEAS INC | JLC GENERAL TRADING LLC | ||||||||||||||
| SHRI GANSEHAY NAM: SUPPLIERS | NATURE FIRST ENTERPRISES | SUPER FOOD CO WLL | ||||||||||||||
| LONDON SUPER FOODS LTD | ISHA LIFE PRIVATE LIMITED | AM TRADING ENTERPRISE PTE LTD | ||||||||||||||
| SUN GOLD KENYA LTD | MASALA MART | GIANT HOLDINGS FZE | ||||||||||||||
| SABI FOOD INDUSTRIES M SDN BHD | SATHVAM OILS AND SPICES PRIVATE LIMITED | RICE AND SPICE FILLING LLC | ||||||||||||||
| KOTTAKKAL AYURVEDIC MEDICALS LLC | RAJ TRADERS | NARESH TRADING | ||||||||||||||
| SUNDINE PRODUCE INC | AMAR INTERNATIONAL | VELAN TRADING PTE LTD | ||||||||||||||
| ITN FOOD CORPORATION USA INC. | MOHAMED UMER ABDULLABHAI AND SONS | AL MEHRATH GENERAL TRADING AND CONTRACTING CO | ||||||||||||||
| ROSHNI FOODS | AIYERS INTERNATIONAL | GO SAVE INTERNATIONAL PTE LTD | ||||||||||||||
| BRAR GROUP HK LTD | ECO EXPORT | KUWAIT FINANCE HOUSE KSC | ||||||||||||||
| L.IE.S.L. | LAXMI NARAIN & CO. | VALLEY OF PEACE GENERAL TRADING CO LLC | ||||||||||||||
| DELIGHT FOODS USA LLC | JEYAM EXPORTS | NATIONAL B ANK OF KUWAIT | ||||||||||||||
| ENTRE NOUS | KRBL LIMITED | IBRAHIM SAHEED | ||||||||||||||
| EURO FOODS GROUP LTD | MOOLANS EXPORTS INDIA PRIVATE LIMITED | SHAKTH TECHNO PRODUCTS PTE LTD | ||||||||||||||
| LULU MUSCAT HYPERMARKET LLC | NHC FOODS LIMITED | AGRO FOOD TRADERS BAHRAIN WLL | ||||||||||||||
| STENA BEAUTY PTE LTD | SAFA INTERNATIONAL | KRISHNA GOPAL KHADYAN SUPPLIERS | ||||||||||||||
| MOHIB AND SHABIR SADAKALI | PADMA AGENCIES | DRUK GENERAL STORE | ||||||||||||||
| ARABIAN MILLS AND FOOD STUFF TRADING WLL | AMIT KUMAR AGARWAL | ASSORTIA GLOBAL SHIPPING LLC | ||||||||||||||
| JOYTI FOOD GRAIN PVT LTD | SRI MODERN AGRO FARM LLP | MAKA TARABAR BALUCHISTAN | ||||||||||||||
| LOVELY INTERNATIONAL FOODS GBR | MARUTI IMPEX | ARDH ALNOOR CENTRAL LLC | ||||||||||||||
| ERAA SUPER MARKET AND WHOLE SALES | BAVANE MASALA | SPICE CITY TRADING CO | ||||||||||||||
| DELIGHT FOODUK LTD | SHETH OVERSEAS | JABAL UHUD GENERAL TRADING LLC | ||||||||||||||
| THILLAI SUPERMARKET PTE LTD | MITT AGRO PRIVATE LIMITED | DANTAK GROCERY SHOP | ||||||||||||||
| S AND S TRADING PVT LTD | BAJRANG TRADERS | LUXURY SHOPPING CENTRE | ||||||||||||||
| SAVEAGRAM LLP | ROYAL MIRAGE TRADE CONSULTANTS PRIVATE LIMITED | KARTHIKA ENTERPRISES PTE LTD | ||||||||||||||
| DOUBLE CLICK | JK AGRI GENETICS LIMITED | K S MURUGAN FLOUR MILL SDN BHD | ||||||||||||||
| JEET ANIMAL FODDER TRADING LLC | AGRICOM IMPEX | SARAFALLY ABDULALLY | ||||||||||||||
| PRINCE SWEETS LLC | NOVAS IMPEX | DESERT ROSE GENERAL TRADING CO WLL | ||||||||||||||
| UNITED FLOUR MILL LLC | BTL HERBS AND SPICES PRIVATE LIMITED | NATVAR AND COMPANY | ||||||||||||||
| GURUDEV IMPORTS INC | SABI FOODS INDIA PRIVATE LIMITED | BAHRAIN INDIA INTERNATIONAL EXCHANGE CO | ||||||||||||||
| NUTRIFRESH FOODS LTD | NAGAJOTHI EXPORTS | ISHIGURO TRADING CO LTD | ||||||||||||||
| EUROASIAS ORGANICS INC | UNIQUE FRAGRANCES | GEMINI FLOUR MILLS M SDN BHD | ||||||||||||||
| MAHI IMPEX FZE | CMS INDUSTRIES | AL NAJMATH INTERNATIONAL UNITED LLC | ||||||||||||||
| SHOEI FOODS USA INC | BHARAT PLASTIC WORKS | ASIALINK FOOD STUFF TRADING LLC | ||||||||||||||
| AL ADIL INTERNATIONAL GENERAL TRADING LLC | IDEAL FOODS | SANABEL AL ULA GENERAL TRADING LLC | ||||||||||||||
| EMBASSY OF INDIA DOHA | KOHLICO FOODS AND BEVERAGES PRIVATE LIMITED | AMAN TRADERS | ||||||||||||||
| ITN FOOD CORPORATION | MILTOP EXPORTS | TRADEWINDS IMPEX PTE LTD | ||||||||||||||
| DEEP FOODS INC | RAJAT AGRO COMMODITIES PRIVATE LIMITED | AL WATTAR TRADING LLC | ||||||||||||||
| DUBAI RACING CLUB | K V AGRO PRODUCTS | SIDI STAR GENERAL TRADING LLC | ||||||||||||||
| CHETAK CHICAGO LLC | GREENSHIP EXPORTS | PET MASTER | ||||||||||||||
| MMK SPICES SDN BHD | ATHITHIYAN EXPORTS COMPANY | HARVEST HOUSE GENERAL TRADING LLC | ||||||||||||||
| RIGHT SPICES AND GRAINS LLC | SUS AGRI DEVELOPMENT PRIVATE LIMITED | AL MAYA INTERNATIONAL LTD | ||||||||||||||
| BOKHARY FOODS INC | TRISTAR EXIM | UPL ZIRAAT VE KIMYA SAN VE TIC LTD STI | ||||||||||||||
| THAI UNION MANUFACTURING | SUNKO SPICES | SURABHI GLOBALS | ||||||||||||||
| SFS | SHARMILI SPICES PRIVATE LIMITED | ELEGANT TRADING CO WLL | ||||||||||||||
| BOXWISH GENERAL TRADING FZE | GAUNATURALS | HAKSAYA ENTERPISE SDN BHD | ||||||||||||||
| SYN GENERAL TRADING LLC | GEE GLOBAL EXIM LLP | SACT COMPANY PVT LTD | ||||||||||||||
| MAYURA FOODS LLC | P AND P IMPEX | JUBAL MUSKAT NATURAL TRAD LLC | ||||||||||||||
| FOREMOST ITEMS GENERAL TRADING LLC | SHREE. SUDAMA AGRO AND FOREST PRODUCE TRADERS | AHAD AL KUWAIT TRADING EST | ||||||||||||||
| GREEN VALLEY FOODS INC, | NUTRIVATIVE FOODS PRIVATE LIMITED | HUSSAIN MOHAMED AL AMOUDI TRADING EST | ||||||||||||||
