
Here is Buyers List For Green Cardamom Export From India
INTERNATIONAL BUYERS | INDIAN EXPORTERS | TOP 10 COUNTRIES | UNITED ARAB EMIRATES | SAUDI ARABIA | UNITED STATES | KUWAIT | CANADA | BANGLADESH | AUSTRALIA | MALAYSIA | ASIA | AMERICAS | OCEANIA | EUROPE | AFRICA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITRADE | MAS ENTERPRISES LIMITED | UNITED ARAB EMIRATES | AL MAYA INTERNATIONAL LTD | GREEN GOLD TRADING COMPANY3311 BASALA | THAL GOLDEN SPICE INC | NESTO HYPERMARKET CO LLC | HOUSE OF SHER 2018 LTD | PRAN FOODS LTD | KATOOMBA GLOBAL FOODS PTY LTD | MODERN SDN BHD | UNITRADE | THAL GOLDEN SPICE INC | ASIM NZ LIMITED | BANYAN TREE FOOD LLP | ARCELORMITTAL LIBERIA LIMITED |
AL MAYA INTERNATIONAL LTD | NISHANT EXPORTS | $27,758,399.10 | MALKAT ALBAHARAT FOODSTUFF TRADING CO L L C | ALRASHEED TRADING EST ORIENTAL FOODS | GRAIN MARKET LLC | SANAA AL YEMEN CENTRAL MARKET COMPANY | BAINS WHOLESALE FOODS LTD | ABA AGRO CORPORATION PVT LTD | H J LANGDON AND CO PTY LTD | BERRY IMPEX SDN BHD | AL MAYA INTERNATIONAL LTD | GRAIN MARKET LLC | KATOOMBA GLOBAL FOODS PTY LTD | ASIAN TRADERS LTD | ROIS FOODS INVESTMENTS LIMITED |
THAL GOLDEN SPICE INC | JABS INTERNATIONAL PRIVATE LIMITED | SAUDI ARABIA | GYMA FOOD INDUSTRIES LLC | AL MUSTANEER CO FOR INTERNATIONAL TRADE | KRISHIV FOODS LLC | LULU KUWAIT HYPERMARKET CENTER | DEEP FOODS CANADA INC | PRAN AGRO LTD | MANNING SUPER MARKET | MODERN STORE M SDN BHD | TASHI COMMERCIAL CORPORATION | KRISHIV FOODS LLC | H J LANGDON AND CO PTY LTD | MARK IND SPICES LTD | VG SUPPLY COMPNAY LTD |
TASHI COMMERCIAL CORPORATION | JAISWAL INTERNATIONAL | $6,973,283.64 | LULU SUPER MARKET LLC | RIYADH/SAUDI ARABIA | CHETAK NEW YORK L L C | GRAND HYPER | QUALITY NATURAL FOODS CANADA INC | NIRAMOY LABORATORIES UNANI | BHARAT FOODS PTY LTD | BABA PRODUCTS M SDN BHD | HARMONY PRODUCTS CO LTD | HOUSE OF SHER 2018 LTD | MANNING SUPER MARKET | NEW FAME FOODS LIMITED | KGN TRADING AND COMPANY LTD |
ASIM NZ LIMITED | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | UNITED STATES | EXCOM GEBERAL TRADING LLC | AHMED AR BIN AFIF TRADING CO LTD | CHETAK CHICAGO LLC | DESERT ROSE GENERAL TRADING CO WLL | DIVINITY TRADERS INC | VEL SPICES PTY LTD | MESTIKA TRADE SERVICES AND LOGISTICS SDN BHD | MALKAT ALBAHARAT FOODSTUFF TRADING CO L L C | BAINS WHOLESALE FOODS LTD | RANS IMPORTS AND EXPORTS LTD | B B FOODS UK LTD | VG SUPPLY COMPANY LTD | |
BANYAN TREE FOOD LLP | UNIQUE FRAGRANCES | $6,284,965.37 | SAMRIDU SERVICES FZE | AL ETIHAD NATIONAL TRADING LLC | VAHDAM TEAS GLOBAL INC | DREAM FOOD STUFF COMPANY WLL | A F E I | QB FOODS PTY LTD | HES M SDN BHD | MOHAMED MUSTAFA AND SAMSUDDIN CO PTE LTD | CHETAK NEW YORK L L C | BHARAT FOODS PTY LTD | ENESAR &CO LTD | SMIL TRADING SUCURSAL | |
KATOOMBA GLOBAL FOODS PTY LTD | RAMDEV FOOD PRODUCTS PRIVATE LIMITED | KUWAIT | SONNIG TRADING FZ LLC | BALAJI WHOLESALE FOODS LLC | SAMA ALKAIF FOOD STUFF COMPANYSHUWAIKH | K A PURCHASE MANAGER | CHETAK MELBOURNE PTY LTD | R.K. MUBARAKA SDN. BHD | ADAMAR DIS TICARET VE DENIZCILIK HIZMETLERI GIDA TURIZM SANAYI VE TICARET LTD STI | CHETAK CHICAGO LLC | PUNJAS MANUFACTURING PTE LTD | KRG ASIAN FOODS BV | AMBA SHIPPING AND LOGISTICS PRIVATE LIMITED | ||
HARMONY PRODUCTS CO LTD | VIRAL CORPORATION | $4,844,703.82 | AL RAHMA ROASTERY LLC | ORGANIC SPICE RESOURCE LLC | SALTY EXPRESS MART | HINDU TEMPLE SOCIETY OF CANADA | SAM MILLS PTY LTD | IJ AGRO PRODUCTS SDN BHD | AFCONS INFRASTRUCTURE LIMITED | VAHDAM TEAS GLOBAL INC | VEL SPICES PTY LTD | LAKSHMI STORES AND TRADERS LIMITED | KING IVOIRE SARL | ||
MALKAT ALBAHARAT FOODSTUFF TRADING CO L L C | BE FATHIMA ENTERPRISES | CANADA | SPICE WORLD FOODSTUFF TRADING LLC | HAMMOND ALYSSA | MALABAR BLACK PEPPERS | TEAVISION PTY LTD | A,S,F,S,B, | F AND B EVENING STORE | BALAJI WHOLESALE FOODS LLC | QB FOODS PTY LTD | DATTEIMANN HANDELS GMBH | MARS CONSUMER AFRICAPTY LTD | |||
GRAIN MARKET LLC | VISNUKUMAR TRADERS PRIVATE LIMITED | $4,066,101.92 | PHG GENERAL TRADING LLC | BEST FOOD SERVICES INC | ONTARIO INC | INDYA FOODS PTY LTD | MANGALA THEEBAM WHOLESALE CASH AND CARRY SDN BHD | MODERN SDN BHD | ORGANIC SPICE RESOURCE LLC | DOWN TO EARTH FOODS LTD | KHANJRA AND COMPANY | NATIONAL INDUSTRIAL COMPANY | |||
H J LANGDON AND CO PTY LTD | ADANI FOOD PRODUCTS PRIVATE LIMITED | BANGLADESH | CAPE FRESH INDUSTRIES LLC | SZERMAN INC | JAY BRAND | USHA FOOD IMPORTS PTY LTD | SRRI EASWARI MILLS SDN BHD | CHOLIA FOODS HK LTD | DEL TROPICO S A | CHETAK MELBOURNE PTY LTD | GHETIA LIMITED | KITUNZI DISTRIBUTORS LIMITED | |||
MOHAMED MUSTAFA AND SAMSUDDIN CO PTE LTD | SYNTHITE INDUSTRIES LIMITED | $2,787,313.46 | JACKYS RETAIL LLC | ELITE SPICE INC | AMA GLOBAL FOODS LTD | POCKET FULL OF DREAMS PTY,LTD | DI NAINAS SDN BHD | TRIMURTI INDUSTRIES PVT LTD | HAMMOND ALYSSA | RAJENDRA PRASAD FIJI PTE LTD | VELJI BHOVAN AND SONS TRADING LIMITED | DR PIERRE TAOKO | |||
KRISHIV FOODS LLC | GAJANAND FOODS PRIVATE LIMITED | AUSTRALIA | WALQ FOOD INDUSTRIES LLC | SRIRAM IMPORTS INC | APEX GLOBAL FOODS LTD | PARSRAM FOODS PTY LTD | ADMRK GROUP INTERNATIONAL SDN BHD | BERRY IMPEX SDN BHD | DEEP FOODS CANADA INC | KAMALA OVERSEAS LIMITED | SARAN ENTERPRISE LTD | KARAN IMPORT AND EXPORT PTY LTD | |||
HOUSE OF SHER 2018 LTD | JAY KESHAV EXPORTS PRIVATE LIMITED | $2,601,229 | AGRIMOUNT GENERAL TRADING LLC | INDALZ | SHAH TRADING COMPANY LTD | SADAQAT IMPORTERS PTY LTD | GREAT NEPTURE ENTERPRISE SDN BHD | MODERN STORE M SDN BHD | BEST FOOD SERVICES INC | MZHL | TONY TRADING GMBH IMPORT AND EXPORT | ASIAN GROUP SARL | |||
BAINS WHOLESALE FOODS LTD | POPAT RAJA AND SONS | MALAYSIA | HEBBAR STORE GENERAL TRADING LLC | GOEL UNITED SPICE TRADING OFFICE | SUPER ASIA FOOD AND SPICES LTD | SOUTHERN DESIGN GROUP PTY LTD | KALPATARU PROJECTS INTERNATIONAL LIMITED | SZERMAN INC | SAM MILLS PTY LTD | LUXSHAN IMPORT LTD | SUPER AGRO FOOD INDUSTRIES LIMITED | ||||
CHETAK NEW YORK L L C | MAXROTTH GLOBAL FOODS PRIVATE LIMITED | $2,286,632.39 | WELLGROWN TRADING LLC | PATIDAR TRADE INC | EPICES DE CRU | PARAMOUNT EVENTS PTY LTD | SORAB ENTERPRISE PTE LTD | ELITE SPICE INC | MJMART NZ LIMITED | INDIA EATERIES LIMITED | AL AMIN FOR IMPORT AND EXPORT | ||||
MANNING SUPER MARKET | DA PATEL | IRAQ | NUTSCO TRADING CO LLC | VIKS DISTRIBUTORS LLC | VERKA FOOD INTERNATIONAL LTD | NOORUL JAMAL SAHABUDEEN | NESTO HYPERMARKET CO LLC | QUALITY NATURAL FOODS CANADA INC | TEAVISION PTY LTD | B J TEXTILES | I RAMSURRUN AND CO LTD | ||||
ADAMAR DIS TICARET VE DENIZCILIK HIZMETLERI GIDA TURIZM SANAYI VE TICARET LTD STI | ACE EXPORTS | $1,252,427.49 | M H ENTERPRISES LLC | SUNCROP FOODS LLC | VAANIY FOOD INC | CERRO FOODS | SRI MRB TRADERS PTE LTD | SRIRAM IMPORTS INC | INDYA FOODS PTY LTD | WELLNESS IMPEX LLC | ONEND ENTERPRISES UGANDA LIMITED | ||||
AFCONS INFRASTRUCTURE LIMITED | SETHI INTERNATIONAL | IRAN | JALEEL TRADERS LLC | ROSHNI FOODS | SHARIN INC | PRAMUKH EXPORT PTY LTD | GYMA FOOD INDUSTRIES LLC | INDALZ | USHA FOOD IMPORTS PTY LTD | SPICETOWN OY | ANSELL DELLIS AND COMPANY LIMITED | ||||
ASIAN TRADERS LTD | FARMDIRECT FOODS PRIVATE LIMITED | $880,993.84 | LULU HYPERMARKET LLC | KPM SPICE CORP INC | PARKASH SWEETS LTD | SHUBHAM FOOD PTY LTD | MERSIN TRADING AND CONTRACTING | GOEL UNITED SPICE TRADING OFFICE | POCKET FULL OF DREAMS PTY,LTD | L B ENTERPRISES LTD | GLOBAL MECHANICAL AND SUPERLIFT | ||||
CHETAK CHICAGO LLC | KK ENTERPRISE | BURJ AL MADEENA FOODSTUFF TRADING LLC | CHETAK SAN FRANCISCO LLC | SPICE HUB INDIAN KITCHEN | SWASTIK IMPORT & EXPORT PTY LTD | LAVEEN CATERING LIMITED | DIVINITY TRADERS INC | KKESHAV INTERNATIONAL LIMITED | BHARAT BAZAAR | SWAMI INDIA GHANA LIMITED | |||||
VAHDAM TEAS GLOBAL INC | PRIYA EXPORTS | SKYMAX STAR TRADING L.L.C. | DIASPORA CO IN | CANADIAN FOOD DISTRIBUTION | INDO CEYLON SPICES | GREEN GOLD TRADING COMPANY3311 BASALA | A F E I | PARSRAM FOODS PTY LTD | THE CINNAMON CLUB | GOPI VEG FOOD AND GENERAL MERCHANT | |||||
RANS IMPORTS AND EXPORTS LTD | SAMRUDDHI ORGANIC FARM INDIA PRIVATE LIMITED | ECHO GENERAL TRADING LLC | BEST FOODS INC | CAAVERI ENTERPRISES | COSMO FOOD SERVICE PTY LTD | AMRA CATERING PTE LTD | PATIDAR TRADE INC | D KUMAR SINGH | LLC ALKA SONS | CHEZ DEENU PTY LTD | |||||
BHARAT FOODS PTY LTD | JEERAWALA TRADERS | ARZAAN FOODSTUFF TRADING CO LLC | CHETAK ORLANDO LLC | TEA AFFAIR | SANDOZ PTY LTD | LULU SUPER MARKET LLC | VIKS DISTRIBUTORS LLC | SADAQAT IMPORTERS PTY LTD | SVERA AGRO BV | KGK DIAMONDS BOTSWANA PTY LTD | |||||
F AND B EVENING STORE | V P S A PARAMASIVA NADAR AND CO | SANJAY TRADING CO LLC | BOKHARY FOODS INC | THE METROPOLITAN TEA COMPANY | RIPPLE EFFECT TEA CO. | CHHETRI ENTERPRISE | SUNCROP FOODS LLC | SOUTHERN DESIGN GROUP PTY LTD | BRUZZONE & CO SRL | MAYIL SPICES LTD | |||||
BALAJI WHOLESALE FOODS LLC | SHAH ZAVERCHAND BHURABHAI | CHANDLOK | SREEE NIDHI CROP | EVEREST TRADERS INC | RADIX IMPORTS PVT LTD | AVIGHNA IMPEX PTE LTD | ROSHNI FOODS | PARAMOUNT EVENTS PTY LTD | LA CARAVELLE VERTE | SEAL BRAND AND CO LTD | |||||
MODERN SDN BHD | O M R EXPORTS | SAANCHI INTERNATIONAL LLC | BAY AREA SPICE COMPANY | CEYCAN AGRO LIMITED | SS SPICES AUSTRALIA | ST PTE LTD | KPM SPICE CORP INC | NOORUL JAMAL SAHABUDEEN | NILA GROCERIES AB | TCHOITHRAM & SONS -LIBINC | |||||
ORGANIC SPICE RESOURCE LLC | AVT MCCORMICK INGREDIENTS PRIVATE LIMITED | TRANSPACK LLC | AMAZON COM INC | GLOBAL CHOICE FOODS LTD | ARAM INTERNATIONAL | CHETAK SAN FRANCISCO LLC | CERRO FOODS | ABBYNAYA EXOTIQUE | SWAMI GAMBIA LTD | ||||||
CHOLIA FOODS HK LTD | SEASONS INTERNATIONAL PRIVATE LIMITED | JALAL ZAMANI GEN TRADING LLC | OJAS NATURAL FOODS LLC | K AND K FOODS | REETHI BEACH RESORT MALDIVES | DIASPORA CO IN | PRAMUKH EXPORT PTY LTD | NAVANA INTERNATIONAL FOODS LIMITED | ASHAPURA GUINEA RESOURCES SARL | ||||||
MARK IND SPICES LTD | SHREE RAM EXPORTS | SHAFI IBRAHIM FOOD STUFF TRADING LLC | NEW INDIA BAZAAR | GOYAL IMPEX INC | BABA PRODUCTS M SDN BHD | K A PURCHASE MANAGER | MRMM INVESTMENT NZ CO LTD | CANABADY GAAP | AARACHI ENTERPRISES | ||||||
NEW FAME FOODS LIMITED | AMBIKA GLOBAL FOODS AND BEVERAGES PRIVATE LIMITED | AROMAS UNLIMITED | SHAH DISTRIBUTORS INC | SUNDARI S KITCHEN | MAHARAJA MART | BEST FOODS INC | SHUBHAM FOOD PTY LTD | LIOS | ONSHORE CONTRUCTION FZE | ||||||
DEL TROPICO S A | RAJ INTERNATIONAL | CONVEYORS FOODSTUFF TRADING LLC | PREMIER FOOD SUPPLIES LLC | ASPIRE TRADING CANADA LTD | EXCOM GEBERAL TRADING LLC | CHETAK ORLANDO LLC | SWASTIK IMPORT & EXPORT PTY LTD | TRADE AND PRODUCTION COMPANY | 7 DAYS SUPERMARKET | ||||||
TRIMURTI INDUSTRIES PVT LTD | BANYANTREE WORLD FOODS PRIVATE LIMITED | UNIFRESH FOODSTUFF TRADING LLC | I S MARKET | FBA:VAHDAM TEAS GLOBAL, INC | MESTIKA TRADE SERVICES AND LOGISTICS SDN BHD | BOKHARY FOODS INC | INDO CEYLON SPICES | INDIAN DELIGHT LTD | JEWEL FOOD DURBAN PTY LTD. | ||||||
BERRY IMPEX SDN BHD | VORGANICS PRODUCTS LLP | MOFC | SAI TRADING COMPANY | ROCK MOUNTAIN NATURAL FARMWORKS LTD | SAMRIDU SERVICES FZE | HINDU TEMPLE SOCIETY OF CANADA | COSMO FOOD SERVICE PTY LTD | MANORI ENTERPRISES | COMPANYA TRANSIT SARLU | ||||||
PUNJAS MANUFACTURING PTE LTD | NIMA ENTERPRISES PRIVATE LIMITED | INDIAN GROCERIES INC | ALRASHEED TRADING EST ORIENTAL FOODS | SREEE NIDHI CROP | SANDOZ PTY LTD | MGS DOER LTD | MRIYA CO LIMITED | ||||||||
ARCELORMITTAL LIBERIA LIMITED | POPULAR FOOD PRODUCTS | RICE AND SPICE LLC | SONNIG TRADING FZ LLC | BAY AREA SPICE COMPANY | SPICE TRADERS NEW ZEALAND LTD | DELIGHT FOODS UK LIMITED | EURL CHELHOUB | ||||||||
ROIS FOODS INVESTMENTS LIMITED | VAHDAM TEAS PRIVATE LIMITED | MUKTANAND FOODS INC | DDAJJ CONSUMERS GOODS TRADING INC | MALABAR BLACK PEPPERS | PURE LIFE FOODS LIMITED | RAS4ALL | NVP INTERNATIONAL SARLU | ||||||||
HAMMOND ALYSSA | BHA TRADING | STARBUCKS MANUFACTURING CORPORATION | SANAA AL YEMEN CENTRAL MARKET COMPANY | AMAZON COM INC | RIPPLE EFFECT TEA CO. | CREDIT INDUSTRIEL ET COMMERCIAL | EXCELLENT EXIM SPRL | ||||||||
DEEP FOODS CANADA INC | FAIR EXPORTS INDIA PRIVATE LIMITED | SINGLA SPICES INC | HARSH TRADING HONG KONG LTD | OJAS NATURAL FOODS LLC | RADIX IMPORTS PVT LTD | VINCENTS SPICES IMPORT AND EXPORT AB | ETS VBC VALA BUSINESS CENTER | ||||||||
MODERN STORE M SDN BHD | EASTERN RED RUBY FOOD PRIVATE LIMITED | SAPNA FOODS INC | NIMS PTE LTD | ONTARIO INC | TOK INC LIMITED | AGGARWAL AG | MONSIEUR YOUSSOUF ABCO | ||||||||
VEL SPICES PTY LTD | DURGA AGRO FOODS | SWUI | GALAXY PHARMA CO LTD | NEW INDIA BAZAAR | DH SUPERMARKET | NAT WEST DOCUMENTRY COLLECTIONS | SAA | ||||||||
KALPATARU PROJECTS INTERNATIONAL LIMITED | AARYA GREEN FIELDS PRIVATE LIMITED | MOUNTAIN ROSE HERBS INC | KUENPHEN PHARMACY | SHAH DISTRIBUTORS INC | SS SPICES AUSTRALIA | HALDIRAM OVERSEAS LIMITED | SAA | ||||||||
SORAB ENTERPRISE PTE LTD | ITC LIMITED | CHETAK LOS ANGELES LLC | AL RAHMA ROASTERY LLC | JAY BRAND | ALEMBICS NZ16 TAHATAI RD | WRIST KLEVENBERG SHIP SUPPLY BV | |||||||||
NESTO HYPERMARKET CO LLC | WINDSON ORGANICS PRIVATE LIMITED | VALAAN HEIR LLC | SPICE WORLD FOODSTUFF TRADING LLC | PREMIER FOOD SUPPLIES LLC | TEXPO GROUP LTD | ||||||||||
QB FOODS PTY LTD | MAHASHIAN DI HATTI PRIVATE LIMITED | PRIME MILLERS LLC | JAIPRAKASH ASSOCIATES LTD BHUTAN AND SIKKIM WEARHOUSE | I S MARKET | PARISA ENTERPRISE UK LTD | ||||||||||
SRI MRB TRADERS PTE LTD | VIGNESH SUPER STORES | PEEKAY INTERNATIONAL INC | ALM TRADING PVT LTD | SAI TRADING COMPANY | STARHOUSE TRADING GROUP LTD | ||||||||||
VG SUPPLY COMPNAY LTD | SIDDHARTH FOOD PRODUCT | SANTOS AGENCY INC | AL MUSTANEER CO FOR INTERNATIONAL TRADE | INDIAN GROCERIES INC | SARL LA CALE PRO | ||||||||||
GYMA FOOD INDUSTRIES LLC | AMRUT INTERNATIONAL PRIVATE LIMITED | SANDS IMPEX INC | MANO AGRO CO LTD | AMA GLOBAL FOODS LTD | ARSA FOODS B V | ||||||||||
BEST FOOD SERVICES INC | JAYACO | SEVEN STAR TRADING CO | ANNLEE PVT LTD | RICE AND SPICE LLC | CENTRA EXPORTS LLP | ||||||||||
MERSIN TRADING AND CONTRACTING | KEVAL EXPORTS PRIVATE LIMITED | KRISH ENTERPRISES LLC | SARUSANA PRIVATE LIMITED | AAGMAN RESTAURANT | PICK N SAVE SUPERMARKETS LTD | ||||||||||
KGN TRADING AND COMPANY LTD | N23 INTERNATIONAL | ATS GROCERY | SRI VARAAHI TRADERS | APEX GLOBAL FOODS LTD | GFT FRANCE SARL 2 10 RUE DES | ||||||||||
DOWN TO EARTH FOODS LTD | HI IMPORT AND EXPORTERS | MINDFUL ORGANICS | HES M SDN BHD | MUKTANAND FOODS INC | |||||||||||
B B FOODS UK LTD | M AND M INTERNATIONAL TRADERS | SCHIFF FOODS PRODUCTS CO INC | LULU KUWAIT HYPERMARKET CENTER | STARBUCKS MANUFACTURING CORPORATION | |||||||||||
SZERMAN INC | JMM GLOBAL | DEEP FOODS INC | GK TRADING CO LTD | SINGLA SPICES INC | |||||||||||
ELITE SPICE INC | SINAI MARITIME SERVICES PRIVATE LIMITED | OM TRADING INC | CAISHEN ONEPORT INTERNATIONAL CO | SHAH TRADING COMPANY LTD | |||||||||||
LAVEEN CATERING LIMITED | AZRAH ENTERPRISES LLP | HARRIS FREEMAN AND COMPANY INC | VITHANI KARAN MAHESHBHAI | SAPNA FOODS INC | |||||||||||
QUALITY NATURAL FOODS CANADA INC | CHENNAI EXPORTS | NATUREMILLS US INC | MEHAR LOGISTICS PTE LTD | SUPER ASIA FOOD AND SPICES LTD | |||||||||||
SRIRAM IMPORTS INC | KORE INTERNATIONAL | AADYA FOODS LLC | INDIAN SPICES AND SWEETS | EPICES DE CRU | |||||||||||
INDALZ | GIANT INTERNATIONAL PRIVATE LIMITED | VHRK FOOD INC | CHONGQING TAIJI INTERNATIONAL HEALTH INDUSTRY CO LTD | VERKA FOOD INTERNATIONAL LTD | |||||||||||
VG SUPPLY COMPANY LTD | MAC IMPEX | OSR | CHERRYS INTERNATIONAL EXIM PTE LTD | VAANIY FOOD INC | |||||||||||
GOEL UNITED SPICE TRADING OFFICE | SHUBHAM ENTERPRISES | SRI BALAJI FOODS INC | F AND B EVENING STORE PVT LTD | SWUI | |||||||||||
CHETAK MELBOURNE PTY LTD | KPB GLOBAL EXPORTERS PRIVATE LIMITED | MANIBA LLC | KARTHIKA ENTERPRISES PTE LTD | MOUNTAIN ROSE HERBS INC | |||||||||||
GREEN GOLD TRADING COMPANY3311 BASALA | SATHVAM OILS AND SPICES PRIVATE LIMITED | TIVONA RESTAURANTS LLC | COSMOPOLITAN CHAMPA BROTHERS MALDIVES PVT LTD | AV COUTURE LIMITED | |||||||||||
DIVINITY TRADERS INC | NOVAS IMPEX | HERITAGE BRIYANI LLC | HEBRON PVT LTD | SHARIN INC | |||||||||||
A F E I | SWATHI CORPORATION | KASHMIR SNACKS INTERNATIONAL INC | GRAND HYPER | KANYAS LIMITED | |||||||||||
PATIDAR TRADE INC | BATRA ENTERPRISES | QUALITY FRESH IMPORTS | R.K. MUBARAKA SDN. BHD | VICTOR FOODS DISTRIBUTORS LTD | |||||||||||
ENESAR &CO LTD | M R AGRO INDUSTRIES | PHG GENERAL TRADING LLC | CHETAK LOS ANGELES LLC | ||||||||||||
KRG ASIAN FOODS BV | MOON LIGHT & GROUP | BRAR GROUP HK LTD | PARKASH SWEETS LTD | ||||||||||||
VIKS DISTRIBUTORS LLC | RANI INTERNATIONAL | OBC EXPORTS | SPICE HUB INDIAN KITCHEN | ||||||||||||
SUNCROP FOODS LLC | DOWN TO EARTH FOODS EXPORT PRIVATE LIMITED | SEA TECH INTERTRADE CO LTD (FORMERLY MAY AO FOODS CO LTD ) | CANADIAN FOOD DISTRIBUTION | ||||||||||||
ROSHNI FOODS | VLC SPICES PRIVATE LIMITED | R A FILMS | VALAAN HEIR LLC | ||||||||||||
AMRA CATERING PTE LTD | RED STONE AGRO | HARIDAS NENSEY AND PARTNERS CO LLC | PRIME MILLERS LLC | ||||||||||||
KPM SPICE CORP INC | REPRISE FOODS PRIVATE LIMITED | MAVELI SINGAPORE PTE LTD | PEEKAY INTERNATIONAL INC | ||||||||||||
LULU SUPER MARKET LLC | INNOVATIVE CUISINE PRIVATE LIMITED | MERSIN TRADING | SANTOS AGENCY INC | ||||||||||||
CHETAK SAN FRANCISCO LLC | M M POONJIAJI SPICES LIMITED | VELAN TRADING PTE LTD | SANDS IMPEX INC | ||||||||||||
RAJENDRA PRASAD FIJI PTE LTD | AGRONIC FOOD PRIVATE LIMITED | S G S LANKA PVT LTD | CAAVERI ENTERPRISES | ||||||||||||
CHHETRI ENTERPRISE | GOEL UNITED SPICE TRADING OFFICE | PRAN FOODS LTD | SEVEN STAR TRADING CO | ||||||||||||
AVIGHNA IMPEX PTE LTD | PHALADA ORGANIC CONSUMER PRODUCTS PRIVATE LIMITED | EMBASSY OF INDIA BEIJING | TEA AFFAIR | ||||||||||||
ST PTE LTD | TREYSTA EXPORT | CAPE FRESH INDUSTRIES LLC | THE METROPOLITAN TEA COMPANY | ||||||||||||
LAKSHMI STORES AND TRADERS LIMITED | JESKO SUPERMART LLP | ABA AGRO CORPORATION PVT LTD | EVEREST TRADERS INC | ||||||||||||
DIASPORA CO IN | TPM TRADING | JACKYS RETAIL LLC | KRISH ENTERPRISES LLC | ||||||||||||
SMIL TRADING SUCURSAL | M D FOODS | WALQ FOOD INDUSTRIES LLC | ATS GROCERY | ||||||||||||
K A PURCHASE MANAGER | PERFECT CARDAMOM AND SPICES MARKETING COMPANY PRIVATE LIMITED | IJ AGRO PRODUCTS SDN BHD | MINDFUL ORGANICS | ||||||||||||
AMBA SHIPPING AND LOGISTICS PRIVATE LIMITED | JOSH TECHNOLOGIES | KUENGACHOLING POEZOKHANG | SCHIFF FOODS PRODUCTS CO INC | ||||||||||||
DATTEIMANN HANDELS GMBH | ZEEL PACKAGING | RIYADH/SAUDI ARABIA | CEYCAN AGRO LIMITED | ||||||||||||
KHANJRA AND COMPANY | BERGWERFF ORGANIC INDIA PRIVATE LIMITED | PRIME HARVEST PVT LTD | CENTRALAM PANAMA SA | ||||||||||||
ARAM INTERNATIONAL | HANGROW FOODS INDIA PRIVATE LIMITED | EVER FRESH | GLOBAL CHOICE FOODS LTD | ||||||||||||
KAMALA OVERSEAS LIMITED | FINESSE MARKET LINK PRIVATE LIMITED | TASHI SHOPPING COMPLEX | DEEP FOODS INC | ||||||||||||
GHETIA LIMITED | JINDAL STORES | PRIME ORGANIC LIMITED | OM TRADING INC | ||||||||||||
REETHI BEACH RESORT MALDIVES | B N TRADERS | AGRIMOUNT GENERAL TRADING LLC | HARRIS FREEMAN AND COMPANY INC | ||||||||||||
BABA PRODUCTS M SDN BHD | KUNAL CORPORATION | R M R INC | COMMERCIALIZADORA MUBISA SA DE CV | ||||||||||||
BEST FOODS INC | K&K EXPORTS | HUNGER STRIKE | NATUREMILLS US INC | ||||||||||||
MAHARAJA MART | OMSOM SUPER INDUSTRIES PRIVATE LIMITED | A,S,F,S,B, | K AND K FOODS | ||||||||||||
VELJI BHOVAN AND SONS TRADING LIMITED | FONS INTERNATIONAL | HEBBAR STORE GENERAL TRADING LLC | AGRO DIVERSAS S A | ||||||||||||
CHETAK ORLANDO LLC | JACSHIN SPICES PRIVATE LIMITED | XINJIANG NUAN RENTANG INTERNATIONAL | GOYAL IMPEX INC | ||||||||||||
BOKHARY FOODS INC | AKSHAY EXIM | WELLGROWN TRADING LLC | SUNDARI S KITCHEN | ||||||||||||
KING IVOIRE SARL | JOSHI BROTHERS | H U TREXIM | ASPIRE TRADING CANADA LTD | ||||||||||||
MZHL | FIVE STAR ENTERPRISES PRIVATE LIMITED | NUTSCO TRADING CO LLC | AADYA FOODS LLC | ||||||||||||
SAM MILLS PTY LTD | RR EXIM | ABID NAIM LTD | VHRK FOOD INC | ||||||||||||
EXCOM GEBERAL TRADING LLC | B.D. EDIBLE OILS PRIVATE LIMITED | DEEPSSHA TRADERS | OSR | ||||||||||||
MESTIKA TRADE SERVICES AND LOGISTICS SDN BHD | ROY INTERNATIONAL | SOUTHERN EATERIES PVT LTD | SRI BALAJI FOODS INC | ||||||||||||
HINDU TEMPLE SOCIETY OF CANADA | VINWORLD ENTERPRISES | AAHANA ENTERPRISE | FBA:VAHDAM TEAS GLOBAL, INC | ||||||||||||
SREEE NIDHI CROP | SPECTRUM FOOD PRODUCTS | AFLAH TECH TRADING & CONTRACTING AN | ROCK MOUNTAIN NATURAL FARMWORKS LTD | ||||||||||||
MARS CONSUMER AFRICAPTY LTD | SATVAM NUTRIFOODS LIMITED | M H ENTERPRISES LLC | MANIBA LLC | ||||||||||||
SAMRIDU SERVICES FZE | SHREE BHAGWATI FLOUR AND FOODS PRIVATE LIMITED | SARAFALLY ABDULALLY | TIVONA RESTAURANTS LLC | ||||||||||||
ALRASHEED TRADING EST ORIENTAL FOODS | TAURUS SPICE MILLS LIMITED | MANGALA THEEBAM WHOLESALE CASH AND CARRY SDN BHD | HERITAGE BRIYANI LLC | ||||||||||||
SARAN ENTERPRISE LTD | AAM GENERAL TRADING COMPANY | DESERT ROSE GENERAL TRADING CO WLL | MONTE DE ORO SA GT | ||||||||||||
