
Here is Buyers List For Chia Seeds Export From India
INTERNATIONAL BUYERS | INDIAN EXPORTERS | TOP 10 COUNTRIES | UNITED STATES | NETHERLANDS | GERMANY | UNITED ARAB EMIRATES | RUSSIA | UNITED KINGDOM | AUSTRALIA | CANADA | BANGLADESH | ASIA | AMERICAS | EUROPE | AFRICA | OCEANIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEALOGIS FREIGHT FORWADING | QUESSENTIALS PRIVATE LIMITED | UNITED STATES | GURUDEV IMPORTS INC | BEJO ZADEN B.V | LOVELY INTERNATIONAL FOODS GBR | DATAR AND SONS LTD | NK LOGISTIC | TOSLA UK LTD | COSMO FOOD SERVICE PTY LTD | ONTARIO INC | RN TRADERS | TAKII AND CO LTD | ONTARIO INC | SEALOGIS FREIGHT FORWADING | ANSELL DELLIS AND COMPANY LIMITED | COSMO FOOD SERVICE PTY LTD |
BEJO ZADEN B.V | SWASTIK INTERNATIONAL | $37,352,386.97 | ATLANTA IMPORTS INC | NATURE BIO FOODS B V | ASIA LEBENSMITTEL-GROBHANDEL | GYMA FOOD INDUSTRIES LLC | AGROIMPEX LTD | VELJI BHOVAN AND SONS TRADING LIMITED | SWASTIK IMPORT & EXPORT PTY LTD | DELIGHT FOODS BRAMPTON | BENGAL TRADING COMPANY | TRIEU VY VAN | DELIGHT FOODS BRAMPTON | BEJO ZADEN B.V | BULAND SUPERMARKET LIMITED | SWASTIK IMPORT & EXPORT PTY LTD |
TAKII AND CO LTD | MOTA INDUSTRIES | NETHERLANDS | FBA CONNEDIT BUSINESS SOLUTIONS | ORIENTAL SEEDS B V | ADUNA LTD | AL MAYA INTERNATIONAL LTD | EFKO ALTERNATIVY MASLA KAKAO LIMITED | DIA LOGISTICS LIMITED | AFTAB IMPEX PTY LTD | NUTRIFRESH WEST LTD. | PERFECT MOSLA STORE | DATAR AND SONS LTD | NUTRIFRESH WEST LTD. | TOSLA UK LTD | MAITRI ADVERTISING WORKS | AFTAB IMPEX PTY LTD |
TRIEU VY VAN | S P ENTERPRISE | $10,106,046.02 | COUNTRY FAVOR INC. | PREMIUM FOODS BV | AGROTIP HANDELSCONSULTGMBH | MUHAMMAD HADI FOODSTUFF TRADING LLC | RAMCO LOGISTICS LTD | KHUSHBOO FOODS PTY LTD | SUPER ASIA FOOD AND SPICES LTD | RS CORPORATION | NUMBER 7 | GURUDEV IMPORTS INC | VELJI BHOVAN AND SONS TRADING LIMITED | SAWADOGO HAMED | SHRIJI LTD | |
ONTARIO INC | QIK EXPORTS CO | GERMANY | VAHDAM TEAS GLOBAL INC | GOURY BV | REVIN EVGUENIA ANATOTIEVISH | MADHOOR SUPERMARKET LLC | SARAN ENTERPRISE LTD | CHATKAZZ PTY LTD | BLACKSTONE TRADING CORPORATION | PORSHI IMPEX | HEKOU FUJU SHENG TRADING CO LTD | ATLANTA IMPORTS INC | FK BIO DISTRIBUTION | DEV INTERNATIONAL | DOWN TO EARTH FOODS LTD | |
DATAR AND SONS LTD | TULSI ENTERPRISE | $8,861,063.17 | SAPNA FOODS INC | MARCHE IVOIRE FRAIS | SMART SQUARE GOODS WHOLESALERS LLC | A.T. LTD. | FRESHCO FOOD VICTORIA | CONTIL CANADA LTD | ARHAN TRADERS | TASHI COMMERCIAL CORPORATION | FBA CONNEDIT BUSINESS SOLUTIONS | ASIAWAY AG | KIRTAN ENTERPRISES LTD | PURE LIFE FOODS LIMITED | ||
NUMBER 7 | G B ENTERPRISES | UNITED ARAB EMIRATES | GREEN SEEDS, INC | MIXE CORP | WADI AL SHAMS GENERAL TRADING LLC | VIETNAM MINIMARKET | TIMES INTERNATIONAL PTY LTD | 602390 ONTARIO LTD | AL AMIN ENTERPRISE | UNITRADE | SUPER ASIA FOOD AND SPICES LTD | DIA LOGISTICS LIMITED | MUFINDI PAPER LIMITED | LOTUS INVESTMENTS LIMITED | ||
HEKOU FUJU SHENG TRADING CO LTD | JOSHI BROTHERS | $6,981,162.56 | BALAJI WHOLESALE FOODS LLC | COUNTRY STAR GENERAL TRADING LLC | HOME FOOD DIRECT LTD | SERCO AUSTRALIA PTY LTD | DJEUMAR MULTI SERVICES | R.S. CONSTRUCTION | IP YADAVE SUNIL | COUNTRY FAVOR INC. | B2D EXOTIQUE | SHREEJI INVESTMENT AND GENERAL SUPPLIERS | DH SUPERMART FLATBUSH LTD | |||
TASHI COMMERCIAL CORPORATION | SHRI HARI INDUSTRIES | RUSSIA | AMBE INTERNATIONAL LLC | BAGASON MIDDLE EAST GENERAL TRADING LLC | ABIDJAN EXO LTD | THE HERBAL CONNECTION | BAINS WHOLESALE FOODS LTD | TALEB TRADERS | DHANBU VILLA INVESTMENT | VAHDAM TEAS GLOBAL INC | ROZAN LOGISTIC S R L | A H GROCERS | KHUSHBOO FOODS PTY LTD | |||
UNITRADE | SELMAX EXPORTS PRIVATE LIMITED | $4,336,859.71 | RUDRA FOODS DISTRIBUTOR INC | ILLC | BAPS SHRI SWAMINARAYAN MANDIR | INDYA FOODS PTY LTD | LAXMI HOUSE OF SPICES CANADA INC | PREMIER EXIM | VUONG NGOC THO | SAPNA FOODS INC | RAMCO LOGISTICS LTD | MONGA KASONGO SARAH | KAMALA OVERSEAS LIMITED | |||
TOSLA UK LTD | KRBL LIMITED | CHILE | PEEKAY INTERNATIONAL INC | JACKYS RETAIL LLC | S IMRAN KHAN LTD | HIGHSUN EXPRESS SEEDS PTY LTD | SWADESI IMPORTS INC | AMBIA TRADE INTERNATIONAL | RN TRADERS | BLACKSTONE TRADING CORPORATION | PANALPINA WORLD TRANSPORT N V | VG SUPPLY COMPNAY LTD | FAKIRBHAI V PATEL AND CO PTE LTD | |||
IP YADAVE SUNIL | JAISWAL INTERNATIONAL | $3,895,276.71 | DAN D PAK LLC USA | GVO GLOBAL FZE | S IMRAN KHAN UK | USHA FOOD IMPORTS PTY LTD | DISTRIBUTION ARMEL INC | ROYAL TRADE INTERNATIONAL | AVIGHNA IMPEX PTE LTD | GREEN SEEDS, INC | AGGARWAL AG | AH GROCERS | ATMIYA OCEAN LIMITED | |||
DHANBU VILLA INVESTMENT | VISNUKUMAR TRADERS PRIVATE LIMITED | UNITED KINGDOM | HAPPY FLOORS | ETG AGRO INDUSTRIES LLC | MOSHE MUSSAFI&SONS | SRI THAKSHANA ENTERPRISES | GROUPE ARRIMAGE INC | NIKHIL STORE | ANS GLOBAL CO LTD | CONTIL CANADA LTD | ZKI ZOLDSEGTERMESZTESI KUTATO | EXTRA LIGHT GROUP PTY LTD | HIGHRANGE IMPORTS NZ LIMITED | |||
VUONG NGOC THO | JABS INTERNATIONAL PRIVATE LIMITED | $3,730,193.55 | NEW JAPAN INTERNATIONAL INC6464 | COUNTRY FOODS | HERBTICS LIMITED | GRAND CONTINENTAL FOODS CO,LTD | DAN D FOODS LTD | RAMNA TRADERS | BENGAL TRADING COMPANY | BALAJI WHOLESALE FOODS LLC | SARAN ENTERPRISE LTD | FM MARKETING LLC | CHATKAZZ PTY LTD | |||
RN TRADERS | UNIQUE FRAGRANCES | AUSTRALIA | INDIAN GROCERIES INC | GVO GLOBAL FZCO | KWAME KUMAH | GRAND CONTINENTAL FOOD COPTY LTD | NUTRIFRESH FOODS LTD | MOTIUR ENTERPRISE | GOYAL AND SONS GROCERY | 602390 ONTARIO LTD | NK LOGISTIC | ORIENT LOGISTICS ENTERPRISES | FRESHCO FOOD VICTORIA | |||
AVIGHNA IMPEX PTE LTD | BSR OVERSEAS LLP | $3,598,184.98 | BOKHARY FOODS INC | NEHASHI FOODSTUFF TRADING CO LLC | DIA LOSTICS LIMITED | NEW WORLD COMPANY PTY LTD | A1 CASH AND CARRY | KALAM STORE | SHREE DHANA FOOD INDUSTRIRS SDN BHD | AMBE INTERNATIONAL LLC | VIRGINIE IMPORT EXPORT | OUEDRAOGO BRIGITTE | SERVICE FOODS LIMITED | |||
DELIGHT FOODS BRAMPTON | GOODWILL INTERNATIONAL | CANADA | 7031980 CANADA INC | PRINCE SWEETS LLC | KOUAKOU AMENAN ANGELINE DR P4023D06 00760 | TURVIE GROUP PTY LTD | TRUPTI ENTERPRISES INC | HASSAN AND BROTHERS | BRIDGE LOGIS | RUDRA FOODS DISTRIBUTOR INC | SUPERGEL 28 CHEMIN DEPARTEMENTAL N | AMABHUKU INDUSTRIES PTY LTD | AB INTERNATIONAL LTD | |||
NUTRIFRESH WEST LTD. | MOLVIZADAH SONS INDIA PRIVATE LIMITED | $3,122,945.13 | ASIAN FINE FOODS | GEO GLOBAL FZE | PANDA TN PTY LTD | A1 CASH CARRY | INMOTION TRADE INTERNATIONAL | MODERNUS TRADING COMPANY | DJEUMAR MULTI SERVICES | SAS DJIGUIYA EXOTIQUE | A A GUNGA AND CO LTD | ARKH FOOD AND SPICE LIMITED | ||||
VELJI BHOVAN AND SONS TRADING LIMITED | ASHRAF EXPORTS | BANGLADESH | DESI THELA INC | MOLVIZADAH SONS GENERAL TRADING LLC | BROWNE GROUP INC | SANOWAR BROTHER | PERFECT MOSLA STORE | PEEKAY INTERNATIONAL INC | SAS 3K IVOIRE MULTISERVICES | MACDOUGH FOODS U LTD | TIMES INTERNATIONAL PTY LTD | |||||
ANSELL DELLIS AND COMPANY LIMITED | JAY KESHAV EXPORTS PRIVATE LIMITED | $2,554,757.37 | STELCORE MANAGEMENT SERVICES LLC | ROYAL GOLDEN GENERAL TRADING LLC | HI FRESH INTERNATIONAL LTD | EMRUL TRADERS | GYMA FOOD INDUSTRIES LLC | BAINS WHOLESALE FOODS LTD | MARCHE IVOIRE FRAIS | E AKHALWAYA AND SONS CC | ASIAN SEED | |||||
BULAND SUPERMARKET LIMITED | JALARAM AGRI EXPORTS PRIVATE LIMITED | ORGANIC SPICE RESOURCE LLC | ECHO GENERAL TRADING LLC | V V TRADINGS INC | AP ENTERPRISE | SARAFALLY ABDULALLY | DAN D PAK LLC USA | A.T. LTD. | NR INVESTMENTS LTD | INDO SPICE WORLD LTD | ||||||
ANS GLOBAL CO LTD | GRANNYS SPICES INDIA LLP | RIYANI LLC | ORYX KNIGHTS GENERAL TRADING LLC | AMA GLOBAL FOODS LTD | S S TRADERS | HWA HENG LEE SDN BHD | HAPPY FLOORS | HUNG FAT TRADING ASIEN LIVS AB | SENECA SUARL | SIVASHAN IMPORTS AND EXPORTS PNG LTD | ||||||
COSMO FOOD SERVICE PTY LTD | MEHTA EXPORTS | TRISH NGUYEN | SAT GLOBAL FZC LLC | SPICE HUB INDIAN KITCHEN | NABIN ENTERPRISE | RS CORPORATION | NEW JAPAN INTERNATIONAL INC6464 | VIETNAM MINIMARKET | NASSOR MAULID KOMBO | SERCO AUSTRALIA PTY LTD | ||||||
MAITRI ADVERTISING WORKS | KORE INTERNATIONAL | PHUONG MA | SANJAY TRADING CO LLC | GUJARATIFOODS | GIFT ELECTRONIC | AL MAYA INTERNATIONAL LTD | INDIAN GROCERIES INC | LES SAVEURS DU CACHEMIRE | ARI INDUSTRIES FZE | D KUMAR SINGH | ||||||
BENGAL TRADING COMPANY | SHAH ZAVERCHAND BHURABHAI | FOOD EXPRESS INTERNATIONAL LLC | WELLGROWN TRADING LLC | SONAR BANGLA TRADE INTERNATIONAL | MODERN STORE M SDN BHD | BOKHARY FOODS INC | MUNAGOROM VENTURES | NOOR INVESTMENT LTD | THE HERBAL CONNECTION | |||||||
GURUDEV IMPORTS INC | ROYALE REALM | M D DISTRIBUTION INC | OSGN TRADING LLC FZ | MOLLA ENTERPRISE | KALPATARU PROJECTS INTERNATIONAL LIMITED | LAXMI HOUSE OF SPICES CANADA INC | XXI CENTURY CARAVAN LLC | D N TRADERS PTY LTD | INDYA FOODS PTY LTD | |||||||
GOYAL AND SONS GROCERY | NILAX INTERNATIONAL | HIEN VAN LE | MOPCO GENERAL TRADING LLC | NIB EXPORT | PORSHI IMPEX | 7031980 CANADA INC | HOME FOOD DIRECT LTD | SMOBIK GENERAL SUPPLIER | HIGHSUN EXPRESS SEEDS PTY LTD | |||||||
ATLANTA IMPORTS INC | RDR IMPEX PRIVATE LIMITED | FL C A | DHIRANI FOODSTUFF CO LLC | ZAMZAM TRADERS | MUHAMMAD HADI FOODSTUFF TRADING LLC | ASIAN FINE FOODS | SEALOGIS FREIGHT | JIMMY VALENTIN | USHA FOOD IMPORTS PTY LTD | |||||||
SHREE DHANA FOOD INDUSTRIRS SDN BHD | NEW PUNJAB STORE | MALVIKA MOHAN | BAHART FOOD HOUSE LLC | JISAN ENTERPRISE | U A F G T AND C CO | DESI THELA INC | PANALPINA WORD TRANSPORT | VERULAM WHOLESALE PREPACKERS CC | SRI THAKSHANA ENTERPRISES | |||||||
BRIDGE LOGIS | KHYATI ADVISORY SERVICES LIMITED | R F LP | SPRING VALLEY AGRICULTURAL | ORCHID TRADING CORPORATION | MADHOOR SUPERMARKET LLC | STELCORE MANAGEMENT SERVICES LLC | AT DISTRIBUTION | CHEZ DEENU PTY LTD | GRAND CONTINENTAL FOODS CO,LTD | |||||||
MODERNUS TRADING COMPANY | MAHI EXPORTS | NEW INDIA BAZAAR | JET GATEWAY EXPRESS SHIPPING LLC | ASHIK TRADE INTERNATIONAL | SHAREKET REBAL LELMAWAD ALGETHAEYE HEBRON ISRAEL EIN SARA | ORGANIC SPICE RESOURCE LLC | ABIDJAN EXO LTD | GOKALS LABOREX LIMITED | GRAND CONTINENTAL FOOD COPTY LTD | |||||||
PERFECT MOSLA STORE | VORA SPICE MILLS L L P | H AND T SEAFOOD INC | HEMANI GENERAL TRADING LLC | ARIA CORPORATION | ZEELING TSHONGKHANG | RIYANI LLC | L QUIPE C A S FRANCE 12 CHEMIN DU | STE MAHIMA SARL | GOLDEN PINE TRADING LTD | |||||||
GYMA FOOD INDUSTRIES LLC | SARA DISTRIBUTORS | REHAN SPICES CORPORATION | AL HASNAA FOODSTUFF TRADING LLC | R P S TRADERS | SAGO INVESTMENT PVT LTD | TRISH NGUYEN | AGRO SEALOGIS FREIGHT | ARICHEM LIMITED | ANDREE/TALEI BILIVANUA | |||||||
SARAFALLY ABDULALLY | SUDHIR SHETH | C AND T PRODUCE WHOLESALES INC | MELAD GENERAL TRADING CO LLC | RAJ ENTERPRISE | HUBNET LOGISTICS CO LTD | PHUONG MA | NAKO DISTRIBUTION | NAMO FOODS INTERNATIONAL LIMITED | NEW WORLD COMPANY PTY LTD | |||||||
HWA HENG LEE SDN BHD | JAFFERBHOY SALEHBHOY AND CO | DAN CRANE | SAWHNEY FOODSTUFF TRADING CO LLC | ABUL HASEM TRADERS | SMART SQUARE GOODS WHOLESALERS LLC | SWADESI IMPORTS INC | SPICETOWN OY | RELIABLE PRODUCE AND PROVISIONS | TURVIE GROUP PTY LTD | |||||||
RS CORPORATION | HONEST FOOD EXPORT | DANH TRAN | PURE FOOD PROCESSING INDUSTRIES LLC | ISLAMI INSURANCE BANGLADESH LIMITED | KARTHIKA ENTERPRISES PTE LTD | FOOD EXPRESS INTERNATIONAL LLC | AGROIMPEX LTD | ODHAV MULTI INDUSTRIES SAU | PANDA TN PTY LTD | |||||||
AL MAYA INTERNATIONAL LTD | BRAHMANI EXPORTS | DC ORIENTAL WHOLESALER | BMC OVERSEAS TRADING FZE | ISLAMI BABK BANGLADESH PLC | RAAZ ENTERPRISES PTE LTD | M D DISTRIBUTION INC | BAPS SHRI SWAMINARAYAN MANDIR | SEAL BRAND AND CO LTD | SARVAPRIYA ENTERPRISE LIMITED | |||||||
MODERN STORE M SDN BHD | STARAGRO CROP | ENDOTO CORP | EMIRTES NBD | TIRUPATI BALAJI IMPORTS | S G S LANKA PVT LTD | HIEN VAN LE | CREDIT INDUSTRIEL ET COMMERCIAL | VARUN BEVERAGES ZAMBIA LTD | ||||||||
KALPATARU PROJECTS INTERNATIONAL LIMITED | EXIM TRAC | KIM SENG COMPANY | MUHAMMAD HADI | M T M ENTERPRISES | FL C A | SUPERGEL 91 | KGN TRADING AND COMPANY LTD | |||||||||
PORSHI IMPEX | POPAT RAJA AND SONS | SEAQUEST SEAFOOD CORPORATION | IDCO FOODSTUFF TRADING LLC | JAY PRAKASH PRASAD | DISTRIBUTION ARMEL INC | ASIAN FOOD IMPORT AS | SKYBIRDS U LTD | |||||||||
MUHAMMAD HADI FOODSTUFF TRADING LLC | SHALIMAR TRADING CO | SHATA TRADERS INC | ARZAAN FOODSTUFF TRADING CO LLC | JIGME MART | GROUPE ARRIMAGE INC | PRODUCTOS ANDRANIS S.L. | GROUPE JAMBO SARL | |||||||||
U A F G T AND C CO | HANGROW FOODS INDIA PRIVATE LIMITED | YI BAO PRODUCE GROUP INC. 3015 | MANDHOOR FOOD INDUSRIES LLC | WADI AL SHAMS GENERAL TRADING LLC | MALVIKA MOHAN | NATURE BIO FOODS B V | LEXI PENS AFRICA PTY LTD | |||||||||
FK BIO DISTRIBUTION | MAC IMPEX | HATHI BRAND FOODS INC | SAANCHI INTERNATIONAL LLC | YJS GLOBAL | R F LP | LOVELY INTERNATIONAL FOODS GBR | MILPRO LIMITED | |||||||||
SAWADOGO HAMED | KISAN AGRO | B.P.NANAK LLC | COUNTRY FOODSDUBAI INVESTMENT PARKPHASE-01, | ARHAN TRADERS | NEW INDIA BAZAAR | ORIENTAL SEEDS B V | MARINA - MARKET | |||||||||
MADHOOR SUPERMARKET LLC | VIPUL DOSHI AND CO | STC INC | AL SHOWAIB AL DHAHABI GENERAL TRADING LLC | SARUSANA PRIVATE LTD | H AND T SEAFOOD INC | AEKSHEA FOODS WHOLESALE GMBH | SMJ COMPANY LIMITED | |||||||||
SWASTIK IMPORT & EXPORT PTY LTD | CONNEDIT BUSINESS SOLUTIONS PRIVATE LIMITED | SONNY NGUYEN | ROYAL GOLDEN LLC | COUNTRY STAR GENERAL TRADING LLC | REHAN SPICES CORPORATION | ASIA LEBENSMITTEL-GROBHANDEL | SOCIETE PLUTUS TRADING | |||||||||
SHAREKET REBAL LELMAWAD ALGETHAEYE HEBRON ISRAEL EIN SARA | SHETH OVERSEAS | SON NGUYEN | KISA NATURAL GENERAL TRADING LLC | MAA LAXMI TRADERS | C AND T PRODUCE WHOLESALES INC | PREMIUM FOODS BV | AFCONS INFRASTRUCTURE LIMITED | |||||||||
ZEELING TSHONGKHANG | KAMAL INTERNATIONAL DIVISION OF GAJHAM EXPORTS PRIVATE LIMITED | TIME AND STYLE | EMIRATES NBDBRANCH NAME GROUP HEAD | BAGASON MIDDLE EAST GENERAL TRADING LLC | DAN CRANE | SICPA SA | SNV ENTERPRISES | |||||||||
SAGO INVESTMENT PVT LTD | SEASCOPE EXPORTS | KPM SPICE CORP | CHEF LANKA GENERAL TRADING LLC | LUONG GIA HUY | DANH TRAN | S IMRAN KHAN LTD | MOUSSA HAROUNA | |||||||||
ASIAWAY AG | KARISHMA FOOD PRODUCTS. | HOA VU | SWETHLANKA FOODSSTUFF TRADING | JJ EXIM PVT LTD | DC ORIENTAL WHOLESALER | EFKO ALTERNATIVY MASLA KAKAO LIMITED | MHG FOODS | |||||||||
HUBNET LOGISTICS CO LTD | MAITRI ADVERTISING WORKS PRIVATE LIMITED | TU TRAN | HAJI ABDULWAHID FO | PT ASIA AGRO INTERNATIONAL | ENDOTO CORP | S IMRAN KHAN UK | LOKAMANA OYAYA EMILE | |||||||||
DEV INTERNATIONAL | BALAJI TRADERS | N.C.C., | AGRINESTS FOODSTUFF TRADING LLC | BHAT BHATENI SUPERMARKET AND DEPARTMENT STORE | KIM SENG COMPANY | MOSHE MUSSAFI&SONS | STAR SHELL GENERAL TRADING LLC | |||||||||
SMART SQUARE GOODS WHOLESALERS LLC | OM SHREE INTERNATIONAL PRIVATE LIMITED | KHOA BUI | HASSAN ALSHAIBA GENERAL TRADING | ILLC | SEAQUEST SEAFOOD CORPORATION | HERBTICS LIMITED | ATTIJARI BANK | |||||||||
FBA CONNEDIT BUSINESS SOLUTIONS | SHRI VENUE EXPORTS | PHAM BUU TRUC | CHHETRI ENTERPRISE | SHATA TRADERS INC | ADUNA LTD | WADI ALAMIN FOOD STUFF TRADING LLC | ||||||||||
KIRTAN ENTERPRISES LTD | GAZI INTERNATIONAL | H&L WHOLESALER FOOD CORPORATION | JACKYS RETAIL LLC | YI BAO PRODUCE GROUP INC. 3015 | KWAME KUMAH | NIMAMBO LOGISTICS SERVICES LTD | ||||||||||
DIA LOGISTICS LIMITED | PRAMUKH FOOD EXPORTS PRIVATE LIMITED | DUC THANH INC | AL AMIN ENTERPRISE | DAN D FOODS LTD | AGROTIP HANDELSCONSULTGMBH | ARCELORMITTAL LIBERIA LIMITED | ||||||||||
B2D EXOTIQUE | DDEV SPICES PRIVATE LIMITED | 2 FISH AND 5 LOAVES | MOROOJ ALZAFARAN TRADING | NUTRIFRESH FOODS LTD | GROUPE ADJAME MARKET | GUDE MUBI NIGERIA LTD | ||||||||||
MUFINDI PAPER LIMITED | ABHAYA EXPORTS PRIVATE LIMITED | DUONG THI ANH THY | KHAN ENTERPRISES CO LTD | A1 CASH AND CARRY | ENI SPA RENEWABLE NEW ENERGIES AND | GHANA EXPORT PROMOTION | ||||||||||
KARTHIKA ENTERPRISES PTE LTD | NOVAS IMPEX | ANTA IMPORT & EXPORT LLC | R.S. CONSTRUCTION | HATHI BRAND FOODS INC | BIO NEGOCE INTERCONTINENTAL | AL BARZEH FOODSTUFFS COMPANY | ||||||||||
RAAZ ENTERPRISES PTE LTD | MAXROTTH GLOBAL FOODS PRIVATE LIMITED | LILY OF THE VALLEY GROUP INC | SRI MRB TRADERS PTE LTD | TRUPTI ENTERPRISES INC | DIA LOSTICS LIMITED | GM CREATIVE INTERNATIONAL | ||||||||||
SUPER ASIA FOOD AND SPICES LTD | MEHROTRA CONSUMER PRODUCTS PRIVATE LIMITED | HANH TRUONG | TALEB TRADERS | A1 CASH CARRY | KELBA GROUP | AFRICA GLOBAL LOGISTICS BURKINA FASO | ||||||||||
COUNTRY FAVOR INC. | KIRTI IMPEX | THIEU QUAN | TIEN THIEN THANH INTERNATIONAL TRADE CO, LTD | B.P.NANAK LLC | TMF SERVICE IVOIRE | SPOT WAY LOGISTICS | ||||||||||
VAHDAM TEAS GLOBAL INC | AGROSHAN ENTERPRISES PRIVATE LIMITED | COM TAM THIEN HUONG V CORPORATION | INDO VENTURE PVT LTD | STC INC | AGROSEALOGIS FREITGHT FORWARDING | DHL INTERNATIONAL LTD | ||||||||||
S G S LANKA PVT LTD | SURYA IMPEX | KATOEN NATIE EESTI AS | GVO GLOBAL FZE | SONNY NGUYEN | KOUAKOU AMENAN ANGELINE DR P4023D06 00760 | OUEDRAOGO ABDOUL | ||||||||||
M T M ENTERPRISES | KIOT FOODS PRIVATE LIMITED | PREMIER EXIM | SON NGUYEN | LE MARCHE D ABIDJAN | OUEDRAOGO AZIZE | |||||||||||
JAY PRAKASH PRASAD | GOYAL AND SONS | ETG AGRO INDUSTRIES LLC | INDIA HEIGHTS | GOURY BV | AFRICAN TRADING LOGISTICS MOROCCO | |||||||||||
JIGME MART | NOVA IMPEX | COUNTRY FOODS | BROWNE GROUP INC | ODJOU MANH AGBA | BLEY SVC | |||||||||||
WADI AL SHAMS GENERAL TRADING LLC | SWASTIK TRADING CO. | FERROUS TRADING PTE LTD | HI FRESH INTERNATIONAL LTD | AFRICAN BEAUTY | STE MARINA MARKET | |||||||||||
SHREEJI INVESTMENT AND GENERAL SUPPLIERS | BLUE PEARL INTERNATIONAL | NEPAL EVEREST FOOD AND SNACK PVT LTD | INSIDE MARKET C A | RYANA | RENE GASTON MANE | |||||||||||
YJS GLOBAL | OM EXIM CORPORATION | J S S INTERNATIONAL | TIME AND STYLE | REVIN EVGUENIA ANATOTIEVISH | SAWADOGO ADAMA A | |||||||||||
ARHAN TRADERS | HEMA AGENCIES | AMBIA TRADE INTERNATIONAL | KPM SPICE CORP | BONOUA EXOTIQUE | KR ASSOCIATES | |||||||||||
SARUSANA PRIVATE LTD | ADITYA SORTEX INDUSTRIES | NHIEU LOC TRADING & SERVICE CO., LTD | V V TRADINGS INC | SKM CONSERVATION ET CONFORT | CHAB INVESTMENT CO LTD | |||||||||||
COUNTRY STAR GENERAL TRADING LLC | GEE GLOBAL EXIM LLP | CHOLIA FOODS HK LTD | HOA VU | AMY MARKET | CRUMENSE RESOURCES UG HAFTUNGSBESCHRANKT | |||||||||||
ROZAN LOGISTIC S R L | FINESSE MARKET LINK PRIVATE LIMITED | ROYAL TRADE INTERNATIONAL | TU TRAN | A I S INTERNATIONAL CORPORATION | VISION ENERGY AND GAS E A LIMITED | |||||||||||
MAA LAXMI TRADERS | NUTRIVATIVE FOODS PRIVATE LIMITED | TOWER OCEAN HOLDINGS LIMITED | N.C.C., | MARCHE IVOIRE FRAIS | RUGABIRWA FIDELE | |||||||||||
AFTAB IMPEX PTY LTD | SUMAN EXPORTS | GVO GLOBAL FZCO | CONDIGRAN WORLD TRADING CA | DJELY IMPORT EXPORT | HAJJI ABDOULKARIM | |||||||||||
SHRIJI LTD | OMSOM SUPER INDUSTRIES PRIVATE LIMITED | NIKHIL STORE | KHOA BUI | SALUMU CIKWANINBE | RADJABU HEMED | |||||||||||
SAPNA FOODS INC | HAKIMI OVERSEAS | NEHASHI FOODSTUFF TRADING CO LLC | PHAM BUU TRUC | ENZA ZADEN OPERATION CO AFRICAN HIGHLAND SEEDS | AINA JEWELS LLC | |||||||||||
BAGASON MIDDLE EAST GENERAL TRADING LLC | GS EXPORTS | PRINCE SWEETS LLC | H&L WHOLESALER FOOD CORPORATION | ERAC ENERGY LIMITED | LONG REVER TRADING LLC | |||||||||||
LUONG GIA HUY | C ARUNKUMAR AND CO EXPORTS | SANJI TRADING CO | DUC THANH INC | MIXE CORP | SAA | |||||||||||
JJ EXIM PVT LTD | ESQUIRE EXPORTERS | SONNAMERA PTE LTD | 2 FISH AND 5 LOAVES | |||||||||||||
DOWN TO EARTH FOODS LTD | SHREE VINAYAK INTERNATIONAL | GEO GLOBAL FZE | AMA GLOBAL FOODS LTD | |||||||||||||
PT ASIA AGRO INTERNATIONAL | SUPRIYA CORN PRODUCTS PRIVATE LIMITED | TRADEWINDS IMPEX PTE LTD | DUONG THI ANH THY | |||||||||||||
PURE LIFE FOODS LIMITED | GANESH INDUSTRIES | OMEGA TRADERS | ANTA IMPORT & EXPORT LLC | |||||||||||||
BHAT BHATENI SUPERMARKET AND DEPARTMENT STORE | SAMRUDDHI ORGANIC FARM INDIA PRIVATE LIMITED | RAMNA TRADERS | LILY OF THE VALLEY GROUP INC | |||||||||||||
ILLC | VAHDAM TEAS PRIVATE LIMITED | MOHAMED JAMALMULTI STORE | SPICE HUB INDIAN KITCHEN | |||||||||||||
CHHETRI ENTERPRISE | RAJ INTERNATIONAL | NITESH FOOD PRODUCTS PVT LTD | GUJARATIFOODS | |||||||||||||
JACKYS RETAIL LLC | GORKHA DISTRIBUTORS | MOLVIZADAH SONS GENERAL TRADING LLC | RAMS THE SPIRIT OF INDIA | |||||||||||||
AL AMIN ENTERPRISE | REDEX GLOBAL | AL ADIL SUPERMARKET CO WLL | HANH TRUONG | |||||||||||||
MOROOJ ALZAFARAN TRADING | RATNARAJ FOODS | PREFECT HERBAL CARE | YASH ENTERPRISES N V | |||||||||||||
BLACKSTONE TRADING CORPORATION | PHALADA ORGANIC CONSUMER PRODUCTS PRIVATE LIMITED | SRI SURBHI INTERNTIONAL | THIEU QUAN | |||||||||||||
KHAN ENTERPRISES CO LTD | TULSI AGRISCALE IMPEX LLP | HARIDAS NENSEY AND PARTNERS CO LLC | FBA VAHDAM TEAS GLOBAL INC | |||||||||||||
