
Here is Buyers List For baobab Powder Export
INTERNATIONAL BUYERS | INDIAN EXPORTERS | TOP 10 COUNTRIES | BRAZIL | CHILE | PERU | COLOMBIA | UNITED KINGDOM | TANZANIA | ECUADOR | URUGUAY | UNITED STATES | COSTA RICA | AMERICAS | ASIA | EUROPE | AFRICA | OCEANIA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE PROCTER & GAMBLE DISTRIBUTING LLC | FMC TECHNOLOGIES INDIA PRIVATE LIMITED | BRAZIL | THE PROCTER & GAMBLE DISTRIBUTING LLC | THE PROCTER & GAMBLE DISTRIBUTING LLC | THE PROCTER & GAMBLE DISTRIBUTING LLC | THE PROCTER & GAMBLE DISTRIBUTING LLC | ABACUS HOME LIMITED | EAST FREIGHTS LOGISTIC LIMITED | THE PROCTER&GAMBLE DISTRIBUTING LLC | THE PROCTER & GAMBLE DISTRIBUTING LLC | 2 FISH AND 5 LOAVES | THE PROCTER & GAMBLE DISTRIBUTING LLC | THE PROCTER & GAMBLE DISTRIBUTING LLC | CONG TY TNHH YUJIN VINA | BAOBAB COLLECTION | IMPERIAL MARKET ACESS CONSUMER IVORY COAST | AMUMA LIVING PTY LTD |
THE PROCTER&GAMBLE DISTRIBUTING LLC | NATURES NATURAL INDIA OILS PRIVATE LIMITED | $1,639,403.13 | RAUL PERRET | AMAZON FULFILLMENT CENTER | MKULIMA KWANZA | EUROASIAS ORGANICS INC | AMAZON COM INC | CONG TY TRACH NHIEM HUU HAN YUJIN KREVES | ABACUS HOME LIMITED | THE SAVANNAH FRUITS COMPANY LTD | AMUMA LIVING | ||||||
THE PROCTER & GAMBLE DISTRIBUTING LLC | GREENWOOD ESSENTIAL | CHILE | TECHNIPFMC UMBILICALS LIMITED | PHYTOAFRICA GMBH | SILLAH ENTERPRISES LLC | HUYNH VO BAO NGOC | BA MAN KARDE LER LTD | BOABAB COLLECTION S.A | QUENN TOURE ENTREPRISE | CRYO CONTAINERS NZ LTD | |||||||
CONG TY TRACH NHIEM HUU HAN YUJIN KREVES | DEVE HERBES | $1,287,521.92 | ADUNA LTD | AFRICROPS GMBH | ARHAUS LLC | HARVEST BRAND INC | BASMAN KARDESLER LIMITED | CANDELA MANUFACTURING SRL | EAST FREIGHTS LOGISTIC LIMITED | NEW DIRECTIONS AUSTRALIA PTY LTD | |||||||
THE PROCTER & GAMBLE DISTRIBUTING LLC | AROMAAZ INTERNATIONAL PRIVATE LIMITED | PERU | ORGANIC HERB TRADING COMPANY | BUSTAN BAZAAR LIMITED | EMINENT INC | SILLAH ENTERPRISE LLC | TEONA TABUKASHVILI | KENYIO EUROPE BV | PRINTFAST ZAMBIA LIMITED | SYNERGY | |||||||
BA MAN KARDE LER LTD | EUROASIAS ORGANICS PRIVATE LIMITED | $1,027,326.27 | JUMBO UK LTD | GREAT LAKE AFRICAN FOOD STORE | MARK MURRAY | JILL OFORI ASARE | CAGIN LTD | AMAZON FULFILLMENT CENTER | AGROCHEM AC. | TUYEN PHAM | |||||||
THE PROCTER & GAMBLE DISTRIBUTING LLC | MARUDHAR IMPEX | COLOMBIA | AMAZON FULLFILLMENTCENTRE | SUPERFRUIT SOURCE LLC | AMAZON FULFILLMENT SERVICES INC | JOHANNA HELIN MAMAA TRADE | MISS CAO | TECHNIPFMC UMBILICALS LIMITED | ECO PRODUCTS CC | FIRION PTY LTD | |||||||
BASMAN KARDESLER LIMITED | VENKATRAMNA INDUSTRIES | $607,269.58 | AMAZON FULFILLMANT CENTER | ZAID ALMAULY | AMAZON FULFILLMENT CENTER | L ARCENCIEL LLC | HEBA AL MADANI | TIMELESS BEAUTY SECRETS | CEX00011 | ANC ENTERPRISES PTY LTD | |||||||
THE PROCTER & GAMBLE DISTRIBUTING LLC | AMAR NATH KHANDELWAL AGENCIES PRIVATE LIMITED | UNITED KINGDOM | FULFILLMENT CENTRE | MUSTAFA MAHADI MOHAMED NOOR | FTGHANA LLC | 2 FISH AND 5 LOAVES | BAOBAB-SUNRISE | AMAZON FULFILLMENT CENTERS | CNR INTERNATIONAL COTE DLVOIRE S | ||||||||
IMPERIAL MARKET ACESS CONSUMER IVORY COAST | JUICY CHEMISTRY PRIVATE LIMITED | $489,849.77 | UNIQUE AROMAS UK LTD | KHALID OMER MOBARAK | FISH AND 5 LOAVES | EUROASIAS ORGANICS INC | DONGWON LIM KOREAN TURKEY INTERNATIONAL TRADING CO | ADUNA LTD | BUDDH PTY LTD | ||||||||
TEONA TABUKASHVILI | AG ORGANICA PRIVATE LIMITED | TANZANIA | K HELENE BARNABAS | JABAL DHANNA TRADING | GERSHEN P BUSUM | THE PROCTER&GAMBLE DISTRIBUTING LLC | ZAFER TAAHHUT INSAAT VE TIC AS | AZA GLOBAL IMPEX B V | MKULIMA KWANZA | ||||||||
THE PROCTER & GAMBLE DISTRIBUTING LLC | KATYANI EXPORTS | $381,367.89 | TJX UK | MOHAMMED AMIR | BIG TREE NATURALS SANTA BARBARA | AMAZON FULFILLMENT CENTER | NATURAL EFE KOH | BRU TEXTILES NV | PHYTOAFRICA GMBH | ||||||||
THE PROCTER & GAMBLE DISTRIBUTING LLC | KANTA ENTERPRISES PRIVATE LIMITED | ECUADOR | LYNLLE FURBERT | BUDAPEST UNIVERSITY OF TECHNOLOGY AND ECONOMICS | BALAGAN LLC | SILLAH ENTERPRISES LLC | FMC WELLHEAD EQUIPMENT SDN BHD | ZETA FILM AD BUDVA | AFRICROPS GMBH | ||||||||
2 FISH AND 5 LOAVES | ARKURE HEALTH CARE | $194,509.52 | MICHELLE SENYAH | EL MOSBAL FOR IMPORT AND EXPORT | PURITY COSMETICS | ARHAUS LLC | KERGI TECK | GANA KOSMETICA DOO | BUSTAN BAZAAR LIMITED | ||||||||
THE PROCTER&GAMBLE DISTRIBUTING LLC | KISH HANDICRAFTS PRIVATE LIMITED | URUGUAY | OLIVER ASANTE | HELLMAN INTERNATIONALLIMITED | RA COSMETICS | EMINENT INC | ARKEERA THAILAND CO LTD | MIREK | GOLDKEYS INTERNATIONAL PTY LTD | ||||||||
THE SAVANNAH FRUITS COMPANY LTD | HALDYN HEINZ FINE GLASS PRIVATE LIMITED | $181,181.75 | BAKHSH GROUP LTD | MOHAMED SUMMET | DLG NATURALS INC. | MARK MURRAY | DAEYU CUSTOMS BROKERS CORP | ORGANIC HERB TRADING COMPANY | TRANS DELTA INTERNATIONAL LIMITED | ||||||||
EUROASIAS ORGANICS INC | DIGI FLEX | UNITED STATES | FOSTER PLENDER | NYUMBAN HAKUNA MATATA | SHERILLL FURNITURE COMPANY | THE PROCTER&GAMBLE DISTRIBUTING LLC | ZAHRA INTERNATIONAL TRADING CO LTD | FLEXITANK SOLUTIONS BV | CEX00011 MIS MACHINERY AND INGREDIENTS JULES ET BUGUE MUNEZA | ||||||||
KENYIO EUROPE BV | NYKAA FASHION PRIVATE LIMITED | $152,871.82 | ETS ABDELLAHI OULD SIDI | LIEN BUI | AMAZON FULFILLMENT SERVICES INC | TONE CORPORATION | GRAMAL | GREAT LAKE AFRICAN FOOD STORE | |||||||||
AMAZON FULFILLMENT CENTER | GUDHKA BROTHERS | COSTA RICA | ELVEN SHENZHEN INTERNATIONAL TRADING CO LTD | ACTERA INGREDIENTS INC | AMAZON FULFILLMENT CENTER | TRIPLES E TRADING LIMITED | AOKLABS S L CIF | SUPERFRUIT SOURCE LLC | |||||||||
AMAZON FULFILLMENT CENTER | SALVE PHARMACEUTICALS PRIVATE LIMITED | $109,715.8 | MOHAMED BIN SULAIMAN AL AGHBARI | CHURCHIN ASSOCIATES | THE PROCTER & GAMBLE DISTRIBUTING LLC | FMC WELLHEAD EQUIPMENT SDN | SARAH ONYINYECHI NWOSU | AIMAN ASHOUR EGSAIM | |||||||||
TECHNIPFMC UMBILICALS LIMITED | SHRI BALAJI GLOBAL INC | AJI N MRISHO | SHERRILL FURNITURE COMPAMY | FTGHANA LLC | URUNLER URETIM KOZ PAZARLAMA SAN VE TICARET LIMITED | JUMBO UK LTD | ZAID ALMAULY | ||||||||||
CONG TY TNHH YUJIN VINA | KANTH SAANVI ESSENTIALS | LULU KHALIFAN KIKWETE | AMAZON.COM SERVIES INC | FISH AND 5 LOAVES | XARXAT GROUP LLC | ANTHEMIS AROMATHERAPIE | MUSTAFA MAHADI MOHAMED NOOR | ||||||||||
ADUNA LTD | SIVAROMA NATURALS PRIVATE LIMITED | SLOVPRODUKT S R O | AMAZON CA SERVICES INC | GERSHEN P BUSUM | GR. HANDE | SCHENKER FAIRS & EXHIBITIONS FRANCE | KHALID OMER MOBARAK | ||||||||||
NATURAL EFE KOH | ROMAT | SMART ORGANIC AD | KANS IDEAS INTERNATIONAL LLC | BIG TREE NATURALS SANTA BARBARA | MASHTAL TISSUE CULTURE LLC | AMAZON FULFILLMENT SERVICES | JABAL DHANNA TRADING | ||||||||||
AZA GLOBAL IMPEX B V | CDC PRINTERS PRIVATE LIMITED | MOHAMED BIN SULAIMAN AL AGHBARI TRADING CONTR CR | STEVEN HEATH | BALAGAN LLC | ENGLEWOOD LAB KOREA | AMAZON FULLFILLMENTCENTRE | PWANI OIL PRODUCTS LTD | ||||||||||
EAST FREIGHTS LOGISTIC LIMITED | SEEMA INTERNATIONAL | K2 GARDEN SAS | THE BULK CART LLC | WORLD PRODUCTS INC | CONG TY TNHH YUJIN KREVES | TEXTRON | GLOBAL PACKAGING INDUSTRIES | ||||||||||
ARHAUS LLC | RAKESH SANDAL INDUSTRIES | AFRO TURCO PETROKIMYA DIS TICARET A S | KINGA MODOS | PURITY COSMETICS | ONIMAX CO LTD | AMAZON FULFILLMANT CENTER | FRIMAX FOODS PTY LTD | ||||||||||
EMINENT INC | JKPL UTILITY PACKAGING SOLUTIONS PRIVATE LIMITED | MOHAMED BUSHRA AHMED MOHAMED ELAMIN | IL HEALTH AND BEUTY NATURAL OILS ,INC | RA COSMETICS | RSD IMPEX TRADERS PRIVATE LIMITED | ALMANDIA INC | HOLISTIC EMPORIUM CC | ||||||||||
FMC WELLHEAD EQUIPMENT SDN BHD | GIVAUDAN INDIA PRIVATE LIMITED | MUBARAKA SAEED MUBARAKA HUSSEIN | DADDY BUTTER | DLG NATURALS INC. | AATI CONTRACTS JOINERY | LLC LOGISTIC SERVICE | MOHAMMED AMIR | ||||||||||
PRINTFAST ZAMBIA LIMITED | STANDARD MATCH INDUSTRIES PRIVATE LIMITED | FAST FACTOR GENERAL TRADING | L ARCENCIEL LLC | SHERILLL FURNITURE COMPANY | FEDEX EXPRESS | LERO INTERNATIONALE SPEDITION GMBH | BIGTREE BEVERAGES LIMITED | ||||||||||
THE PROCTER&GAMBLE DISTRIBUTING LLC | SUYASH AYURVEDA | WAITARA TRADING LLC | JILL OFORI ASARE | ADDISON HOUSE PANAMA | SUNG IL INTERNATIONAL COMPANY LIMITED | ZAMO SHOP SRL | TORRENT EAST AFRICA LIMITED | ||||||||||
CANDELA MANUFACTURING SRL | GREENLEAF EXTRACTIONS PRIVATE LIMITED | BAHEDJA DAIBADJE | SILLAH ENTERPRISE LLC | LIEN BUI | SULTAN GARDEN CENTER | FULFILLMENT CENTRE | CREATIVE FRAGRANCES KENYA LTD | ||||||||||
CEX00011 | HIMATSINGKA SEIDE LIMITED | SSUWEDHI IMPEX INDIA PRIVATE LIMITED | HARVEST BRAND INC | ACTERA INGREDIENTS INC | STERN INDUSTRIES LIMITED | UNIQUE AROMAS UK LTD | KUPANDA PVT LTD | ||||||||||
DONGWON LIM KOREAN TURKEY INTERNATIONAL TRADING CO | HYGIENIC RESEARCH INSTITUTE PRIVATE LIMITED | NEEMA MACHAGE | HUYNH VO BAO NGOC | CHURCHIN ASSOCIATES | MAJID AL FUTTAIM HYPERMARKETS GEORGIA LLC | FAIRAFRIC AG | FOUR RETURNS PVT TD T/A GROUNDED | ||||||||||
ZETA FILM AD BUDVA | D K INDUSTRIES | ESTIM CONTRUCTION ZAMBIA LTD | AMAZON COM INC | SHERRILL FURNITURE COMPAMY | PEKHANG ENTERPRISE | KUPANDA PVT LTD | EMPIRE S A R L | ||||||||||
GANA KOSMETICA DOO | TAURUS PACKAGING PRIVATE LIMITED | NASRA FOR INVEST AND BUSINESS LLC | AMAZON.COM SERVIES INC | ANDY | SEESTER PHYTOAFRICA GMBH | FIRST REMED SARL | |||||||||||
CNR INTERNATIONAL COTE DLVOIRE S | AARNAV GLOBAL EXPORTS | NASRA FOR INVEST BUSSINESS LLC | AMAZON CA SERVICES INC | TO THE PRDER OF M-S. ISFARMA INTERN | FLEXITANK SOLUTION B. V. | HELIA ANTONIO | |||||||||||
BUDDH PTY LTD | ICON VIDYA INTERNATIONAL | KANS IDEAS INTERNATIONAL LLC | PHUENTSHOK GATSEL ENTERPRISE | KAFSB OU | ASSANE SOW SANTIS SARL7 | ||||||||||||
MKULIMA KWANZA | VANATANTRA BEAUTY ESSENTIALS PRIVATE LIMITED | STEVEN HEATH | SANYO LOGISTICS INC | LOGISTIC SERVICE LLC | BUDAPEST UNIVERSITY OF TECHNOLOGY AND ECONOMICS | ||||||||||||
PHYTOAFRICA GMBH | DITVI EXPORTS PRIVATE LIMITED | ARTE BEAUTE | ADAM | SOYABA ALIMENTATION | EL MOSBAL FOR IMPORT AND EXPORT | ||||||||||||
AFRICROPS GMBH | GLOBAL MEDY | RAUL PERRET | REMARK HB LIMITED | K HELENE BARNABAS | HELLMAN INTERNATIONALLIMITED | ||||||||||||
BUSTAN BAZAAR LIMITED | OCEANUS IMPORT AND EXPORT | USAMA TARIQ | VIEW FROM THE KITCHEN LLC | PRUNA TRAD NG LTD | MOHAMED SUMMET | ||||||||||||
MIREK | KINGVISH PRIVATE LIMITED | THANH TRUC NGUYEN | YU-HO INTERNATIONAL LOGISTICS CO LTD | VITACARE D O O SARAJEVO | NYUMBAN HAKUNA MATATA | ||||||||||||
AMUMA LIVING PTY LTD | GIVA AGRO | THE BULK CART LLC | RAWAIEH AL ZUHOR CLEANING AND DETER TR | YOU ARE SAS | ETS ABDELLAHI OULD SIDI | ||||||||||||
GOLDKEYS INTERNATIONAL PTY LTD | CSV PHARMACEUTICALS INDIA PRIVATE LIMITED | KINGA MODOS | PORTON COMPANY | KROPPENSTEDTER OELMUEHLE W DOEPELHEUER GMBH | ELVEN SHENZHEN INTERNATIONAL TRADING CO LTD | ||||||||||||
ARKEERA THAILAND CO LTD | FUTURE AYURVEDA | IL HEALTH AND BEUTY NATURAL OILS ,INC | GUZEL EXCLUSIVE NURRULAIN MOHAMED | UNICORN OOO | MOHAMED BIN SULAIMAN AL AGHBARI | ||||||||||||
THE PROCTER & GAMBLE DISTRIBUTING LLC | HARMONY MISTS PRIVATE LIMITED | DADDY BUTTER | WETAR COMPANY FOR PROJECTS | BIOMES ORGANIC SAS | AJI N MRISHO | ||||||||||||
TRANS DELTA INTERNATIONAL LIMITED | CANADASHEABUTTER GHUWR | RAKETA GROUP LLC | ASM DECO AG | LULU KHALIFAN KIKWETE | |||||||||||||
AMAZON FULFILLMENT CENTER | COMPTIOR 102 DUBAI | KILE GMBH | SLOVPRODUKT S R O | ||||||||||||||
SILLAH ENTERPRISES LLC | DOUBLE CLICK SP 2014 22 C24376 | TJX UK | SMART ORGANIC AD | ||||||||||||||
FMC WELLHEAD EQUIPMENT SDN | DOGASA ILAC GIDA KOZEMETIK SANAYI VE TIC LTD STI | PIONEER TRADING COMPANY GMBH | MOHAMED BIN SULAIMAN AL AGHBARI TRADING CONTR CR | ||||||||||||||
SARAH ONYINYECHI NWOSU | YOUTCO HK LTD | ERES SAS | K2 GARDEN SAS | ||||||||||||||
CEX00011 MIS MACHINERY AND INGREDIENTS JULES ET BUGUE MUNEZA | IMPLEMENTATION CENTER OF HEALTH & BEAUTY ODEON LLC | SAMUEL KYEI MENSAH | AFRO TURCO PETROKIMYA DIS TICARET A S | ||||||||||||||
BIG TREE NATURALS SANTA BARBARA | JUBILEE COAST INTL SHANGAICOMPANY LTD | ORGANIC ONLY | MOHAMED BUSHRA AHMED MOHAMED ELAMIN | ||||||||||||||
URUNLER URETIM KOZ PAZARLAMA SAN VE TICARET LIMITED | JUBILEE COAST INTERNATIONAL SHANGHAI TRADING COMPANY LTD | OLIVER HOLLIGESHEA WALE | IMPERIAL MARKET ACCESS CONSUMER | ||||||||||||||
GREAT LAKE AFRICAN FOOD STORE | NOON HISHAM | PEISAGISTICA SHRI GARDEN SRL | JEROME CELLENE | ||||||||||||||
SUPERFRUIT SOURCE LLC | GLOBAL GROUP HK LIMITED | ATTENTION TO MIREK | DHL INTERNATIONAL | ||||||||||||||
BALAGAN LLC | ARAS BURHAN JAFF | PROFIT HAIR LLC | MUBARAKA SAEED MUBARAKA HUSSEIN | ||||||||||||||
XARXAT GROUP LLC | JACK | LYNLLE FURBERT | FAST FACTOR GENERAL TRADING | ||||||||||||||
AMUMA LIVING | MERSOY TURIZM OTELCILIK ISLETMELERI STI LTD | ADUNA LTD | WAITARA TRADING LLC | ||||||||||||||
ZAID ALMAULY | ROYAL ROOTS FLOWERS LLC | JAREMA AKRYL PRZEGORZEWSKA MALEK MAGDALENA | PRINTING AND MINTING COMPANY | ||||||||||||||
WORLD PRODUCTS INC | PIONEER TRADING COMPANY | NERTA AFRICA | |||||||||||||||
MUSTAFA MAHADI MOHAMED NOOR | 1001 ORGANIC SCHWEIZGMBH | BAHEDJA DAIBADJE | |||||||||||||||
KHALID OMER MOBARAK | 1001BORGANIC SCHWEIZ GMBH | SSUWEDHI IMPEX INDIA PRIVATE LIMITED | |||||||||||||||
JABAL DHANNA TRADING | MICHELLE SENYAH | NEEMA MACHAGE | |||||||||||||||
GR. HANDE | OLIVER ASANTE | ESTIM CONTRUCTION ZAMBIA LTD | |||||||||||||||
PWANI OIL PRODUCTS LTD | DMYTRO SYSOIENKO | NASRA FOR INVEST AND BUSINESS LLC | |||||||||||||||
CRYO CONTAINERS NZ LTD | BAKHSH GROUP LTD | NASRA FOR INVEST BUSSINESS LLC | |||||||||||||||
MASHTAL TISSUE CULTURE LLC | FLORIAN DENNLER | ||||||||||||||||
RA COSMETICS | FOSTER PLENDER | ||||||||||||||||
JUMBO UK LTD | TPB EKSPORT DOO IMPORT EXPORT SOPISTE | ||||||||||||||||
CONG TY TNHH YUJIN KREVES | IN THE BEAUTIFUL SPICE | ||||||||||||||||
TIMELESS BEAUTY SECRETS | |||||||||||||||||
GLOBAL PACKAGING INDUSTRIES | |||||||||||||||||
ONIMAX CO LTD | |||||||||||||||||
RSD IMPEX TRADERS PRIVATE LIMITED | |||||||||||||||||
SHERILLL FURNITURE COMPANY | |||||||||||||||||
KERGI TECK | |||||||||||||||||
HOLISTIC EMPORIUM CC | |||||||||||||||||
AATI CONTRACTS JOINERY | |||||||||||||||||
FEDEX EXPRESS | |||||||||||||||||
SULTAN GARDEN CENTER | |||||||||||||||||
ADDISON HOUSE PANAMA | |||||||||||||||||
LIEN BUI | |||||||||||||||||
FTGHANA LLC | |||||||||||||||||
STERN INDUSTRIES LIMITED | |||||||||||||||||
MAJID AL FUTTAIM HYPERMARKETS GEORGIA LLC | |||||||||||||||||
AMAZON FULFILLMENT SERVICES | |||||||||||||||||
MOHAMMED AMIR | |||||||||||||||||
BIGTREE BEVERAGES LIMITED | |||||||||||||||||
FLEXITANK SOLUTIONS BV | |||||||||||||||||
AMAZON FULFILLMANT CENTER | |||||||||||||||||
ANDY | |||||||||||||||||
ALMANDIA INC | |||||||||||||||||
TO THE PRDER OF M-S. ISFARMA INTERN | |||||||||||||||||
AMAZON FULFILLMENT CENTERS | |||||||||||||||||
KANS IDEAS INTERNATIONAL LLC | |||||||||||||||||
STEVEN HEATH | |||||||||||||||||
SANYO LOGISTICS INC | |||||||||||||||||
LLC LOGISTIC SERVICE | |||||||||||||||||
THANH TRUC NGUYEN | |||||||||||||||||
FIRION PTY LTD | |||||||||||||||||
HEBA AL MADANI | |||||||||||||||||
THE BULK CART LLC | |||||||||||||||||
CREATIVE FRAGRANCES KENYA LTD | |||||||||||||||||
ZAMO SHOP SRL | |||||||||||||||||
ADAM | |||||||||||||||||
REMARK HB LIMITED | |||||||||||||||||
FLEXITANK SOLUTION B. V. | |||||||||||||||||
KAFSB OU | |||||||||||||||||
LOGISTIC SERVICE LLC | |||||||||||||||||
AOKLABS S L CIF | |||||||||||||||||
YU-HO INTERNATIONAL LOGISTICS CO LTD | |||||||||||||||||
PRUNA TRAD NG LTD | |||||||||||||||||
WETAR COMPANY FOR PROJECTS | |||||||||||||||||
VITACARE D O O SARAJEVO | |||||||||||||||||
RAKETA GROUP LLC | |||||||||||||||||
FIRST REMED SARL | |||||||||||||||||
UNICORN OOO | |||||||||||||||||
CANADASHEABUTTER GHUWR | |||||||||||||||||
BIOMES ORGANIC SAS | |||||||||||||||||
COMPTIOR 102 DUBAI | |||||||||||||||||
L ARCENCIEL LLC | |||||||||||||||||
DOUBLE CLICK SP 2014 22 C24376 | |||||||||||||||||
DOGASA ILAC GIDA KOZEMETIK SANAYI VE TIC LTD STI | |||||||||||||||||
ASM DECO AG | |||||||||||||||||
KILE GMBH | |||||||||||||||||
YOUTCO HK LTD | |||||||||||||||||
TJX UK | |||||||||||||||||
PIONEER TRADING COMPANY GMBH | |||||||||||||||||
JOHANNA HELIN MAMAA TRADE | |||||||||||||||||
IMPLEMENTATION CENTER OF HEALTH & BEAUTY ODEON LLC | |||||||||||||||||
ERES SAS | |||||||||||||||||
JUBILEE COAST INTL SHANGAICOMPANY LTD | |||||||||||||||||
JILL OFORI ASARE | |||||||||||||||||
SAMUEL KYEI MENSAH | |||||||||||||||||
ORGANIC ONLY | |||||||||||||||||
OLIVER HOLLIGESHEA WALE | |||||||||||||||||
PEISAGISTICA SHRI GARDEN SRL | |||||||||||||||||
JUBILEE COAST INTERNATIONAL SHANGHAI TRADING COMPANY LTD | |||||||||||||||||
HELIA ANTONIO | |||||||||||||||||
SILLAH ENTERPRISE LLC | |||||||||||||||||
NOON HISHAM | |||||||||||||||||
ASSANE SOW SANTIS SARL7 | |||||||||||||||||
ATTENTION TO MIREK | |||||||||||||||||
PROFIT HAIR LLC | |||||||||||||||||
HARVEST BRAND INC | |||||||||||||||||
GLOBAL GROUP HK LIMITED | |||||||||||||||||
ARAS BURHAN JAFF | |||||||||||||||||
LYNLLE FURBERT | |||||||||||||||||
ADUNA LTD | |||||||||||||||||
JACK | |||||||||||||||||
JAREMA AKRYL PRZEGORZEWSKA MALEK MAGDALENA | |||||||||||||||||
HUYNH VO BAO NGOC | |||||||||||||||||
PIONEER TRADING COMPANY | |||||||||||||||||
BUDAPEST UNIVERSITY OF TECHNOLOGY AND ECONOMICS | |||||||||||||||||
1001 ORGANIC SCHWEIZGMBH | |||||||||||||||||
EL MOSBAL FOR IMPORT AND EXPORT | |||||||||||||||||
HELLMAN INTERNATIONALLIMITED | |||||||||||||||||
MOHAMED SUMMET | |||||||||||||||||
1001BORGANIC SCHWEIZ GMBH | |||||||||||||||||
NYUMBAN HAKUNA MATATA | |||||||||||||||||
ETS ABDELLAHI OULD SIDI | |||||||||||||||||
ELVEN SHENZHEN INTERNATIONAL TRADING CO LTD | |||||||||||||||||
MOHAMED BIN SULAIMAN AL AGHBARI | |||||||||||||||||
AJI N MRISHO | |||||||||||||||||
LULU KHALIFAN KIKWETE | |||||||||||||||||
SLOVPRODUKT S R O | |||||||||||||||||
SMART ORGANIC AD | |||||||||||||||||
MOHAMED BIN SULAIMAN AL AGHBARI TRADING CONTR CR | |||||||||||||||||
K2 GARDEN SAS | |||||||||||||||||
AFRO TURCO PETROKIMYA DIS TICARET A S | |||||||||||||||||
MOHAMED BUSHRA AHMED MOHAMED ELAMIN | |||||||||||||||||
AMAZON COM INC | |||||||||||||||||
MICHELLE SENYAH | |||||||||||||||||
IMPERIAL MARKET ACCESS CONSUMER | |||||||||||||||||
JEROME CELLENE | |||||||||||||||||
DHL INTERNATIONAL | |||||||||||||||||
MUBARAKA SAEED MUBARAKA HUSSEIN | |||||||||||||||||
FAST FACTOR GENERAL TRADING | |||||||||||||||||
WAITARA TRADING LLC | |||||||||||||||||
OLIVER ASANTE | |||||||||||||||||
ROYAL ROOTS FLOWERS LLC | |||||||||||||||||
DMYTRO SYSOIENKO | |||||||||||||||||
PRINTING AND MINTING COMPANY | |||||||||||||||||
BAKHSH GROUP LTD | |||||||||||||||||
NERTA AFRICA | |||||||||||||||||
FLORIAN DENNLER | |||||||||||||||||
BAHEDJA DAIBADJE | |||||||||||||||||
SSUWEDHI IMPEX INDIA PRIVATE LIMITED | |||||||||||||||||
NEEMA MACHAGE | |||||||||||||||||
ESTIM CONTRUCTION ZAMBIA LTD | |||||||||||||||||
NASRA FOR INVEST AND BUSINESS LLC | |||||||||||||||||
FOSTER PLENDER | |||||||||||||||||
TPB EKSPORT DOO IMPORT EXPORT SOPISTE | |||||||||||||||||
IN THE BEAUTIFUL SPICE | |||||||||||||||||
NASRA FOR INVEST BUSSINESS LLC |
The baobab powder market is experiencing significant growth, driven by increasing demand for superfoods and natural health supplements.
Also Read This: A Detailed Report on Isabgol Import-Export
The market is segmented by application (food and beverage, nutraceuticals) and region. Baobab powder is gaining popularity for its nutritional benefits, acting as a source of vitamins, minerals, and antioxidants.
Baobab trees are native to Africa and while India has baobabs, it is not a major global exporter of baobab products. There’s a growing emphasis on sustainable sourcing of baobab products, with initiatives like FairWild promoting responsible harvesting practices.
Baobab’s market entry requires addressing mandatory EU requirements and organic certifications, as well as navigating competition from other baobab suppliers and competing products.
Also Checkout Our YouTube Channel: @limeinstituteofexportimport