
Here is Buyers List For Bamboo Charcoal Export
INTERNATIONAL BUYERS | INDIAN EXPORTERS | TOP 10 COUNTRIES | UNITED KINGDOM | MALAYSIA | SOUTH AFRICA | GREECE | NORWAY | SAUDI ARABIA | AUSTRALIA | PORTUGAL | VIETNAM | BELGIUM | AFRICA | EUROPE | ASIA | OCEANIA | AMERICAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAM-CHAR PTY LTD | GUPTA TRADE COMPANY | UNITED KINGDOM | RECTELLA INTERNATIONAL LTD | PERTAMA FERROALLOYS SDNBHD | NAM-CHAR PTY LTD | SIDERIS A AND G P C | NORSILVA A S | SAHAT ALMAJD EST. TRADING | AUSTRALIAN CHAR PTY LTD | ECOBRASA TRADING | CONG TY TNHH MAIKO HAI PHONG | JOVI BELGIUM BVBA | NAM-CHAR PTY LTD | SIDERIS A AND G P C | PERTAMA FERROALLOYS SDNBHD | AUSTRALIAN CHAR PTY LTD | SANKARSHAN DAS |
SIDERIS A AND G P C | THE BRASS SHOP | $3,264,336.92 | FIVE CREATE LTD | PMB SILICON SDN BHD | SURE BRAAI PRODUCTS | TIGER PACK GROUP IKE | AL IKHWA AL MUHTASIBOON COMERCIAL EST | SP PRODUCTS PTY LTD | EHISEXOTICS VIA | TC XANH COMPANY LIMITED | PHU MRAND - PLUS | SURE BRAAI PRODUCTS | TIGER PACK GROUP IKE | SDEB FERRO SILILCON PVT LTD | COMMODITIEZ NZ LTD | CREATIVE CO OP INC | |
SURE BRAAI PRODUCTS | KRISHNA ECO EXPORTS | MALAYSIA | L ENIGME MOBILIS CC | A.TSOKA & SIA OE | MAHA AL-KHALIJ AL-AHMAR COMMERCIAL | MOROCCAN COLLECTIONS PTY LTD | IBER CHARCOAL.AVENIDA DO ATLANTIC NO 16 14 18 | TUAN DAT KHOI BUILDING | L ENIGME MOBILIS CC | RECTELLA INTERNATIONAL LTD | SMOKE NEPAL PVT. LTD. | SP PRODUCTS PTY LTD | MATRA BHOOMI PUJA PRODUCTS | ||||
TIGER PACK GROUP IKE | ALIYA EXPORTS | $1,584,364.54 | SURE BRAAI PRODUCTS CC | BIOCARBON GP-CHARCOAL TRADE | SILAL ALKHAIR GROUP ALCORNISH TRADING | BRASSERIE BB LOME ROUTE ATAKAPAME PK10, B.P 896, LOME AGOENYIVE, REP DU TOGO | SURE BRAAI PRODUCTS CC | NORSILVA A S | TIGER PACKED GROUP IKE | MOROCCAN COLLECTIONS PTY LTD | FIRST GLOBAL LOGIX INC | ||||||
RECTELLA INTERNATIONAL LTD | FDRA LABS INDIA PRIVATE LIMITED | SOUTH AFRICA | SUDWEST CHARCOAL | NIGERIAN DRIED SPLIT GINGER | THARA TRADING | XIAMEN HENGYA | SUDWEST CHARCOAL | ECOBRASA TRADING | PMB SILICON SDN BHD | MARSHALLS OF MA INC | |||||||
L ENIGME MOBILIS CC | GUJARAT NIPPON INTERNATIONAL PRIVATE LIMITED | $1,409,500.53 | SCROOBYS LABORATORY SERVICES | VOULGARAKIS | THARA TRADING EST | SCROOBYS LABORATORY SERVICES | STS HOLDING GROUP LTD | SAHAT ALMAJD EST. TRADING | ACI LOGISTIC - FIRMS CODE: WAP6 | ||||||||
NORSILVA A S | RUSHABH INVESTMENT PRIVATE LIMITED | GREECE | UMLILO CHACOAL PRODUCTS PTY LTD | NIGER BRIQUES SARLU, NIEMAY NIGER | UMLILO CHACOAL PRODUCTS PTY LTD | JOVI BELGIUM BVBA | CONG TY TNHH MAIKO HAI PHONG | NEWTON BUYING CORP | |||||||||
ECOBRASA TRADING | KASHI EXPORTS | $1,306,851.99 | E & C CHARCOAL | OJIE AUSTINE | E & C CHARCOAL | A.TSOKA & SIA OE | TC XANH COMPANY LIMITED | AURA BATH PRODUCTS LLC | |||||||||
PERTAMA FERROALLOYS SDNBHD | AKASH EXPORTS | NORWAY | DIRECT CHARCOAL SA | DIRECT CHARCOAL SA | FIVE CREATE LTD | SD EASTERN BHUTAN FERRO SILICON PVT LTD | BETA ANALYTIC | ||||||||||
SURE BRAAI PRODUCTS CC | AKSHAR INTERNATIONAL | $780,353.84 | FIRE CULTURE CC | FIRE CULTURE CC | LE TOP DEAL BALI | LINEHAUL EXPRESSTAIWAN. | |||||||||||
SUDWEST CHARCOAL | CALIBER ESSENTIALS INDIA PRIVATE LIMITED | SAUDI ARABIA | BRAAI BRICKS FOR AFRICA | BRAAI BRICKS FOR AFRICA | DUVIT STORES VBA | KEIWA FINE MATERIAL CO LTD | |||||||||||
SCROOBYS LABORATORY SERVICES | GLOBAL MARINE SUPPLY CO | $422,895.88 | J G THOMPSON | J G THOMPSON | TERZER ROMAN S.R.L. | MAKOTO KONDO | |||||||||||
SDEB FERRO SILILCON PVT LTD | KRYOLAN COSMETICS INDIA PRIVATE LIMITED | AUSTRALIA | COSMIC GOLD TRADING | FABRI METAL LDA | WORU GMBH | CALIBER ESSENTIALS PTE LTD | |||||||||||
AUSTRALIAN CHAR PTY LTD | PANSY COLLECTION PRIVATE LIMITED | $319,747.11 | BLAZE BRAAI | RUSHABH INVESTMENT TANZANIA LTD | FONDO CUBANO DE BIENES CULTURALES | AGFEED SUPPLY PTE LTD | |||||||||||
STS HOLDING GROUP LTD | MEGHA AROMATICS | PORTUGAL | YMN | COSMIC GOLD TRADING | PHU MRAND - PLUS | DIGNITY IMPORT & EXPORT COMMISSION | |||||||||||
SMOKE NEPAL PVT. LTD. | LIMRA CRAFTS | $179,497.74 | ARC CHARCOAL | BLAZE BRAAI | BIOCARBON GP-CHARCOAL TRADE | TRUE WELLNESS PVT LTD | |||||||||||
TIGER PACKED GROUP IKE | SUNKO SPICES | VIETNAM | TOKAI BRAAI | CHOBE WATER VILLAS P O BOX 2190 WINDHOEK NAMIBIA | NIGERIAN DRIED SPLIT GINGER | EISHIN TRADING CO LTD | |||||||||||
UMLILO CHACOAL PRODUCTS PTY LTD | ALPHA TRADE LINKS | $166,315.89 | AYOUB TRADING | YMN | CLAVE DENIA S.A | SHINKWANG CHEM IND CO LTD | |||||||||||
E & C CHARCOAL | JAINART EMPORIUM | BELGIUM | FLAMCO | ARC CHARCOAL | NATURA ZEN SRL | BLACK DIAMOND SARL | |||||||||||
JOVI BELGIUM BVBA | JANMENJOY PRAMANIK INTERNATIONAL PRIVATE LIMITED | $85,839.60 | SCROOBYS LAB | TOKAI BRAAI | SAS SHANTALAM | AL JAZEERA HOUSE HOLD TRADING LLC | |||||||||||
PMB SILICON SDN BHD | NANDA HARDWARE AGENCY | GREENLAB TECHNOLOGIES | AYOUB TRADING | STATUE ET DECO D AILLEURS | DHL EXPRESS SINGAPORE PTE LTD | ||||||||||||
COMMODITIEZ NZ LTD | URMI BIO ENERGY | BLAZE BRAAI PRODUCTS PTY LTD | FLAMCO | ALEXANDRA POLYA | KAYSONS INTERNATIONAL CORP | ||||||||||||
DIRECT CHARCOAL SA | ASHIRWAD | FIRE FENIX TRADING | SCROOBYS LAB | SAPUNENA RABOTILNICA | BHUTAN POLYMERS COMPANY LIMITED | ||||||||||||
A.TSOKA & SIA OE | BISJ EXPORTERS PRIVATE LIMITED | FIEDHEIM TIMBERS | GREENLAB TECHNOLOGIES | EHISEXOTICS VIA | ARAMEX INTL COURIER | ||||||||||||
FIVE CREATE LTD | J K TRADING COMPANY | SUDWES WESKAAP FIRELIGHTERS | BLAZE BRAAI PRODUCTS PTY LTD | VOULGARAKIS | AL IKHWA AL MUHTASIBOON COMERCIAL EST | ||||||||||||
SAHAT ALMAJD EST. TRADING | SERVICES UNLIMITED | KUDU BUSH SA 9PTY0 LTD | FIRE FENIX TRADING | ESO OIL IMPORTATION EXPORTATION SL, PG NEINOR HENARES 21 28880-MECO MARDRID | R AND S INTERNATIONAL PVT LTD | ||||||||||||
LE TOP DEAL BALI | FIREFENIX | FIEDHEIM TIMBERS | IBER CHARCOAL.AVENIDA DO ATLANTIC NO 16 14 18 | BEAUTY TRENDS COSMETICS TRADING | |||||||||||||
CONG TY TNHH MAIKO HAI PHONG | NORTH STAR CORPERATION | SUDWES WESKAAP FIRELIGHTERS | NNABUE ALVIN. | MAHA AL-KHALIJ AL-AHMAR COMMERCIAL | |||||||||||||
TC XANH COMPANY LIMITED | CUE THE BBQ PTY LTD | KUDU BUSH SA 9PTY0 LTD | SETHI BROTHERS GHANA LIMITED | ALHEM INTERNATIONAL TRADING LLC | |||||||||||||
FIRE CULTURE CC | BONTEBOK LIME WORKS PTY LTD | FIREFENIX | NIGER BRIQUES SARLU, NIEMAY NIGER | AL FAHRAS COALS TR LLC | |||||||||||||
BRAAI BRICKS FOR AFRICA | BRAAI & BARBEQUE | NORTH STAR CORPERATION | OJIE AUSTINE | CENTRAL CREATE CO,LTD | |||||||||||||
J G THOMPSON | COCCO HAVEN 1400 CC | CUE THE BBQ PTY LTD | CARBO ENERGY LTD | EFM | |||||||||||||
FABRI METAL LDA | NAM-CHAR | ARABIAN MILLING AND FOOD INDUSTRIES CO | SIA SPLAT TRADING | SILAL ALKHAIR GROUP ALCORNISH TRADING | |||||||||||||
RUSHABH INVESTMENT TANZANIA LTD | SCROOBYS LABARATORY SERVICES | OHORONGO CEMEMNT LTD | LLC SHERIF | HASAN MOHAMAD COAL TRADING | |||||||||||||
SD EASTERN BHUTAN FERRO SILICON PVT LTD | SOUTH RO EAST ENTERPRISE | WINDHEK COAK DISTRIBUTORS | OOO FLP LYSENKO ALEXANDER NIKOLAEVICH ON DESIGNATION | SANDSTORM ROOM 213, QARHOUD STAR BUILDING | |||||||||||||
DUVIT STORES VBA | KINDPIN ENGINEERING CC | CHOBE WATER VILLAS PTY LTD | KIPPER MARKET KOSOVO | TUAN DAT KHOI BUILDING | |||||||||||||
LINEHAUL EXPRESSTAIWAN. | BRAAIBRICKS FOR AFRICA | CHOBE WATER VILLAS | ANDREA VECIANA | NB COMPANY | |||||||||||||
KEIWA FINE MATERIAL CO LTD | FLAMCO CC | YAMATA EST FZE REPUBLIC OF DJIBOUTI | CNA METALS LIMITED | ||||||||||||||
MAKOTO KONDO | TRZEE TRADERS PTY LTD | BONTEBOK LIME WORKS PTY LTD | BRASSERIE BB LOME ROUTE ATAKAPAME PK10, B.P 896, LOME AGOENYIVE, REP DU TOGO | ||||||||||||||
TERZER ROMAN S.R.L. | SOUTH TO EAST ENT | BRAAI & BARBEQUE | DIMITRIOS KALAVRIS | ||||||||||||||
WORU GMBH | BLAZE BRAAI PRODUCTS CC | COCCO HAVEN 1400 CC | ALBINI PIGLIANI | ||||||||||||||
FONDO CUBANO DE BIENES CULTURALES | SCROOBY;S LABORATORY SERVICS | NAM-CHAR | BOUKANTRANS | ||||||||||||||
CALIBER ESSENTIALS PTE LTD | JACOB JOHAN NIEMAND | SCROOBYS LABARATORY SERVICES | NISHANT EXPORT | ||||||||||||||
AGFEED SUPPLY PTE LTD | FREIDHEIM TIMBERS PTY LTD | SOUTH RO EAST ENTERPRISE | MICHELIN ESPANA PORTUGAL, SA | ||||||||||||||
COSMIC GOLD TRADING | ENERGYLINE C T/A BESTBRAAI | KINDPIN ENGINEERING CC | XIAMEN HENGYA | ||||||||||||||
DIGNITY IMPORT & EXPORT COMMISSION | TURNSTONE TRADING | BRAAIBRICKS FOR AFRICA | THE MASTER M V MAERSK PANGANI | ||||||||||||||
BLAZE BRAAI | CHABRIQUES CC | FLAMCO CC | THARA TRADING | ||||||||||||||
CHOBE WATER VILLAS P O BOX 2190 WINDHOEK NAMIBIA | SUDWEST WES-KAAP FIRELIGHTERS PTY | TRZEE TRADERS PTY LTD | THARA TRADING EST | ||||||||||||||
YMN | HELP U AFRICA | SOUTH TO EAST ENT | BAS L COMPANY | ||||||||||||||
ARC CHARCOAL | MASTER BBQ PTY LTD | BLAZE BRAAI PRODUCTS CC | SAYIL ERDEM FMS MUHENDISLIK ITH | ||||||||||||||
TOKAI BRAAI | 1 OAK CONSULTING PTY LTD | SCROOBY;S LABORATORY SERVICS | LLC DELTA AIR LINES EXPRESS | ||||||||||||||
AYOUB TRADING | KINGPIN EENGINEERING CC | JACOB JOHAN NIEMAND | PT BAYAN RESOURCES TBK ID | ||||||||||||||
PHU MRAND - PLUS | IKWEZI INVESTMENTS | FREIDHEIM TIMBERS PTY LTD | |||||||||||||||
FLAMCO | BRAAI & BRICK FOR AFRICA | ENERGYLINE C T/A BESTBRAAI | |||||||||||||||
SCROOBYS LAB | TURNSTONE TRADING | ||||||||||||||||
GREENLAB TECHNOLOGIES | CHABRIQUES CC | ||||||||||||||||
BLAZE BRAAI PRODUCTS PTY LTD | SUDWEST WES-KAAP FIRELIGHTERS PTY | ||||||||||||||||
FIRE FENIX TRADING | HELP U AFRICA | ||||||||||||||||
FIEDHEIM TIMBERS | MASTER BBQ PTY LTD | ||||||||||||||||
SUDWES WESKAAP FIRELIGHTERS | 1 OAK CONSULTING PTY LTD | ||||||||||||||||
KUDU BUSH SA 9PTY0 LTD | KINGPIN EENGINEERING CC | ||||||||||||||||
FIREFENIX | MIN ZHU ENTERPRISES PTY LTD | ||||||||||||||||
BIOCARBON GP-CHARCOAL TRADE | EURL NATUREL | ||||||||||||||||
NORTH STAR CORPERATION | HONGYUMINVESTMENT PTYLTD | ||||||||||||||||
CUE THE BBQ PTY LTD | IKWEZI INVESTMENTS | ||||||||||||||||
NIGERIAN DRIED SPLIT GINGER | BRAAI & BRICK FOR AFRICA | ||||||||||||||||
TRUE WELLNESS PVT LTD | |||||||||||||||||
EISHIN TRADING CO LTD | |||||||||||||||||
SHINKWANG CHEM IND CO LTD | |||||||||||||||||
SP PRODUCTS PTY LTD | |||||||||||||||||
SANKARSHAN DAS | |||||||||||||||||
CLAVE DENIA S.A | |||||||||||||||||
CREATIVE CO OP INC | |||||||||||||||||
ARABIAN MILLING AND FOOD INDUSTRIES CO | |||||||||||||||||
BLACK DIAMOND SARL | |||||||||||||||||
MATRA BHOOMI PUJA PRODUCTS | |||||||||||||||||
AL JAZEERA HOUSE HOLD TRADING LLC | |||||||||||||||||
DHL EXPRESS SINGAPORE PTE LTD | |||||||||||||||||
NATURA ZEN SRL | |||||||||||||||||
KAYSONS INTERNATIONAL CORP | |||||||||||||||||
BHUTAN POLYMERS COMPANY LIMITED | |||||||||||||||||
SAS SHANTALAM | |||||||||||||||||
ARAMEX INTL COURIER | |||||||||||||||||
AL IKHWA AL MUHTASIBOON COMERCIAL EST | |||||||||||||||||
STATUE ET DECO D AILLEURS | |||||||||||||||||
MOROCCAN COLLECTIONS PTY LTD | |||||||||||||||||
FIRST GLOBAL LOGIX INC | |||||||||||||||||
R AND S INTERNATIONAL PVT LTD | |||||||||||||||||
BEAUTY TRENDS COSMETICS TRADING | |||||||||||||||||
MAHA AL-KHALIJ AL-AHMAR COMMERCIAL | |||||||||||||||||
ALHEM INTERNATIONAL TRADING LLC | |||||||||||||||||
MARSHALLS OF MA INC | |||||||||||||||||
ALEXANDRA POLYA | |||||||||||||||||
AL FAHRAS COALS TR LLC | |||||||||||||||||
ACI LOGISTIC - FIRMS CODE: WAP6 | |||||||||||||||||
CENTRAL CREATE CO,LTD | |||||||||||||||||
SAPUNENA RABOTILNICA | |||||||||||||||||
NEWTON BUYING CORP | |||||||||||||||||
OHORONGO CEMEMNT LTD | |||||||||||||||||
WINDHEK COAK DISTRIBUTORS | |||||||||||||||||
EFM | |||||||||||||||||
CHOBE WATER VILLAS PTY LTD | |||||||||||||||||
CHOBE WATER VILLAS | |||||||||||||||||
YAMATA EST FZE REPUBLIC OF DJIBOUTI | |||||||||||||||||
BONTEBOK LIME WORKS PTY LTD | |||||||||||||||||
BRAAI & BARBEQUE | |||||||||||||||||
COCCO HAVEN 1400 CC | |||||||||||||||||
EHISEXOTICS VIA | |||||||||||||||||
NAM-CHAR | |||||||||||||||||
SCROOBYS LABARATORY SERVICES | |||||||||||||||||
SOUTH RO EAST ENTERPRISE | |||||||||||||||||
KINDPIN ENGINEERING CC | |||||||||||||||||
BRAAIBRICKS FOR AFRICA | |||||||||||||||||
FLAMCO CC | |||||||||||||||||
VOULGARAKIS | |||||||||||||||||
ESO OIL IMPORTATION EXPORTATION SL, PG NEINOR HENARES 21 28880-MECO MARDRID | |||||||||||||||||
TRZEE TRADERS PTY LTD | |||||||||||||||||
SOUTH TO EAST ENT | |||||||||||||||||
BLAZE BRAAI PRODUCTS CC | |||||||||||||||||
SCROOBY;S LABORATORY SERVICS | |||||||||||||||||
JACOB JOHAN NIEMAND | |||||||||||||||||
SILAL ALKHAIR GROUP ALCORNISH TRADING | |||||||||||||||||
HASAN MOHAMAD COAL TRADING | |||||||||||||||||
SANDSTORM ROOM 213, QARHOUD STAR BUILDING | |||||||||||||||||
TUAN DAT KHOI BUILDING | |||||||||||||||||
IBER CHARCOAL.AVENIDA DO ATLANTIC NO 16 14 18 | |||||||||||||||||
FREIDHEIM TIMBERS PTY LTD | |||||||||||||||||
NB COMPANY | |||||||||||||||||
ENERGYLINE C T/A BESTBRAAI | |||||||||||||||||
TURNSTONE TRADING | |||||||||||||||||
CHABRIQUES CC | |||||||||||||||||
SUDWEST WES-KAAP FIRELIGHTERS PTY | |||||||||||||||||
HELP U AFRICA | |||||||||||||||||
MASTER BBQ PTY LTD | |||||||||||||||||
1 OAK CONSULTING PTY LTD | |||||||||||||||||
CNA METALS LIMITED | |||||||||||||||||
BRASSERIE BB LOME ROUTE ATAKAPAME PK10, B.P 896, LOME AGOENYIVE, REP DU TOGO | |||||||||||||||||
DIMITRIOS KALAVRIS | |||||||||||||||||
NNABUE ALVIN. | |||||||||||||||||
SETHI BROTHERS GHANA LIMITED | |||||||||||||||||
ALBINI PIGLIANI | |||||||||||||||||
NIGER BRIQUES SARLU, NIEMAY NIGER | |||||||||||||||||
OJIE AUSTINE | |||||||||||||||||
BOUKANTRANS | |||||||||||||||||
NISHANT EXPORT | |||||||||||||||||
MICHELIN ESPANA PORTUGAL, SA | |||||||||||||||||
XIAMEN HENGYA | |||||||||||||||||
KINGPIN EENGINEERING CC | |||||||||||||||||
MIN ZHU ENTERPRISES PTY LTD | |||||||||||||||||
THE MASTER M V MAERSK PANGANI | |||||||||||||||||
CARBO ENERGY LTD | |||||||||||||||||
AURA BATH PRODUCTS LLC | |||||||||||||||||
EURL NATUREL | |||||||||||||||||
BETA ANALYTIC | |||||||||||||||||
SIA SPLAT TRADING | |||||||||||||||||
LLC SHERIF | |||||||||||||||||
OOO FLP LYSENKO ALEXANDER NIKOLAEVICH ON DESIGNATION | |||||||||||||||||
THARA TRADING | |||||||||||||||||
THARA TRADING EST | |||||||||||||||||
KIPPER MARKET KOSOVO | |||||||||||||||||
BAS L COMPANY | |||||||||||||||||
SAYIL ERDEM FMS MUHENDISLIK ITH | |||||||||||||||||
HONGYUMINVESTMENT PTYLTD | |||||||||||||||||
ANDREA VECIANA | |||||||||||||||||
IKWEZI INVESTMENTS | |||||||||||||||||
LLC DELTA AIR LINES EXPRESS | |||||||||||||||||
PT BAYAN RESOURCES TBK ID | |||||||||||||||||
BRAAI & BRICK FOR AFRICA |
Also Read This: A Detailed Report on Isabgol Import-Export
India exported 206 shipments of Bamboo Charcoal from Mar 2023 to Feb 2024 (TTM). These exports were made by 42 Indian Exporters to 76 Buyers, marking a growth rate of 102% compared to the preceding twelve months.
Within this period, in Feb 2024 alone, 9 export shipments were made from India . This marks a year-on-year growth of 0% compared to Feb 2023, and a 0% sequential growth from Jan 2024.
Globally, the top three exporters are China, Vietnam, and India . China leads the world in exports with 3,609 shipments, followed by Vietnam with 836 shipments , and India taking the third spot with 801 shipments.
Also Checkout Our YouTube Channel: @limeinstituteofexportimport