Here is Buyers List For Fennel Seeds Export From India
| INTERNATIONAL BUYER | INDIAN EXPORTER | TOP 10 COUNTRIES | BANGLADESH | MALAYSIA | CHINA | US | SRI LANKA | UAE | SAUDI ARABIA | CANADA | UK | INDONESIA | ASIA | AMERICAS | AFRICA | EUROPE | OCEANIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602390 ONTARIO LTD | LAXMI ENTERPRISES | BANGLADESH | SOUTHERN TRADING | JASPILITE SOLUTIONS SDN BHD | G.W.I.T.CO.,LTD | KRISHIV FOODS LLC | OMEGA TRADERS | MULTI SPICE FOOD STUFF TRADING LLC | ABDU AL LATTIFE SALEH ALHUSSAIN EST | 602390 ONTARIO LTD | TOP OP FOODS LTD | PT MOTASA INDONESIA | MOHAMED MUSTAFA AND SAMSUDDIN CO PTE LTD | 602390 ONTARIO LTD | SPICE AND FLAVOURS LTD | TOP OP FOODS LTD | USHA FOOD IMPORTS PTY LTD |
| NIKITA FOOD AND SPICES LTD | QIK EXPORTS CO | $5,116,207.99 | HAMID AND SONS | BABA PRODUCTS M SDN BHD | F.I.S.C.M.CO.LTD. | SPICY WORLD OF USA INC | S G S LANKA PVT LTD | DATAR AND SONS LTD | NIKITA FOOD AND SPICES LTD | CASHEW NEWCO LTD | EVER FRESH | JASPILITE SOLUTIONS SDN BHD | NIKITA FOOD AND SPICES LTD | BULAND SUPERMARKET LIMITED | CASHEW NEWCO LTD | AFTAB IMPEX PTY LTD | |
| GURUDEV IMPORTS INC | JABS INTERNATIONAL PRIVATE LIMITED | MALAYSIA | GULISTAN TRADING | MODERN SDN BHD | GUANGDONG DEXINYIJIA TRADE CO LTD | PEEKAY INTERNATIONAL INC | S K T TRADERS PVT LTD | ORBEX GENERAL TRADING LLC | NUTRIFRESH FOODS LTD | ASIAN TRADERS LIMITED | OF,,,,,,,,,,, | MULTI SPICE FOOD STUFF TRADING LLC | GURUDEV IMPORTS INC | RAJ KAMAL ENTERPRISE LIMITED | ASIAN TRADERS LIMITED | FRESHCO FOOD VICTORIA | |
| GRAIN IN MARKET LLC | ASIAN FOOD INDUSTRIES | $4,718,222.46 | KUDRAT TRADERS | GREAT NEPTUNE ENTERPRISE SDN BHD | D.B.S.C.M. CO.,LTD . | PIONEER CASH AND CARRY | SUNFROST PVT LTD | TAMIL TRADING COMPANY LLC | SUPER ASIA FOOD AND SPICES LTD | LUBNA FOODS LTD | BABA PRODUCTS M SDN BHD | GRAIN IN MARKET LLC | NEW ACO GRUPO SA | LUBNA FOODS LTD | PREMIUM FOODS PTY LTD | ||
| MOHAMED MUSTAFA AND SAMSUDDIN CO PTE LTD | VIRAL CORPORATION | CHINA | P K ENTERPRISE | SYED EBRAMSHA & CO | G.G.P.S.C.M.CO.,LTD | INDIAN GROCERIES AND SPICES INC | GREENFIELD BIO PLANTATIONS PVT LTD | AL MAYA INTERNATIONAL LTD | FRUITICANA PRODUCE LTD | PRIDE ASIA FOOD LTD | DATAR AND SONS LTD | NUTRIFRESH FOODS LTD | LA ROSA ROSE GENERAL TRADING LLC | PRIDE ASIA FOOD LTD | ASIM NZ LIMITED | ||
| JASPILITE SOLUTIONS SDN BHD | OM EXIM CORPORATION | $4,566,892.93 | SHAHJAHAN ALI PAIKER | SYARIKAT KILANG REMPA JAYA SAKTI SDN BHD | F.T.I. AND E. CO.,LTD | INDIA BAZAAR WHOLESALE LLC | MAS TROPICAL FOOD PROCESSING PVT LTD | ROYAL LTC INTERNATIONAL FOODSTUFF LLC | 2629073 ONTARIO INC | KHANJRA AND COMPANY | JOLT LOGISTIC SERVICES | SUPER ASIA FOOD AND SPICES LTD | ORGANIZACOES SAZA LTDA | KHANJRA AND COMPANY | SWASTIK IMPORT & EXPORT PTY LTD | ||
| TOP OP FOODS LTD | TIT BIT FOODS INDIA PRIVATE LIMITED | UNITED STATES | JAMAI VARIETIES STORE | MODERN STORE M SDN BHD | YGSID CO LTD | DAXA FOODS INC | ANNAI AND SONS PVT LTD | MADHOOR SUPERMARKET LLC | DEEP FOODS CANADA INC | VELJI BHOVAN AND SONS TRADING LTD | SOUTHERN TRADING | FRUITICANA PRODUCE LTD | JAI AMBE IMPEX LIMITED | VELJI BHOVAN AND SONS TRADING LTD | SVE LIMITED | ||
| NUTRIFRESH FOODS LTD | RAMDEV FOOD PRODUCTS PRIVATE LIMITED | $3,459,683.14 | MOMTAZ UDDIN AND BROTHERS | UNACO ENTERPRISE SDN BHD | F.P.S.C.M.CO.,LTD | SUBHLAXMI GROCERS INC | BAHART FOOD HOUSE LLC | BLACKSTONE TRADING CORPORATION | ENESAR &CO LTD | BHAVIAK STORE | BALAJI WHOLESALE FOODS LLC | SPICE DELITE | HIND S A S DI ARUN KUMAR E C | SAM MILLS PTY LTD | |||
| SUPER ASIA FOOD AND SPICES LTD | UNIQUE FRAGRANCES | SRI LANKA | BYZID TRADERS | H SDN BHD | CHETAK CHICAGO LLC | LULU SUPER MARKET LLC | GURUJI FOODS INC | BARKAT FOODS STORES BOLTON | HAMID AND SONS | KRISHIV FOODS LLC | TROPICAL HEAT LIMITED | ENESAR &CO LTD | MZHL | ||||
| MULTI SPICE FOOD STUFF TRADING LLC | VINAYKUMAR AND CO | $2,835,014.86 | STORE | VICTORY TRADING | ELITE SPICE INC | RIGHT SPICES AND GRAINS LLC | INDIAN DELIBITES INC | A.T. LTD. | ORBEX GENERAL TRADING LLC | 2629073 ONTARIO INC | TRIPPLEKAY ADDITIONAL IMPACT LTD | LUCKY ENTERPRISES N V | INDIA GROCER PTY LTD | ||||
| FRUITICANA PRODUCE LTD | SWASTIK INTERNATIONAL | UNITED ARAB EMIRATES | LATIFA AGRO CORPORATION | MMK SPICES SDN BHD | SAPNA FOODS INC | AL HASNAA FOODSTUFF TRADING LLC | NUTRIFRESH WEST LTD. | NEW FAME FOODS LIMITED | OMEGA TRADERS | DEEP FOODS CANADA INC | BARD ENTERPRISES LTD | BARKAT FOODS STORES BOLTON | COSMO FOOD SERVICE 5/114 GILBA | ||||
| BALAJI WHOLESALE FOODS LLC | ASIAN SPICES | $2,707,318.23 | HASAN IMPEX LTD | G N E SDN BHD | DESI RASOI LLC | GAURI TRADING LLC | SPICE CENTRE | BARKAT FOODSTORE BOLTON LTD | AM CAPITAL PTE LTD | SPICY WORLD OF USA INC | SHREE MATANGI LTD | A.T. LTD. | SERVICE FOODS LIMITED | ||||
| KRISHIV FOODS LLC | PATEL RETAIL PRIVATE LIMITED | SAUDI ARABIA | MAMTAZ UDDIN AND BROTHERS | Apply | PREMIER FOOD SUPPLIES LLC | LULU EXPRESS FRESH MARKET LLC | S.P IMPORTERS | GHELANIS SUPER STORE AND CASH AND CARRY LIMITED | TAMIL TRADING COMPANY LLC | BLACKSTONE TRADING CORPORATION | JAY AMBE IMPEX LIMITED | NEW FAME FOODS LIMITED | KAMALA OVERSEAS LIMITED | ||||
| BABA PRODUCTS M SDN BHD | M.M.INTERNATIONAL | $2,497,581.29 | HEDAYET AND BROTHERS | HAMMOND ALYSSA | AL ADIL INTERNATIONAL GENERAL TRADING LLC | CONTIL CANADA LTD | URJA IMPEX LTD | SIDDHI IMPEX PVT LTD | PEEKAY INTERNATIONAL INC | SOMMY KAMMY NIG LTD | BARKAT FOODSTORE BOLTON LTD | JK INTERNATIONAL PTY LTD | |||||
| USHA FOOD IMPORTS PTY LTD | SEASONS INTERNATIONAL PRIVATE LIMITED | CANADA | SHONOM ENTERPRISE | SHAH DISTRIBUTORS INC | GOLDEN RISE TRADING LLC | CROWN DISTRIBUTORS LTD | 7S TRADING LTD | AL ANSARI AND PARTNERS TRADING CC | GURUJI FOODS INC | LATIFAH ENTERPRISE | GHELANIS SUPER STORE AND CASH AND CARRY LIMITED | LAKSHMI SRI IMPORTS PTY LTD | |||||
| 2629073 ONTARIO INC | DA PATEL | $1,670,747.59 | SOUTHERN COMMERCIAL CO | CHETAK NEW YORK LLC | WADI AL SHAMS GENERAL TRADING LLC | INDIAN GROCERIES AND SPICES | GHETIA LIMITED | GULISTAN TRADING | PIONEER CASH AND CARRY | AMABHUKU INDUSTRIES PTY LTD | URJA IMPEX LTD | EAGLE FOODS PTY LTD | |||||
| DEEP FOODS CANADA INC | SWANI SPICE MILLS PRIVATE LIMITED | UNITED KINGDOM | LATIFAH ENTERPRISE | FYVE ELEMEMTS LLC | ECHO GENERAL TRADING LLC | ROSHAN S BIG BAZAAR LTD. | NATCO FOODS UK LIMITED | KUDRAT TRADERS | INDIAN GROCERIES AND SPICES INC | INDO ASIA OVERSEAS LTD | B J TEXTILES GMBH | OSTINDO INTERNATIONAL PTY LTD | |||||
| AFTAB IMPEX PTY LTD | SHREE BHAGWATI FLOUR AND FOODS PRIVATE LIMITED | $1,607,304.31 | ANAMUL STORE | PATIDAR TRADE INC | OSIA HIPERMARKET L.L.C | CANADIAN FOODS DISTRIBUTION INC. | SAYA ENTERPRISES LTD | HARSH TRADING HONG KONG LTD | INDIAN DELIBITES INC | ATLAS TRADING COMPANY PTY LTD | LIVING COLORS OF INDIA SARL | MALABAR FOODS PTY LTD | |||||
| DATAR AND SONS LTD | GLOBOZOR INTERNATIONAL TRADE PRIVATE LIMITED | INDONESIA | MAGURA TRADING CORPORATION | AA SAYIA AND COMPANY INC | GYMA FOOD INDUSTRIES LLC | MAS INTERNTIONAL FOODS INC | INDIA EATERIES LIMITED | MODERN SDN BHD | INDIA BAZAAR WHOLESALE LLC | AQ HOLDINGS PTY LTD | 7S TRADING LTD | RUDRA GROUP MERCHANT PTY LTD | |||||
| JOLT LOGISTIC SERVICES | DHAIRYA INTERNATIONAL | $1,050,590.97 | BARKAT STORE | DESI THELA INC | MARINE CORNER GENERAL TRADING LLC | MCCORMICK CANADA LONDON PLANT | MARK IND SPICES LTD | JSAL888 INTERNATIONAL TRADING | DAXA FOODS INC | GIL | FRATELLI PAGANI SPA | SABRINI FOOD PTY LTD | |||||
| CASHEW NEWCO LTD | KOHLICO FOODS AND BEVERAGES PRIVATE LIMITED | OTHERS | RUDRA AND CO | SHRINATH TRADING LLC | ASIALINK FOOD STUFF TRADING LLC | THE RAJ FOODS INC | THE RICE N SPICE INTERNATIONAL LTD | P K ENTERPRISE | SUBHLAXMI GROCERS INC | E AKHALWAYA AND SONS CC | GHETIA LIMITED | DOWN TO EARTH FOODS LTD | |||||
| SOUTHERN TRADING | NANI AGRO FOODS PRIVATE LIMITED | $8,356,668.71 | G S R AGRO INTERNATIONAL | AF INC | MAUSAM FOODSTUFF MILLS & PACKA | ACUBE IMPEX LTD | VIBRANT BRANDS LIMITED | AL MAYA INTERNATIONAL LTD | CHETAK CHICAGO LLC | ESPACE DATTES | CHAUHDRY FOOD TRADERS | KATOOMBA GLOBAL FOODS PTY LTD | |||||
| BHAVIAK STORE | MILTOP EXPORTS | AHASAN TRADING | DELIGHT BIG BAZAAR INC. | TRANSPACK LLC | GLOBAL CHOICE FOODS LTD | AKG FOODS LTD | LULU HYPERMARKET TRADING CO WLL | ELITE SPICE INC | RELIABLE PRODUCE AND PROVISIONS | NATCO FOODS UK LIMITED | FRESCO FOODS PTY LTD | ||||||
| ASIAN TRADERS LIMITED | ABHAYA EXPORTS PRIVATE LIMITED | B.K.ENTERPRISE | ILLC | MUHAMMAD HADI FOODSTUFF TRADING LLC | GAGAN FOODS INTERNATIONAL LTD | LUXSHAN IMPORT LIMITED | SHAHJAHAN ALI PAIKER | SAPNA FOODS INC | BALAJI TRADING | NORDEA | SHIU PRASAD & SONS PTE LTD | ||||||
| SPICY WORLD OF USA INC | POPAT RAJA AND SONS | R M TRADING | SHANTABA LLC | COLONY FOODS L.L.C | FARAH IMPEX LTD | BANYAN TREE FOOD LLP | SUSWANI TRADING CO PVT LTD | NUTRIFRESH WEST LTD. | GROUPE JAMBO SARL | SAYA ENTERPRISES LTD | SWITS-N-SNAX FIJI PTE LTD | ||||||
| BLACKSTONE TRADING CORPORATION | TAURUS SPICE MILLS LIMITED | SARWAR AND BROTHERS | SANTOS AGENCY INC | GULFOOD 21-22 | TRADE FINANCE OPERATIONS | PICK N SAVE | CHOLIA FOODS HK LTD | DESI RASOI LLC | LAVASA IMPEX GH LTD | INDIA EATERIES LIMITED | SHIVOM ENTERPRISES PTY LTD | ||||||
| HAMID AND SONS | ADANI FOOD PRODUCTS PRIVATE LIMITED | SKS ENTERPRISE | PURVI ENTERPRISES INC | LETS ORGANIC | SUPER ASIA FOODS & SPICES | KTC EDIBLES LTD | JAMAI VARIETIES STORE | PREMIER FOOD SUPPLIES LLC | SOCIETE RAFE SERVICES IMPORT-EXPORT | CM CIC NABQUE SERVICES REM DOC | PRINCE IMPORTERS | ||||||
| PEEKAY INTERNATIONAL INC | A.B.L EXIM | ASIAKHAIR CO | BUYERS CHIOCE USA | NIL GIRI GENERAL TRADING L L C | ESHWAR CONSULTING INC | DELIGHT FOODS UK LIMITED | ROYAL LTC INTERNATIONAL FOODSTUFF LLC | HAMMOND ALYSSA | BEN BEN | Q TEE | MOTIBHAI AND CO LTD | ||||||
| GURUJI FOODS INC | PC KANNAN AND CO | RAJ ENTERPRISE | HEMANI HERBAL LLC | MAUSAM FOODSTUFF MILLS PACKAGING | ETG FOOD PRODUCTS INC | ROCK EXPORT & IMPORT LTD | VELAN TRADING PTE LTD | SPICE CENTRE | MONGA KASONGO SARAH | VARSHAN BALASUNDERAM | HARDIP NARAYAN AND SONS LTD | ||||||
| FRESHCO FOOD VICTORIA | DHARA FOODS PRIVATE LIMITED | KIBRIA TARDERS LTD | B.P.NANAK LLC | TO FIRST ABU DHABI | DELIGHT FOOD | JALPUR MILLERS WHOLESALE LTD | MOMTAZ UDDIN AND BROTHERS | SHAH DISTRIBUTORS INC | SUNGOLD INTERNATIONA LTD | MARK IND SPICES LTD | BALAJI LIMITED | ||||||
| PREMIUM FOODS PTY LTD | SHREE AGRO INTERNATIONAL | A.S. ENTERPRISE | 7031980 CANADA INC | ERRA SUPER MARKET | GIRO FOOD LTD | TRUST FOODS PRODUCTS PVT LTD | S.P IMPORTERS | SAFFRON GRILL LTD | VINITA CASH AND CARRY SL | GUDDUS FOODS PTY LTD | |||||||
| ORBEX GENERAL TRADING LLC | SELMAX EXPORT PRIVATE LIMITED | SHADIK HASAN PAIKER | SREEE NIDHI CROP | QUEBEC INC | HJ LANGDON AND CO UK LIMITED | GREAT NEPTUNE ENTERPRISE SDN BHD | CHETAK NEW YORK LLC | GAGO STORES | GUNARAJAN HANDELSAGENTUR | CEREALS PTY LTD | |||||||
| OMEGA TRADERS | SRESTA BIO NATURAL PRODUCTS PRIVATE LIMITED | SADIK HASAN PAIKER | SAMARTH IMPORTS INC | A1 CASH AND CARRY | F IN LTD | AHELI PTE LTD | FYVE ELEMEMTS LLC | YASH IMPEX AFRICA LTD | THE RICE N SPICE INTERNATIONAL LTD | KRISSHIA LIMITED | |||||||
| PIONEER CASH AND CARRY | MAC IMPEX | AMON TRADING | INDUS SOURCE INC | DATTANI FOODS LTD | RAMS CASH AND CARRY LTD | BYZID TRADERS | PATIDAR TRADE INC | CHAKA BROTHERS PTY LTD | AGGARWAL AG | D KUMAR SINGH | |||||||
| INDIAN GROCERIES AND SPICES INC | SVT CORPORATION | TO SHAHJALAL | GEVI S.A. | AYYAN BRAND INC. | LAKSHMI STORES AND TRADERS LIMITED | MADHOOR SUPERMARKET LLC | CONTIL CANADA LTD | SOCIETE TOPCHINE SARLU | MALEN IMPORTS | ASIATIC IMPORTERS PTY LTD | |||||||
| AM CAPITAL PTE LTD | FINESSE MARKET LINK PRIVATE LIMITED | KALUSTAYAN CORPORATION | SHAH BROTHERS IMPORTS | GECO INTERNATIONAL | KARTHIKA ENTERPRISES PTE LTD | AA SAYIA AND COMPANY INC | VRAI DELICE S A R L | LAL KFT | RAJENDRA PRASAD FIJI PTE LTD | ||||||||
| SPICE AND FLAVOURS LTD | RAJ INTERNATIONAL | ROSHNI FOODS | BROTHERS CHOICE FOODS LTD | VIBRANT BRAND LTD | BAHART FOOD HOUSE LLC | CROWN DISTRIBUTORS LTD | B I L | M TRADING APS | NAVEENBHAI P PATEL AND CO LTD | ||||||||
| TAMIL TRADING COMPANY LLC | MASALA KING EXPORTS TRADING PRIVATE LIMITED | SHATA TRADERS INC | MR JOHN S FOOD COMPANY LTD | MBS IMPEX LTD | LULU SUPER MARKET LLC | DESI THELA INC | BARADS ENTERPRISES LIMITED | LOVELY INTERNATIONAL FOODS GBR | HBC TRADING AUSTRALIA PTY LTD | ||||||||
| INDIAN DELIBITES INC | M R AGRO INDUSTRIES | SUM OVERSEAS LLC | KPL | KAYA WHOLESALES LTD | SRI SURBHI INTERNTIONAL | SHRINATH TRADING LLC | AARACHI ENTERPRISES | LUXMY IMPORT AND EXPORT | THE WESTPAC BANKING CORPORATION | ||||||||
| INDIA BAZAAR WHOLESALE LLC | PUJAN ENTERPRISE | BEST FOODS INC | VC IMPEX CANADA INC | RIGHT SPICES AND GRAINS LLC | AF INC | SHREEJI INVESTMENT AND GENERAL SUPPLIERS | NEDSPICE EMEA B.V. | RANS IMPORTS AND EXPORTS LTD | |||||||||
| DAXA FOODS INC | BHAILAL TRIKAMLAL AND CO | DELIGHT FOODS USA LLC | 6783954 MANITOBA LTD | TRIMURTI INDUSTRIES PVT LTD | INDIAN GROCERIES AND SPICES | SYLVESTER WANJOHI JUDAH | VIBRANT BRANDS LIMITED | PURE LIFE FOODS LIMITED | |||||||||
| SUBHLAXMI GROCERS INC | M D FOODS | THE RELUCTANT TRADING EXPERIMENT LL | FOUR LAND DISTRIBUTORS | IBRAHIM SAHEED | DELIGHT BIG BAZAAR INC. | HETRAJ INDUSTRIES LTD | AKG FOODS LTD | WAVE INTERNATIONAL LTD | |||||||||
| CHETAK CHICAGO LLC | JOSHI BROTHERS | NIB | ANANTAYA IMPEX INC | STORE | ILLC | STAR CONTRACTING OIL AND GAS COMPAN | LUXSHAN IMPORT LIMITED | SOUTHERN GROUP PTY LTD | |||||||||
| SIDDHI IMPEX PVT LTD | MITT AGRO PRIVATE LIMITED | ORGANIC WAY LLC | MAYAN & MAYAN | LATIFA AGRO CORPORATION | ROSHAN S BIG BAZAAR LTD. | ONEND ENTERPRISE UGANDA LTD | BANYAN TREE FOOD LLP | POCKET FULL OF DREAMS PTY,LTD | |||||||||
| ELITE SPICE INC | RDR IMPEX PRIVATE LIMITED | SAI TRADING COMPANY DBA STC IN | K K GENERAL TRADING | HASAN IMPEX LTD | SHANTABA LLC | JAMMYCOMAN ENTERPRISE | PICK N SAVE | AMBANI INTERNATIONAL LTD | |||||||||
| SAPNA FOODS INC | JAY DATTATRAY TRADING COMPANY | SEVEN HILLS IMPORTS INC | PTI FOODS | G.W.I.T.CO.,LTD | CANADIAN FOODS DISTRIBUTION INC. | S.M.J LIMITED | VELASSERYIL IMPORTS AND | SWITS N SNAX LIMITED | |||||||||
| NUTRIFRESH WEST LTD. | R.PRAVINCHANDRA & CO. | JAYMIN ENTERPRISES CORP | CEYCAN AGRO LIMITED | MAMTAZ UDDIN AND BROTHERS | SANTOS AGENCY INC | STE SAFECO SARL | KTC EDIBLES LTD | MOTIBHAI LIMITED | |||||||||
| AL ANSARI AND PARTNERS TRADING CC | GAUTAM EXPORT CORPORATION | SWOU | ASIAN FOOD CENTRE | LEHAO COMPANY LIMITED | PURVI ENTERPRISES INC | AH GROCERS | OOO SAFKO | KKESHAV INTERNATIONAL LIMITED | |||||||||
| BULAND SUPERMARKET LIMITED | KEVAL EXPORTS PRIVATE LIMITED | INDIAN GROCERY OUTLET | ITN FOOD CORPORATION | PT MOTASA INDONESIA | BUYERS CHIOCE USA | KAJAL OVERSEAS LIMITED | KRG ASIAN FOODS BV | JAI GURUJI PTY LTD | |||||||||
| DESI RASOI LLC | KISHAN SINGH ROSHAN SINGH | SHIR SHIVA FOODS INC | PALM VALLEY INDIAN SPICES INC. | GALAXY PHARMA CO LTD | HEMANI HERBAL LLC | SUN GOLD KENYA LTD | KONTAKT VN LTD | MKS FOODS | |||||||||
| PREMIER FOOD SUPPLIES LLC | ACE EXPORTS | ZEE TRADERS LLC | SR INDIA MARKETING INC | SHYAM TRADING CONCERN | B.P.NANAK LLC | BEST FOODS DISTRIBUTORS CO LTD | DELIGHT FOODS UK LIMITED | MAX DISTRIBUTORS | |||||||||
| HAMMOND ALYSSA | GS EXPORTS | RANI FOODS LP | GROCERYZONE INC | AL HASNAA FOODSTUFF TRADING LLC | 7031980 CANADA INC | INDIAN SPICE WORLD | ROCK EXPORT & IMPORT LTD | V4 IMPORTS PTY LTD | |||||||||
| GULISTAN TRADING | BRAHMINS FOODS INDIA PRIVATE LIMITED | STC INC | DHRUV INTERNATIONAL CANADA INC | S G S LANKA PVT LTD | SREEE NIDHI CROP | SARL SAND EL RIMEL IMPORT EXPORT | COPIFOR S L | SPICES AND PRODUCE TRADERS LTD | |||||||||
| RAJ KAMAL ENTERPRISE LIMITED | SHREE NAKODA EXIM | KWALITY FOOD & SPIECES | EXOTIC INTERNATIONAL FOODS AND PACKAGING LTD | DHILLON GROUP OF COMPANIES LIMITED | MAS INTERNTIONAL FOODS INC | PLANTE DOUKALA SARL | HIMALAYA HANDELS AB | SAI SHREE FOODS PTY LTD | |||||||||
| KUDRAT TRADERS | RK IND EXPORT PRO LIMITED | MAYURA FOODS LLC | S S INC | BABA PASHUPTINATH ENTERPRISES | SAMARTH IMPORTS INC | KGK DIAMONDS SA PTY LTD | AYUSHAKTI BV | HEAVENLY DAISY INTERNATIONAL | |||||||||
| ASIM NZ LIMITED | MINAXI MULTI PRODUCT INDIA PRIVATE LIMITED | ACME INDUSTRIAL COMPANY | SMS PRODUCE INC | FAHEEM TRADERS | INDUS SOURCE INC | MOHAMED ALI MOHAMED IBRAHIM | JALPUR MILLERS WHOLESALE LTD | VEER FINE FOODS PTY LTD | |||||||||
| SPICE CENTRE | KORE INTERNATIONAL | KPM SPICE CORP | WEST EAST AUTO GROUP LTD | F.I.S.C.M.CO.LTD. | MCCORMICK CANADA LONDON PLANT | PREMUNI INVESTMENT LTD | ABNAMRO | COSMO FOOD SERVICE | |||||||||
| SHAH DISTRIBUTORS INC | SP AGRO INDUSTRIES | THE RELUCTANT TRADING EXPERIMEN | NOBLE FRESH FOODS | MNL DYNASTY CONSUMER GOODS TRADING | THE RAJ FOODS INC | UNIBISC S A R L UNITE INDUSTRIELLE DE | GIRO FOOD LTD | H.J.LANGDON & CO PTY LTD. | |||||||||
| HARSH TRADING HONG KONG LTD | JEERAWALA TRADERS | RUDRA FOODS DISTRIBUTOR INC | DISTRIBUTION MASOUD | COSMOPOLITAN CHAMPA BROTHERS MALDIVES PVT LTD | GEVI S.A. | SUNSPICE CC | IMPORTAS GMBH | VIBRANT HERBS | |||||||||
| S.P IMPORTERS | SHAH ZAVERCHAND BHURABHAI | FOOD EXPRESS INTERNATIONAL LLC | RIS EDMONTON LTD | NASSER BIN KHALAED AND SONS TRADING EST | KALUSTAYAN CORPORATION | MBAYO TSHINKOBO | THAKUR INVEST OU | TOK INC LIMITED | |||||||||
| LUBNA FOODS LTD | VORA SPICE MILLS L L P | BHAVANI FOODS INC | SWADESI IMPORTS INC | BIKASH KIRANA BHANDAR | ROSHNI FOODS | KGK DIAMONDS NAMIBIA PTY.LTD. | HJ LANGDON AND CO UK LIMITED | RK AND RK TRADING CO | |||||||||
| CHETAK NEW YORK LLC | C ARUNKUMAR AND CO EXPORTS | NEW INDIA BAZAAR | VINOD G DHRUV INTERNATIONAL CANADA INC | JAMAL H ALI HABTOOR | SHATA TRADERS INC | IMANYFOOD SARL | LA CAIXA | WESTPAC BANKING CORPORATION | |||||||||
| FYVE ELEMEMTS LLC | MEHTA EXPORTS | MUKTANAND FOODS INC | LEEMS COLLECTIONS PVT LTD | SUM OVERSEAS LLC | ADAMS SPICE SHOP | NIPPON GLOBAL S.L. | |||||||||||
| MODERN SDN BHD | KHAJANCHI EXPORTS | PUNJAB TRADING CO | AL JABAL AL MUDIAA TRADING | BEST FOODS INC | PAPE NDIAGUA FAYE | WORLD WIDE FOODS | |||||||||||
| JSAL888 INTERNATIONAL TRADING | AVT MCCORMICK INGREDIENTS PRIVATE LIMITED | SZERMAN INC | HEDAYET AND BROTHERS | DELIGHT FOODS USA LLC | SUPER AGRO FOOD INDUSTRIES LIMITED | SRI AMBAAL KIOSK | |||||||||||
| PRIDE ASIA FOOD LTD | DURGA AGRO FOODS | WOODLAND FOODS LTD | GAURI TRADING LLC | THE RELUCTANT TRADING EXPERIMENT LL | AANZOO DISTRIBUTOR LDA | ROYAL ASIAN FOOD S R L | |||||||||||
| KHANJRA AND COMPANY | NIMA ENTERPRISES PRIVATE LIMITED | KRISH ENTERPRISES LLC | SYED EBRAMSHA & CO | NIB | ASAD MUSSA CHUM | F IN LTD | |||||||||||
| SWASTIK IMPORT & EXPORT PTY LTD | EASTERN RED RUBY FOOD PRIVATE LIMITED | APNA FOODS IMPORTS CO | SHRI BALAJI FOOD AND SPICES STORES | ORGANIC WAY LLC | AFCONS INFRASTRUCTURE LTD. | RAMS CASH AND CARRY LTD | |||||||||||
| PATIDAR TRADE INC | EASTERN CONDIMENTS PRIVATE LIMITED | AREV DISTRIBUTING CO INC | RICHSPICE PTE LTD | SAI TRADING COMPANY DBA STC IN | VIIPEES TRADING LTD. | LAKSHMI STORES AND TRADERS LIMITED | |||||||||||
| CONTIL CANADA LTD | GATE FOODS PRIVATE LIMITED | BEST FOOD SERVICES INC | STENA BEAUTY PTE LTD | SEVEN HILLS IMPORTS INC | GERALD GREEN AND SONS | GECO INTERNATIONAL | |||||||||||
| P K ENTERPRISE | NHC FOODS LIMITED | MINDFUL ORGANICS | JAY MA BHUWANESHWARI TRADING | JAYMIN ENTERPRISES CORP | HASMUKH SHAH CHAITANYA T A SUDAMA | VIBRANT BRAND LTD | |||||||||||
| AL MAYA INTERNATIONAL LTD | VIPUL DOSHI AND CO | SCHIFF FOOD PRODUCTS INC | NAMGAY TSHONGKHANG | SWOU | DA NICKS INTERNATIONAL | SBD SPICES IMPORT AB | |||||||||||
| VELJI BHOVAN AND SONS TRADING LTD | ASHRAF EXPORTS | CHETAK ORLANDO LLC | UOB | INDIAN GROCERY OUTLET | GHNESHAY INVESTMENT SARL | MBS IMPEX LTD | |||||||||||
| AA SAYIA AND COMPANY INC | FOCUS TRADING ENTERPRISES | INDIAN SPICE TRADING INC | MOHIT FOOD PRODUCTS | SHIR SHIVA FOODS INC | FI PTY LTD | KAYA WHOLESALES LTD | |||||||||||
| LULU HYPERMARKET TRADING CO WLL | KALPESH CORPORATION | AMBE INTERNATIONAL LLC | SHONOM ENTERPRISE | ZEE TRADERS LLC | SMJ COMPANY LIMITED | ||||||||||||
| SHAHJAHAN ALI PAIKER | MAXROTTH GLOBAL FOODS PRIVATE LIMITED | GLOBAL QUALITY IMPORTS INC | SOUTHERN COMMERCIAL CO | ACUBE IMPEX LTD | GREENWICH CASTLE LTD | ||||||||||||
| CROWN DISTRIBUTORS LTD | F2T TRADEMART INDIA OPC PRIVATE LIMITED | Q S | HARLALKA EXIM PRIVATE LIMITED | RANI FOODS LP | SHREEJI GENERAL TRADING CO LTD | ||||||||||||
| SUSWANI TRADING CO PVT LTD | J D CORPORATION | ZYKA FOODS SOUTHWEST INC | AYURVEDIC FOODS LLC | GLOBAL CHOICE FOODS LTD | VASIM TRADING | ||||||||||||
