
Here is Buyers List For Tamarind Seeds Export
INTERNATIONAL BUYERS | INDIAN EXPORTERS | TOP 10 COUNTRIES | UNITED STATES | NETHERLANDS | GERMANY | JAPAN | TANZANIA | UNITED KINGDOM | THAILAND | DENMARK | EUROPE | AMERICAS | ASIA | AFRICA | POLAND | FINLAND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYNGENTA SEEDS BV | BIOCARVE SEEDS | $10,133,133.01 | BALL HORTICULTURE CO | HEM ZADEN B V | FSH FLECKE SAATEN HANDEL GMBH | SAKATA SEED CORP | FRISIAN SEEDS B V | COMENSE LIMITED | MANOGEN COMPANY LIMITED | SAKATA ORNAMENTALS EUROPE A S | HEM ZADEN B V | BALL HORTICULTURAL COMPANY | ALHAITHAM AGRI TRADING CO | TECHNISEEDS LIMITED | W LEGUTKO PRZEDSIBIORSTWO HODOWLANO NASIENNE SP Z O O | AROMTECH LTD |
BALL HORTICULTURE CO | BEAUSCAPE FARMS | UNITED STATES | THE PENSYLVANNIA STATE | SYNGENTA SEEDS BV | TOBIAS SPANNER | TAKII AND CO LTD | MAPATO HOLDING BV | FLORANOVA LTD | AGA AGRO CO LTD | KNUD JEPSEN A-S | SYNGENTA SEEDS BV | BALL HORTICULTURE CO | TAKII AND CO LTD | MAPATO HOLDING BV | W LEGUTKO | |
HEM ZADEN B V | FLORA GREEN SEEDS | NETHERLANDS | BALL HORTICULTURAL COMPANY | FRISIAN SEEDS B V | FSH FLECKE SAATEN HANDLE GMBH | AGRI NOZAKI LTD | SANGO SEEDS BV | PRO VEG SEEDS PVT LTD | AMERISEED INTERNATIONAL CO. LTD | TOBIAS SPANNER | APPLEWOOD SEED COMPANY | BAIT AL SAIS FOR GENERAL | KENYA CUTTING | W LEGUTKO PRZEDSIEBIORSTWO HODOWLAN | ||
TOBIAS SPANNER | MAHENDRA NANI PRADHAN | $7,605,026 | APPLEWOOD SEED COMPANY | FLORAGRAN B V | INTERNATIONAL SEEDS PROCESSING GMBH | SAKATA SEED CORPORATION PRODUCTION & LOGISTIC DIVISION | APLE WOOD SEED COMPANY | CN SEEDS LTD | SODSAI LANNA CO , LTD | FRISIAN SEEDS B V | SS WORLDWIDE | TAKII & CO. LTD. | TAKII & CO LTD | |||
FRISIAN SEEDS B V | INDOBLOOM HORTICULTURE AND RESEARCH | GERMANY | SS WORLDWIDE | TAKII EUROPE B V | ERNST BENARY SAMENZUCHT GMBH | TAKII AND COMPANY LTD | BURPEE EUROPE LTD | SCPP SEEDS CO LTD | FLORAGRAN B V | WILD WEST SEED INC | YAR GROUP LIMITED | FRISIAN SEEDS B V | ||||
BALL HORTICULTURAL COMPANY | 5 RIVERS FARM | $2,510,162 | WILD WEST SEED INC | HEM GENETICS B V | N. L. CHRESTENSEN ERFURTER SAMEN-UN | PIETERPIKZONEN | BALL HORTICULTURAL CO | W LEGUTKO | ENVIRONMENTAL SEED PRODUCERS INC | SAKATA SEED CORP | RAMKELAWON MATIKOLA | |||||
APPLEWOOD SEED COMPANY | HARVEST GREEN SEEDS | JAPAN | ENVIRONMENTAL SEED PRODUCERS INC | ECON SEEDS B V | FLAVEX NATUREXTRAKTE GMBH | FSH FLECKE SAATEN HANDEL GMBH | OUTSIDEPRIDE COM INC | TRUONG PHU NONG CO., LTD | CHOBE WATER VILLAS PTY LTD | |||||||
SS WORLDWIDE | NAMDHARI SEEDS PRIVATE LIMITED | $1,285,755.25 | OUTSIDEPRIDE COM INC | PIETERPIKZONEN B V | MARTIN BAUER SERVICES GMBH | W LEGUTKO PRZEDSIBIORSTWO HODOWLANO NASIENNE SP Z O O | EARTHWORK SEEDS | I AND B SEEDS PRIVATE LIMITED | MARCIA AMANCIO SUMBANE | |||||||
TAKII AND CO LTD | GENNEXT CROP SCIENCE PRIVATE LIMITED | TANZANIA | EARTHWORK SEEDS | SANGO SEEDS B V | SCHUTTE HERBAL SOLUTIONS GMBH AND CO KG | TAKII EUROPE B V | STAR SEED INC | SOCIETE SAADE AGRICOLE SARL | REDS LTD | |||||||
FLORAGRAN B V | I AND B SEEDS PRIVATE LIMITED | $1,237,906.81 | STAR SEED INC | VAN HEMERT & CO SEEDS | BOIARG GMBH | HEM GENETICS B V | HANCOCK SEED COMPANY INC | AGRI NOZAKI LTD | CECILIA MUHAMADE CASSIMO IBRAIMO | |||||||
W LEGUTKO | 5 AAB FARM | UNITED KINGDOM | HANCOCK SEED COMPANY INC | KIEFT SEEDS HOLLAND | KNUD JEPSEN A-S | PANAMERICAN SEED CO LTD | AGA AGRO CO LTD | SANGO SEEDS BV | ||||||||
WILD WEST SEED INC | GLOBAL HORTICULTURAL PRODUCTS | $527,504.31 | LARK SEEDS INTERNATIONAL | SALOMO SEEDS B V | FSH FLECKE SAATEN HANDLE GMBH | LARK SEEDS INTERNATIONAL | MANOGEN COMPANY LIMITED | APLE WOOD SEED COMPANY | ||||||||
FSH FLECKE SAATEN HANDEL GMBH | RTS FLOWERS | THAILAND | W ATLEE BURPEE AND CO | BURPEE NL BV | INTERNATIONAL SEEDS PROCESSING GMBH | W ATLEE BURPEE AND CO | CONH TY TNHH GIONG CAY TRONG PHU NONG | TAKII AND COMPANY LTD | ||||||||
ALHAITHAM AGRI TRADING CO | DHAN DEEP SEEDS TRADING CO.-PROP. DIPTI D. PAREKH | $389,784.95 | ORCONSA PLANTS | DOEKO B.V | ECON SEEDS B V | ORCONSA PLANTS | TAKII & CO.LTD., | PIETERPIKZONEN | ||||||||
ENVIRONMENTAL SEED PRODUCERS INC | MN GLOBAL IMPEX | DENMARK | JOHNNY S SELECTED SEED | EVANTHIA BV | PIETERPIKZONEN B V | CENTROAMéRICA COMERCIAL S.A. DE C.V. | NUZHAT STAR FOOD TRADING CO W L L | MEDLOG B P C NANKOSEMRUE DU SIAO 01 BP 6502 OUAGA | ||||||||
W LEGUTKO PRZEDSIBIORSTWO HODOWLANO NASIENNE SP Z O O | KIMCO SEEDS INC | $246,861.69 | ERIC R ANDERSON | PAN AMERICAN SEED CO. | ERNST BENARY SAMENZUCHT GMBH | JOHNNY S SELECTED SEED | SAKATA SEED CORPORATION PRODUCTION & LOGISTIC DIVISION | |||||||||
TAKII EUROPE B V | SUTTON & SONS -INDIA PRIVATE LIMITED | POLAND | WINGEN LLC | WF LEENEN EN ZN BV | FLORANOVA LTD | DUEIK S.A | FEHIM SADEK | |||||||||
HEM GENETICS B V | MARUTI AGRI SEEDS | $199,859.35 | ROW 7 SEED COMPANY | KNUD JEPSEN A S | UAB SEEDS TRADE | ERIC R ANDERSON | EAST WEST SEED HAI MUI TEN DO CO LTD | |||||||||
OUTSIDEPRIDE COM INC | UNIAGRO EXPORTS COMPANY LLP | FINLAND | BURPEE GARDEN PRODUCTS COMPANY | MAPATO HOLDING B V | SANGO SEEDS B V | ALMACENES VIDRI SA DE CV | AMERISEED INTERNATIONAL CO. LTD | |||||||||
KNUD JEPSEN A-S | S K ENTERPRISES | $154,534.02 | SAKATA SEED AMERCIA INC | PANAMAERICAN SEEDS | VAN HEMERT & CO SEEDS | WINGEN LLC | SODSAI LANNA CO , LTD | |||||||||
FSH FLECKE SAATEN HANDLE GMBH | INDO AMERICAN HYBRID SEEDS -INDIA PRIVATE LIMITED | RSK SEED INC | N. L. CHRESTENSEN ERFURTER SAMEN-UN | VANDENBOSCH SEEDS INC | LLC GEOEXPO | |||||||||||
INTERNATIONAL SEEDS PROCESSING GMBH | EAST WEST SEEDS INDIA PRIVATE LIMITED | W ATLEE BURPEE COMAPNY | KIEFT SEEDS HOLLAND | CENTROAMERICA COMERCIAL S A DE C V | SCPP SEEDS CO LTD | |||||||||||
ECON SEEDS B V | RISE AGRO INFRA PRIVATE LIMITED | HM CLAUSE INC | W LEGUTKO PRZEDSIEBIORSTWO HODOWLAN | ROW 7 SEED COMPANY | ZIRA GULCULUK BAKI SEHRIAZ0129 NARIMANOV RAYONU Z | |||||||||||
PIETERPIKZONEN B V | TROPICA NURSERY LLP | SYNGENTA S.A. | SAKATA ORNAMENTALS EUROPE A S | BURPEE GARDEN PRODUCTS COMPANY | BALL HORTICULTURAL CO | |||||||||||
ERNST BENARY SAMENZUCHT GMBH | UGAOO AGRITECH PRIVATE LIMITED | WILDSEED FARMS INC | CENTROAMERICA COMERCIAL S.A DE C.V. | CENTROAMERICA COMERCIAL SA DE CV | ||||||||||||
FLORANOVA LTD | PANAMERICAN SEEDS | SUBA SEEDS COMPANY | DOLLARCITY GUATEMALA SA | |||||||||||||
BAIT AL SAIS FOR GENERAL | SEEDWAY LLC | COMENSE LIMITED | SAKATA SEED AMERCIA INC | |||||||||||||
EARTHWORK SEEDS | FLEURIZON LLC | SALOMO SEEDS B V | RSK SEED INC | |||||||||||||
STAR SEED INC | HUNG NGUYEN | PRO VEG SEEDS PVT LTD | W ATLEE BURPEE COMAPNY | |||||||||||||
UAB SEEDS TRADE | PAN AMERICAN SCREW DBA | BURPEE NL BV | HM CLAUSE INC | |||||||||||||
HANCOCK SEED COMPANY INC | DEPT OF PLANT BREEDING GENETICS | AROMTECH LTD | SYNGENTA S.A. | |||||||||||||
TAKII & CO. LTD. | TAKII & CO LTD | CERNY SEEDS S,R,O. | WILDSEED FARMS INC | |||||||||||||
PANAMERICAN SEED CO LTD | SAKTA SEED AMERICA | FLAVEX NATUREXTRAKTE GMBH | PANAMERICAN SEEDS | |||||||||||||
LARK SEEDS INTERNATIONAL | PANAMERICAN SEED EUROPE BV | CN SEEDS LTD | SEEDWAY LLC | |||||||||||||
YAR GROUP LIMITED | CERNY SEED S.R.O. | FLEURIZON LLC | ||||||||||||||
W ATLEE BURPEE AND CO | DOEKO B.V | HUNG NGUYEN | ||||||||||||||
SANGO SEEDS B V | BURPEE EUROPE LTD | PAN AMERICAN SCREW DBA | ||||||||||||||
ORCONSA PLANTS | EVANTHIA BV | DEPT OF PLANT BREEDING GENETICS | ||||||||||||||
MAPATO HOLDING BV | MARTIN BAUER SERVICES GMBH | TAKII & CO LTD | ||||||||||||||
CENTROAMéRICA COMERCIAL S.A. DE C.V. | SCHUTTE HERBAL SOLUTIONS GMBH AND CO KG | JARDINES MIL FLORES SOCIEDAD ANONIMA | ||||||||||||||
JOHNNY S SELECTED SEED | PAN AMERICAN SEED CO. | BALL COLUMBIA LTDA | ||||||||||||||
SAKATA SEED CORP | RIJDER CIS LLC | SAKTA SEED AMERICA | ||||||||||||||
DUEIK S.A | WF LEENEN EN ZN BV | PANAMERICAN SEED EUROPE BV | ||||||||||||||
VAN HEMERT & CO SEEDS | KNUD JEPSEN A S | THE PENSYLVANNIA STATE | ||||||||||||||
TECHNISEEDS LIMITED | MAPATO HOLDING B V | |||||||||||||||
KENYA CUTTING | MORIAH R SL | |||||||||||||||
ERIC R ANDERSON | BOIARG GMBH | |||||||||||||||
N. L. CHRESTENSEN ERFURTER SAMEN-UN | PANAMAERICAN SEEDS | |||||||||||||||
TRUONG PHU NONG CO., LTD | ||||||||||||||||
I AND B SEEDS PRIVATE LIMITED | ||||||||||||||||
ALMACENES VIDRI SA DE CV | ||||||||||||||||
SOCIETE SAADE AGRICOLE SARL | ||||||||||||||||
KIEFT SEEDS HOLLAND | ||||||||||||||||
WINGEN LLC | ||||||||||||||||
AGRI NOZAKI LTD | ||||||||||||||||
W LEGUTKO PRZEDSIEBIORSTWO HODOWLAN | ||||||||||||||||
AGA AGRO CO LTD | ||||||||||||||||
SAKATA ORNAMENTALS EUROPE A S | ||||||||||||||||
MANOGEN COMPANY LIMITED | ||||||||||||||||
CENTROAMERICA COMERCIAL S.A DE C.V. | ||||||||||||||||
VANDENBOSCH SEEDS INC | ||||||||||||||||
SUBA SEEDS COMPANY | ||||||||||||||||
COMENSE LIMITED | ||||||||||||||||
CENTROAMERICA COMERCIAL S A DE C V | ||||||||||||||||
ROW 7 SEED COMPANY | ||||||||||||||||
CONH TY TNHH GIONG CAY TRONG PHU NONG | ||||||||||||||||
SALOMO SEEDS B V | ||||||||||||||||
BURPEE GARDEN PRODUCTS COMPANY | ||||||||||||||||
CENTROAMERICA COMERCIAL SA DE CV | ||||||||||||||||
DOLLARCITY GUATEMALA SA | ||||||||||||||||
SAKATA SEED AMERCIA INC | ||||||||||||||||
TAKII & CO.LTD., | ||||||||||||||||
RSK SEED INC | ||||||||||||||||
W ATLEE BURPEE COMAPNY | ||||||||||||||||
PRO VEG SEEDS PVT LTD | ||||||||||||||||
HM CLAUSE INC | ||||||||||||||||
SYNGENTA S.A. | ||||||||||||||||
WILDSEED FARMS INC | ||||||||||||||||
BURPEE NL BV | ||||||||||||||||
PANAMERICAN SEEDS | ||||||||||||||||
SEEDWAY LLC | ||||||||||||||||
AROMTECH LTD | ||||||||||||||||
CERNY SEEDS S,R,O. | ||||||||||||||||
NUZHAT STAR FOOD TRADING CO W L L | ||||||||||||||||
TAKII & CO LTD | ||||||||||||||||
SAKATA SEED CORPORATION PRODUCTION & LOGISTIC DIVISION | ||||||||||||||||
FEHIM SADEK | ||||||||||||||||
FRISIAN SEEDS B V | ||||||||||||||||
FLEURIZON LLC | ||||||||||||||||
FLAVEX NATUREXTRAKTE GMBH | ||||||||||||||||
HUNG NGUYEN | ||||||||||||||||
PAN AMERICAN SCREW DBA | ||||||||||||||||
CN SEEDS LTD | ||||||||||||||||
RAMKELAWON MATIKOLA | ||||||||||||||||
CERNY SEED S.R.O. | ||||||||||||||||
EAST WEST SEED HAI MUI TEN DO CO LTD | ||||||||||||||||
AMERISEED INTERNATIONAL CO. LTD | ||||||||||||||||
DOEKO B.V | ||||||||||||||||
BURPEE EUROPE LTD | ||||||||||||||||
EVANTHIA BV | ||||||||||||||||
MARTIN BAUER SERVICES GMBH | ||||||||||||||||
DEPT OF PLANT BREEDING GENETICS | ||||||||||||||||
TAKII & CO LTD | ||||||||||||||||
JARDINES MIL FLORES SOCIEDAD ANONIMA | ||||||||||||||||
SCHUTTE HERBAL SOLUTIONS GMBH AND CO KG | ||||||||||||||||
PAN AMERICAN SEED CO. | ||||||||||||||||
BALL COLUMBIA LTDA | ||||||||||||||||
RIJDER CIS LLC | ||||||||||||||||
WF LEENEN EN ZN BV | ||||||||||||||||
SODSAI LANNA CO , LTD | ||||||||||||||||
CHOBE WATER VILLAS PTY LTD | ||||||||||||||||
KNUD JEPSEN A S | ||||||||||||||||
LLC GEOEXPO | ||||||||||||||||
MARCIA AMANCIO SUMBANE | ||||||||||||||||
SCPP SEEDS CO LTD | ||||||||||||||||
ZIRA GULCULUK BAKI SEHRIAZ0129 NARIMANOV RAYONU Z | ||||||||||||||||
REDS LTD | ||||||||||||||||
CECILIA MUHAMADE CASSIMO IBRAIMO | ||||||||||||||||
SANGO SEEDS BV | ||||||||||||||||
MAPATO HOLDING B V | ||||||||||||||||
APLE WOOD SEED COMPANY | ||||||||||||||||
TAKII AND COMPANY LTD | ||||||||||||||||
PIETERPIKZONEN | ||||||||||||||||
SAKTA SEED AMERICA | ||||||||||||||||
MORIAH R SL | ||||||||||||||||
BOIARG GMBH | ||||||||||||||||
PANAMAERICAN SEEDS | ||||||||||||||||
PANAMERICAN SEED EUROPE BV | ||||||||||||||||
THE PENSYLVANNIA STATE | ||||||||||||||||
BALL HORTICULTURAL CO | ||||||||||||||||
MEDLOG B P C NANKOSEMRUE DU SIAO 01 BP 6502 OUAGA |
Also Read This: A Detailed Report on Dry Lemon Peel Export From India
Tamarinds are slow-growing, long-lived, evergreen trees which have 3 – 8 inch long, brown, irregularly curved pods in abundance along the new branches. As the pods mature, they fill out somewhat and the juicy, acidulous pulp turns brown or reddish-brown.
India is a leading exporter of tamarind seeds, followed by Indonesia and Thailand. The top three exporters globally, including India, Indonesia, and Thailand, are the main suppliers. Tamarind seeds are exported for various uses, including food and industrial applications.
Top importers of are Pakistan, Vietnam and United States. Tamarind seeds and it’s powder is used in various industries, including food, paper, textile, and pharmaceutical.
Also Checkout Our YouTube Channel: @limeinstituteofexportimport